Socket Weld Flanges | ASME B16.5 | Class 150-3000
Socket Weld Flanges Manufacturer & Supplier By PM Industries
PM Industries manufactures, supplies, and stocks Socket Weld Flanges in a range of materials, pressure classes, and pipe sizes. A socket weld flange has a machined socket bore on the pipe side, sized to accept the pipe's outside diameter. The pipe is inserted into the socket to a controlled setback distance, typically 1.6mm (1/16 inch) from the base of the socket, and then a single external fillet weld is applied around the pipe at the face of the socket. That setback gap is important. It allows for thermal expansion of the pipe during welding and service without building up internal stress at the base of the socket.
Socket weld flanges are essentially the small-bore equivalent of slip on flanges, but for pipe sizes where threading would be adequate in low-pressure service and where the higher integrity of a welded connection is required. ASME B16.11 covers socket weld fittings in general, and ASME B16.5 covers socket weld flanges. Most engineering specifications limit socket weld flanges to NPS 1.5 (DN40) or NPS 2 (DN50) maximum, recognizing that above those sizes, the weld neck or slip on flange configurations are more structurally appropriate.
High-pressure small-bore service is the primary application driver. In pressure classes 600, 900, 1500, and 2500 at small pipe sizes, socket weld flanges provide a weld-attached connection with better fatigue resistance and leak integrity than threaded connections while being simpler to produce than small-bore butt-welded connections. For instrumentation lines, chemical injection systems, high-pressure sample connections, and small-bore process piping in demanding service, socket weld flanges are the standard specification in most piping codes.
The setback gap requirement is the detail that most commonly causes socket weld joint problems when not followed properly. If the pipe is bottomed out in the socket with no gap before welding, the thermal expansion during welding and subsequent heat cycling in service creates high residual stress at the closed socket base. Over time under fatigue loading, that stress concentration initiates cracking. Proper installation procedure confirms the setback before welding. It's a straightforward requirement, but one that needs to be included in welding procedure and inspection hold point documentation.
Crevice corrosion is a design consideration in corrosive service. The gap between the pipe end and the socket base creates a crevice where corrosive media can accumulate in stagnant conditions. For most service conditions, this is acceptable and socket weld flanges perform reliably. For highly corrosive service where crevice attack is a known failure mechanism, specification of butt-welded connections may be more appropriate.
Socket weld flanges are available with full material certification to ASTM and ASME standards. Contact PM Industries for material selection, pressure class, pipe size, face type, and pricing.
Specification Socket Weld Flange
| Standards | ANSI/ASME B16.5, B16.48, GOST, DIN, EN-1092, B16.47 Series A & B, AWWA, BS Flanges |
| JIS Standard | 5K, 10K, 16K, 20K, 30K, 40K, 63K |
| DIN Flanges | DIN 2527, 2627, 2631, 2656, 2576, 2673, 2629, 2628, 2566 |
Flanges are Available in Following Materials
| Stainless Steel | SS 201, SS 202, SS 301, SS 304, SS 304L, SS 310, SS 310S, SS 316L, SS 316TI, SS 317, SS 317L, SS 321, SS 347, SS 409, SS 409M, SS 409L, SS 410, SS 410S, SS 420, SS 430, SS 431, SS 441, SS 444, SS 446, SS 17-4PH, SS 904L. |
| Duplex Steel | UNS S32205, UNS S31803 Flange |
| Super Duplex Steel | UNS S32750, UNS S32760 Flanges |
| Carbon Steel | Carbon steel A105 Flanges, A36 Flanges, IS 2062 Flanges, A350 LF2 Flanges, F42 Flanges, F52 Flanges, F56 Flanges, F60 Flanges, F65 Flanges, F70 Flanges, F80 Flanges, IBR flanges, A694 Flanges, SS400, SF440, ST37-2 Flanges, S235JrG2 Flanges, P250GH Flanges, C22.8 Flanges, etc. |
| Alloys Steel | Alloy 20, F1, F5, F9, F11, F22, F91 Flanges |
| Copper Alloys | Cu-Ni 70/30, Cu-Ni 90/10, C 24000, C 75700, C 51100, C 22000, C 27200, C 21000, C 26800, C 52100, C 77000, C 52000, C 11000, C 74500, C 23000, C 28000, C 12200, C 76400, C 51900, C 75400, C 26000, C 51000, C 10200, C 27000 |
| Nickel Alloys | Nickel 200, 201 |
| Inconel | Inconel 600, 601, 625, 718, 800, 825, X-750 |
| Monel | Monel 400, k500 |
| Hastelloy | Hastelloy C-22, C-276, C-4, X |
| Titanium | Grade 1, 4, 5(Ti 6Al-4V), 6(Ti 5Al-2.5Sn), 7, 11, 6Al-2Sn-4Zr-2Mo, Grade 12, 6Al-6V-25n, Grade 23(Ti 6AL-4V ELI), 8Ai-1Mo-1V, Grade 5 ELI, Grade 9(3Al-2.5V), 6Al-7Nb. |
| Aluminium | 6063, 1100, 6082 A96082, 1050, 2017, 2024 A92024, 7050 A97050, 5083 A95083, 2014A A92014, 2011 A92011, 6061 A96061 A86061, 5754, 7085, 2050, 7071 7020, 7178, 5052 A95052, 7150, 7075 A97075 A87075, 7575, 2219, 7175 |
| Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| Types | Threaded, Plate, Screwed, Forged. |
| Supporting material | Gasket, Ring Joint, Flange Bolts |
| Size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
| High Temperature | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) |
| Low Temperature | Above -29 Degree C (−20°F) |
| Production technique | Forged, machined and Heat treated |
| Custom design | As per your drawing |
| Origin | Indian / USA / Korean / West Europe / Japan |
| Pressure Class | PN 6 TO PN 100 |
| Coating/Surface Treatment: | Zinc Plated, Anti-rust Paint, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized. |
| European/African/Russian Standard Flanges | Available |
| Test | Direct-reading Spectrograph, X-ray detector, UItrasonic flaw detector, Magnetic particle detector, Hydrostatic testing machine. |
Marking Standard | Name of Manufacturer |
| Schedule | |
| Type of Flange Facing | |
| Pressure Class | |
| Nominal Pipe Size, etc | |
Test Certificates | EN 10204/3.1B, NACE MR0103, NACE MR0175 |
| Raw Materials Certificate | |
| 100% Radiography Test Report | |
| Third Party Inspection Report, etc |
Socket Weld Flange Pressure Ratings
| Temperature (F°) | 150 LBS | 300 LBS | 400 LBS | 600 LBS | 900 LBS | 1500 LBS | 2500 LBS |
| -20 to 100 | 285 | 740 | 985 | 1480 | 2220 | 3705 | 6170 |
| 200 | 260 | 680 | 905 | 1360 | 2035 | 3395 | 5655 |
| 400 | 200 | 635 | 845 | 1265 | 1900 | 3170 | 5280 |
| 500 | 170 | 605 | 805 | 1205 | 1810 | 3015 | 5025 |
| 600 | 140 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
| 750 | 95 | 505 | 675 | 1015 | 1520 | 2535 | 4230 |
| 650 | 125 | 550 | 730 | 1100 | 1650 | 2745 | 4575 |
| 300 | 230 | 655 | 870 | 1310 | 1965 | 3270 | 5450 |
| 700 | 110 | 530 | 710 | 1060 | 1590 | 2655 | 4425 |
| 800 | 80 | 410 | 550 | 825 | 1235 | 2055 | 3430 |
| 850 | 65 | 320 | 425 | 640 | 955 | 1595 | 2655 |
| 1000 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
| 900 | 50 | 230 | 305 | 460 | 690 | 1150 | 1915 |
| 950 | 35 | 135 | 185 | 275 | 410 | 685 | 1145 |
Socket Weld Flange Class 150 Dimensions
| Size in Inch | Size in MM | Outer Diameter | Flange Thickness | Hub Ooter Diameter | Flange Length | RF Diameter | RF Height | Socket Depth | PCD | Socket Bore | No of Bolts | Bolt Size UNC | Machine Bolt Length | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | J | |||||||||
| 1/2 | 15 | 90 | 9.6 | 30 | 14 | 34.9 | 2 | 10 | 60.3 | 22.2 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.8 |
| 1 | 25 | 110 | 12.7 | 49 | 16 | 50.8 | 2 | 13 | 79.4 | 34.5 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
| 1 1/4 | 32 | 115 | 14.3 | 59 | 19 | 63.5 | 2 | 14 | 88.9 | 43.2 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
| 3/4 | 20 | 100 | 11.2 | 38 | 14 | 42.9 | 2 | 11 | 69.9 | 27.7 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
| 2 1/2 | 65 | 180 | 20.7 | 90 | 27 | 105 | 2 | 19 | 139.7 | 74.6 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
| 1 1/2 | 40 | 125 | 15.9 | 65 | 21 | 73 | 2 | 16 | 98.4 | 49.5 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.4 |
| 2 | 50 | 150 | 17.5 | 78 | 24 | 92.1 | 2 | 17 | 120.7 | 61.9 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
| 3 | 80 | 190 | 22.3 | 108 | 29 | 127 | 2 | 21 | 152.4 | 90.7 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.7 |
Socket Weld Flange Dimensions Class 300
| Size in Inch | Size in MM | Outer Diameter | Flange Thickness | Hub Outer Diameter | Flange Length | RF Diameter | RF Height | Socket Depth | PCD | Socket Bore | No of Bolts | Bolt Size UNC | Machine Bolt Length | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | J | |||||||||
| 1/2 | 15 | 95 | 12.7 | 38 | 21 | 34.9 | 2 | 10 | 66.7 | 22.2 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 1.2 |
| 1 | 25 | 125 | 15.9 | 54 | 25 | 50.8 | 2 | 13 | 88.9 | 34.5 | 4 | 5/8 | 65 | 75 | 3/4 | M16 | 1.4 |
| 1 1/4 | 32 | 135 | 17.5 | 64 | 25 | 63.5 | 2 | 14 | 98.4 | 43.2 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 1.8 |
| 3/4 | 20 | 115 | 14.3 | 48 | 24 | 42.9 | 2 | 11 | 82.6 | 27.7 | 4 | 5/8 | 65 | 75 | 3/4 | M16 | 1.4 |
| 1 1/2 | 40 | 155 | 19.1 | 70 | 29 | 73 | 2 | 16 | 114.3 | 49.5 | 4 | 3/4 | 75 | 90 | 7/8 | M20 | 2.7 |
| 2 | 50 | 165 | 20.7 | 84 | 32 | 92.1 | 2 | 17 | 127 | 61.9 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
| 3 | 80 | 210 | 27 | 117 | 41 | 127 | 2 | 21 | 168.3 | 90.7 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 5.9 |
| 2 1/2 | 65 | 190 | 23.9 | 100 | 37 | 105 | 2 | 19 | 149.2 | 74.6 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 4.6 |
600# Socket Weld Flange Dimensions
| Size in Inch | Size in MM | Outer Diameter | Flange Thickness | Hub OD | Flange Length | RF Diameter | RF Height | Socket Depth | PCD | Socket Bore | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | J | ||||||||
| 1/2 | 15 | 95 | 14.3 | 38 | 22 | 34.9 | 7 | 10 | 66.7 | 22.2 | 4 | 1/2 | 75 | 5/8 | M14 | 1.3 |
| 1 | 25 | 125 | 17.5 | 54 | 27 | 50.8 | 7 | 13 | 88.9 | 34.5 | 4 | 5/8 | 90 | 3/4 | M16 | 1.8 |
| 1 1/4 | 32 | 135 | 20.7 | 64 | 29 | 63.5 | 7 | 14 | 98.4 | 43.2 | 4 | 5/8 | 95 | 3/4 | M16 | 2.3 |
| 3/4 | 20 | 115 | 15.9 | 48 | 25 | 42.9 | 7 | 11 | 82.6 | 27.7 | 4 | 5/8 | 90 | 3/4 | M16 | 1.4 |
| 1 1/2 | 40 | 155 | 22.3 | 70 | 32 | 73 | 7 | 16 | 114.3 | 49.5 | 4 | 3/4 | 110 | 7/8 | M20 | 3.2 |
| 2 1/2 | 65 | 190 | 28.6 | 100 | 41 | 105 | 7 | 19 | 149.2 | 74.6 | 8 | 3/4 | 120 | 7/8 | M20 | 5.9 |
| 3 | 80 | 210 | 31.8 | 117 | 46 | 127 | 7 | 21 | 168.3 | 90.7 | 8 | 3/4 | 125 | 7/8 | M20 | 7.3 |
| 2 | 50 | 165 | 25.4 | 84 | 37 | 92.1 | 7 | 17 | 127 | 61.9 | 8 | 5/8 | 110 | 3/4 | M16 | 4.1 |
Class 1500 Socket Weld Flange Dimensions
| Size in Inch | Size in MM | Outer Diameter | Flange Thicknee | Hub Outer Diameter | Flange Length | RF Diameter | RF Height | Socket Depth | PCD | Socket Bore | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | J | ||||||||
| 3/4 | 20 | 130 | 25.4 | 44 | 35 | 42.9 | 7 | 11 | 88.9 | 27.7 | 4 | 3/4 | 115 | 7/8 | M20 | 2.3 |
| 1 1/2 | 40 | 180 | 31.8 | 70 | 44 | 73 | 7 | 16 | 123.8 | 49.5 | 4 | 1 | 140 | 1 1/8 | M27 | 5.5 |
| 1 | 25 | 150 | 28.6 | 52 | 41 | 50.8 | 7 | 13 | 101.6 | 34.5 | 4 | 7/8 | 125 | 1 | M24 | 3.7 |
| 1/2 | 15 | 120 | 22.3 | 38 | 32 | 34.9 | 7 | 10 | 82.6 | 22.2 | 4 | 3/4 | 110 | 7/8 | M20 | 1.8 |
| 1 1/4 | 32 | 160 | 28.6 | 64 | 41 | 63.5 | 7 | 14 | 111.1 | 43.2 | 4 | 7/8 | 125 | 1 | M24 | 4.1 |
| 2 | 50 | 215 | 38.1 | 105 | 57 | 92.1 | 7 | 17 | 165.1 | 61.9 | 8 | 7/8 | 145 | 1 | M24 | 9.8 |
| 3 | 80 | 265 | 47.7 | 133 | N/A | 127 | 7 | 203.2 | N/A | 8 | 1 1/8 | 180 | 1 1/4 | M30 | 21.8 | |
| 2 1/2 | 65 | 245 | 41.3 | 124 | 64 | 105 | 7 | 19 | 190.5 | 74.6 | 8 | 1 | 160 | 1 1/8 | M27 | 16.4 |
Socket Weld Flange Dimensions Class 3000
| Nominal Pipe Size | Socket Bore Diameter (B) | Fitting Bore Diameter (D) | Socket Wall Thickness (C) | Socket Depth (J) | Laying Length | Weight in kg | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | MM | Minimum | Maximum | Minimum | Maximum | Avg | Minimum | Minimum | Full Coupling (E) | Half Coupling (F) | Full Coupling | Half Coupling |
| 1/8 | 6 | 10.8 | 11.2 | 6.1 | 7.6 | 3.18 | 3.18 | 9.5 | 6.5 | 16.0 | 0.041 | 0.045 |
| 1/4 | 8 | 14.2 | 14.6 | 8.5 | 10.0 | 3.78 | 3.30 | 9.5 | 6.5 | 16.0 | 0.054 | 0.059 |
| 3/8 | 10 | 17.6 | 18.0 | 11.8 | 13.3 | 4.01 | 3.50 | 9.5 | 6.5 | 17.5 | 0.073 | 0.082 |
| 1/2 | 15 | 21.8 | 22.2 | 15.0 | 16.6 | 4.67 | 4.09 | 9.5 | 9.5 | 22.5 | 0.109 | 0.145 |
| 3/4 | 20 | 27.2 | 27.6 | 20.2 | 21.7 | 4.90 | 4.27 | 12.5 | 9.5 | 24.0 | 0.177 | 0.209 |
| 1 | 25 | 33.9 | 34.3 | 25.9 | 27.4 | 5.69 | 4.98 | 12.5 | 12.5 | 28.5 | 0.259 | 0.340 |
| 1-1/4 | 32 | 42.7 | 43.1 | 34.3 | 35.8 | 6.07 | 5.28 | 12.5 | 12.5 | 30.0 | 0.408 | 0.562 |
| 1-1/2 | 40 | 48.8 | 49.2 | 40.1 | 41.6 | 6.35 | 5.54 | 12.5 | 12.5 | 32.0 | 0.472 | 0.603 |
| 2 | 50 | 61.2 | 61.7 | 51.7 | 53.3 | 6.93 | 6.04 | 16.0 | 19.0 | 41.0 | 0.812 | 1.080 |
| 2-1/2 | 65 | 73.9 | 74.4 | 61.2 | 64.2 | 8.76 | 7.67 | 16.0 | 19.0 | 43.0 | 1.098 | 1.610 |
| 3 | 80 | 89.8 | 90.3 | 76.4 | 79.4 | 9.52 | 8.30 | 16.0 | 19.0 | 44.5 | 1.842 | 2.830 |
| 4 | 100 | 115.2 | 115.7 | 100.7 | 103.8 | 10.69 | 9.35 | 19.0 | 19.0 | 48.0 | 2.599 | 3.765 |
Socket Weld Flange Wall Thickness
| Normal Pipe Sizes | Outside Daimeter | SCH 10 | SCH 20 | SCH 30 | STD Wall | SCH 40 | SCH 60 | EXT Hvy | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | XX Hvy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¾ | 1.05 | 0.083 | - | - | 0.113 | 0.113 | - | 0.154 | 0.154 | - | - | - | 0.219 | 0.308 |
| 1 | 1.315 | 0.109 | - | - | 0.133 | 0.133 | - | 0.179 | 0.179 | - | - | - | 0.25 | 0.358 |
| ½ | 0.84 | 0.083 | - | - | 0.109 | 0.109 | - | 0.147 | 0.147 | - | - | - | 0.188 | 0.294 |
| 1 ¼ | 1.66 | 0.109 | - | - | 0.14 | 0.14 | - | 0.191 | 0.191 | - | - | - | 0.25 | 0.382 |
| 1 ½ | 1.9 | 0.109 | - | - | 0.145 | 0.145 | - | 0.2 | 0.2 | - | - | - | 0.281 | 0.4 |
| 2 ½ | 2.875 | 0.12 | - | - | 0.203 | 0.203 | - | 0.276 | 0.276 | - | - | - | 0.375 | 0.552 |
| 3 | 3.5 | 0.12 | - | - | 0.216 | 0.216 | - | 0.3 | 0.3 | - | - | - | 0.438 | 0.6 |
| 3 ½ | 4 | 0.12 | - | - | 0.226 | 0.226 | - | 0.318 | 0.318 | - | - | - | - | 0.636 |
| 2 | 2.375 | 0.109 | - | - | 0.154 | 0.154 | - | 0.218 | 0.218 | - | - | - | 0.344 | 0.436 |
| 4 | 4.5 | 0.12 | - | - | 0.237 | 0.237 | - | 0.337 | 0.337 | - | 0.438 | - | 0.531 | 0.674 |
| 6 | 6.625 | 0.134 | - | - | 0.28 | 0.28 | - | 0.432 | 0.432 | - | 0.562 | - | 0.719 | 0.864 |
| 8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
| 10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
| 5 | 5.563 | 0.134 | - | - | 0.258 | 0.258 | - | 0.375 | 0.375 | - | 0.5 | - | 0.625 | 0.75 |
| 12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
| 14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | - |
| 16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | - |
| 20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | - |
| 22 | 22 | 0.25 | - | - | 0.375 | - | - | 0.5 | - | - | -. | -. | -. | -. |
| 18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | - |
| 24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | -. |
| 26 | 26 | -. | -. | -. | 0.375 | -. | -. | 0.5 | -. | -. | -. | -. | -. | -. |
| 30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | -. | -. | 0.5 | -. | -. | -. | -. | -. | -. |
| 36 | 36 | 0.312 | 0.5 | 0.625 | 0.375 | 0.75 | -. | 0.5 | -. | -. | -. | -. | -. | -. |
| 48 | 48 | - | - | - | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
| 40 | 40 | -. | -. | -. | 0.375 | -. | -. | 0.5 | -. | -. | -. | -. | -. | -. |
| 42 | 42 | - | - | - | 0.375 | - | - | 0.5 | - | - | - | - | - | - |