Plate Flanges | EN 1092-1 Type 01 | DIN 2573
PM Industries manufactures, supplies, and stocks Plate Flanges in a range of materials, sizes, pressure ratings, and face configurations. A plate flange is cut or machined from flat plate stock rather than forged from a billet. The result is a flat circular flange body with a center bore and bolt holes around the perimeter. The face can be machined flat, raised, or left as cut depending on service requirements. No hub, no taper, no extended neck. What you get is a simple, functional flange at a lower material and manufacturing cost than a forged equivalent.
That cost difference is the primary reason plate flanges are specified. For low to moderate pressure service in non-critical applications, the mechanical performance difference between a plate-cut flange and a forged flange is acceptable. Plate flanges don't carry the same stress distribution benefits as forged weld neck flanges with their tapered hubs, and they're not suitable for high-pressure or cyclic-stress service where forged material is required by code. Within their applicable service range, they do the job reliably and economically.
Custom sizing is a practical advantage of plate flanges. Forged flanges are produced in standard nominal pipe sizes to ASME B16.5 and B16.47 dimensions. Plate flanges can be cut to non-standard bore sizes, non-standard bolt circles, and custom outer diameters that forged flanges don't cover. For equipment manufacturers building vessels, tanks, heat exchangers, and custom process equipment with non-standard nozzle dimensions, plate flanges provide a practical and economical way to produce flanged connections outside the standard range.
Water and utility service is a consistent application area. Large-diameter water piping, HVAC systems, and utility piping that operate at moderate pressures well below the ratings of the flange materials are natural fits for plate flanges. The pressure and temperature conditions don't require forged material with hub reinforcement, and the cost saving on high quantities of flanges in large-diameter utility piping is meaningful on a project budget.
Material flexibility follows from the plate cutting manufacturing approach. Any plate material that can be cut and machined can become a plate flange, including materials that aren't readily available as forgings. For projects requiring large-diameter flanges in duplex stainless, nickel alloys, or other specialty materials where forged billet availability is limited, plate cutting from available plate stock provides an alternative sourcing path.
Plate flanges are available with material certification to applicable ASTM plate and flange standards. Custom dimensions and non-standard bore or bolt circle configurations are available to order. Contact PM Industries for material selection, dimensions, face type, and pricing.
Specification Plate Flange
| Standards | ANSI/ASME B16.5, B16.48, GOST, DIN, EN-1092, B16.47 Series A & B, AWWA, BS Flanges |
| JIS Standard | 5K, 10K, 16K, 20K, 30K, 40K, 63K |
| DIN Flanges | DIN 2527, 2627, 2631, 2656, 2576, 2673, 2629, 2628, 2566 |
Flanges are Available in Following Materials
| Stainless Steel | SS 201, SS 202, SS 301, SS 304, SS 304L, SS 310, SS 310S, SS 316L, SS 316TI, SS 317, SS 317L, SS 321, SS 347, SS 409, SS 409M, SS 409L, SS 410, SS 410S, SS 420, SS 430, SS 431, SS 441, SS 444, SS 446, SS 17-4PH, SS 904L. |
| Duplex Steel | UNS S32205, UNS S31803 Flange |
| Super Duplex Steel | UNS S32750, UNS S32760 Flanges |
| Carbon Steel | Carbon steel A105 Flanges, A36 Flanges, IS 2062 Flanges, A350 LF2 Flanges, F42 Flanges, F52 Flanges, F56 Flanges, F60 Flanges, F65 Flanges, F70 Flanges, F80 Flanges, IBR flanges, A694 Flanges, SS400, SF440, ST37-2 Flanges, S235JrG2 Flanges, P250GH Flanges, C22.8 Flanges, etc. |
| Alloys Steel | Alloy 20, F1, F5, F9, F11, F22, F91 Flanges |
| Copper Alloys | Cu-Ni 70/30, Cu-Ni 90/10, C 24000, C 75700, C 51100, C 22000, C 27200, C 21000, C 26800, C 52100, C 77000, C 52000, C 11000, C 74500, C 23000, C 28000, C 12200, C 76400, C 51900, C 75400, C 26000, C 51000, C 10200, C 27000 |
| Nickel Alloys | Nickel 200, 201 |
| Inconel | Inconel 600, 601, 625, 718, 800, 825, X-750 |
| Monel | Monel 400, k500 |
| Hastelloy | Hastelloy C-22, C-276, C-4, X |
| Titanium | Grade 1, 4, 5(Ti 6Al-4V), 6(Ti 5Al-2.5Sn), 7, 11, 6Al-2Sn-4Zr-2Mo, Grade 12, 6Al-6V-25n, Grade 23(Ti 6AL-4V ELI), 8Ai-1Mo-1V, Grade 5 ELI, Grade 9(3Al-2.5V), 6Al-7Nb. |
| Aluminium | 6063, 1100, 6082 A96082, 1050, 2017, 2024 A92024, 7050 A97050, 5083 A95083, 2014A A92014, 2011 A92011, 6061 A96061 A86061, 5754, 7085, 2050, 7071 7020, 7178, 5052 A95052, 7150, 7075 A97075 A87075, 7575, 2219, 7175 |
| Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| Types | Threaded, Plate, Screwed, Forged. |
| Supporting material | Gasket, Ring Joint, Flange Bolts |
| Size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
| High Temperature | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) |
| Low Temperature | Above -29 Degree C (−20°F) |
| Production technique | Forged, machined and Heat treated |
| Custom design | As per your drawing |
| Origin | Indian / USA / Korean / West Europe / Japan |
| Pressure Class | PN 6 TO PN 100 |
| Coating/Surface Treatment: | Zinc Plated, Anti-rust Paint, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized. |
| European/African/Russian Standard Flanges | Available |
| Test | Direct-reading Spectrograph, X-ray detector, UItrasonic flaw detector, Magnetic particle detector, Hydrostatic testing machine. |
Marking Standard | Name of Manufacturer |
| Schedule | |
| Type of Flange Facing | |
| Pressure Class | |
| Nominal Pipe Size, etc | |
Test Certificates | EN 10204/3.1B, NACE MR0103, NACE MR0175 |
| Raw Materials Certificate | |
| 100% Radiography Test Report | |
| Third Party Inspection Report, etc |
Plate Flange Dimensions In Mm
| ø in inches | D | b | g | m | J | k | Holes | l | Kg. |
| 1/2 | 88,9 | 11,1 | 34,9 | 30,2 | 22,3 | 60,3 | 4 | 15,9 | 0,400 |
| 3/4 | 98,4 | 12,7 | 42,9 | 38,1 | 27,7 | 69,8 | 4 | 15,9 | 0,700 |
| 1 | 107,9 | 14,3 | 50,8 | 49,2 | 34,5 | 79,4 | 4 | 15,9 | 0,800 |
| 1 1/4 | 117,5 | 15,9 | 63,5 | 58,8 | 43,2 | 88,9 | 4 | 15,9 | 1,100 |
| 1 1/2 | 127,0 | 17,5 | 73,0 | 65,1 | 49,5 | 98,4 | 4 | 15,9 | 1,400 |
| 2 | 152,4 | 19,0 | 92,1 | 77,8 | 62,0 | 120,6 | 4 | 19,0 | 2,200 |
| 2 1/2 | 177,8 | 22,2 | 104,8 | 90,5 | 74,7 | 139,7 | 4 | 19,0 | 3,600 |
| 3 | 190,5 | 23,8 | 127,0 | 107,9 | 90,7 | 152,4 | 4 | 19,0 | 4,100 |
| 3 1/2 | 215,9 | 23,8 | 139,7 | 122,2 | 103,4 | 177,8 | 8 | 19,0 | 5,200 |
| 4 | 228,6 | 23,8 | 157,2 | 134,9 | 116,1 | 190,5 | 8 | 19,0 | 5,600 |
| 5 | 254,0 | 23,8 | 185,7 | 163,6 | 143,8 | 215,9 | 8 | 22,2 | 6,300 |
| 6 | 279,4 | 25,4 | 215,9 | 192,1 | 170,7 | 241,3 | 8 | 22,2 | 7,500 |
| 8 | 342,9 | 28,6 | 269,9 | 246,1 | 221,5 | 298,4 | 8 | 22,2 | 12,600 |
| 10 | 406,4 | 30,2 | 323,8 | 304,8 | 276,3 | 361,9 | 12 | 25,4 | 18,500 |
| 12 | 482,6 | 31,7 | 381,0 | 365,1 | 327,1 | 431,8 | 12 | 25,5 | 28,000 |
| 14 | 533,4 | 34,9 | 412,7 | 400,0 | 359,1 | 476,2 | 12 | 28,6 | 36,000 |
| 16 | 596,9 | 36,5 | 469,9 | 457,2 | 410,5 | 539,7 | 16 | 28,6 | 46,000 |
| 18 | 635,0 | 39,7 | 533,4 | 504,8 | 461,8 | 577,8 | 16 | 31,7 | 50,000 |
| 20 | 698,5 | 42,9 | 584,2 | 558,8 | 513,1 | 635,0 | 20 | 31,7 | 64,000 |
| 22 | 749,3 | 46,0 | 641,2 | 609,6 | 564,4 | 692,1 | 20 | 34,9 | 72,000 |
| 24 | 812,8 | 47,6 | 692,1 | 663,6 | 615,9 | 749,3 | 20 | 34,9 | 89,000 |
Class 150 Loose Plate Flange Dimension
| ø in Inches | D | b | g | m | J | k | Holes | l | Kg. |
| 1/2 | 95,6 | 14,3 | 34,9 | 38,1 | 22,3 | 66,7 | 4 | 15,9 | 0,700 |
| 3/4 | 117,5 | 15,9 | 42,9 | 47,6 | 27,7 | 82,5 | 4 | 19,0 | 1,100 |
| 1 | 123,8 | 17,5 | 50,8 | 54,0 | 34,5 | 88,9 | 4 | 19,0 | 1,400 |
| 1 1/4 | 133,3 | 19,0 | 63,5 | 63,5 | 43,2 | 98,4 | 4 | 19,0 | 1,800 |
| 1 1/2 | 155,6 | 20,6 | 73,0 | 69,8 | 49,5 | 114,3 | 4 | 22,2 | 2,600 |
| 2 | 165,1 | 22,2 | 92,1 | 84,1 | 62,0 | 127,0 | 8 | 19,0 | 3,400 |
| 2 1/2 | 190,5 | 25,4 | 104,8 | 100,0 | 74,7 | 149,2 | 8 | 22,2 | 4,400 |
| 3 | 209,5 | 28,6 | 127,0 | 117,5 | 90,7 | 168,3 | 8 | 22,2 | 6,100 |
| 3 1/2 | 228,6 | 30,2 | 139,7 | 133,3 | 103,4 | 184,1 | 8 | 22,2 | 7,500 |
| 4 | 254,0 | 31,7 | 157,2 | 146,0 | 116,1 | 200,0 | 8 | 22,2 | 10,100 |
| 5 | 279,4 | 34,9 | 185,7 | 177,8 | 143,8 | 234,9 | 8 | 22,2 | 12,500 |
| 6 | 317,5 | 36,5 | 215,9 | 206,4 | 170,7 | 269,9 | 12 | 22,2 | 14,100 |
| 8 | 381,0 | 41,3 | 269,9 | 260,3 | 221,5 | 330,2 | 12 | 25,4 | 24,800 |
| 10 | 444,5 | 47,6 | 323,8 | 320,7 | 276,3 | 387,3 | 16 | 28,6 | 37,100 |
| 12 | 520,7 | 50,8 | 381,0 | 374,6 | 327,1 | 450,8 | 16 | 31,7 | 50,000 |
| 14 | 584,2 | 54,0 | 412,7 | 425,4 | 359,1 | 514,3 | 20 | 31,7 | 70,000 |
| 16 | 647,7 | 57,1 | 469,9 | 482,6 | 410,5 | 571,5 | 20 | 34,9 | 90,000 |
| 18 | 711,2 | 60,3 | 533,4 | 533,4 | 461,8 | 628,6 | 24 | 34,9 | 112,000 |
| 20 | 774,7 | 63,5 | 584,2 | 584,2 | 513,1 | 685,8 | 24 | 34,9 | 133,000 |
| 22 | 838,2 | 66,7 | 641,2 | 641,2 | 564,4 | 742,9 | 24 | 41,3 | 197,000 |
| 24 | 914,4 | 69,8 | 692,1 | 701,7 | 615,9 | 812,8 | 24 | 41,3 | 208,000 |
Threaded Plate Flanges Class 300 Dimension Chart
| ø in Inches | D | b | g | m | J | k | Holes | l | Kg. |
| 1 | 123,8 | 17,5 | 50,8 | 54,0 | 34,5 | 88,9 | 4 | 19,0 | 1,600 |
| 1/2 | 95,2 | 14,3 | 34,9 | 38,1 | 22,3 | 66,7 | 4 | 15,9 | 0,800 |
| 3/4 | 117,5 | 15,9 | 42,9 | 47,6 | 27,7 | 82,5 | 4 | 19,0 | 1,400 |
| 2 1/2 | 190,5 | 28,6 | 104,8 | 100,0 | 74,7 | 149,2 | 8 | 22,2 | 5,400 |
| 1 1/4 | 133,3 | 20,6 | 63,5 | 63,5 | 43,2 | 98,4 | 4 | 19,0 | 2,100 |
| 1 1/2 | 155,6 | 22,2 | 73,0 | 69,8 | 49,5 | 114,3 | 4 | 22,2 | 3,100 |
| 2 | 165,1 | 25,4 | 92,1 | 84,1 | 62,0 | 127,0 | 8 | 19,0 | 3,700 |
| 3 | 209,5 | 31,7 | 127,0 | 117,5 | 90,7 | 168,3 | 8 | 22,2 | 7,300 |
| 6 | 355,6 | 47,6 | 215,9 | 222,2 | 170,7 | 292,1 | 12 | 28,6 | 29,500 |
| 3 1/2 | 228,6 | 34,9 | 139,7 | 133,3 | 103,4 | 184,1 | 8 | 25,4 | 8,900 |
| 4 | 273,0 | 38,1 | 157,2 | 152,4 | 116,1 | 215,9 | 8 | 25,4 | 11,800 |
| 5 | 330,2 | 44,4 | 185,7 | 188,9 | 143,8 | 266,7 | 8 | 28,6 | 24,500 |
| 8 | 419,1 | 55,6 | 269,9 | 273,0 | 221,5 | 349,2 | 12 | 31,7 | 43,000 |
| 10 | 508,0 | 63,5 | 323,8 | 342,8 | 276,3 | 431,8 | 16 | 34,9 | 70,000 |
| 22 | 869,9 | 95,2 | 641,2 | 666,7 | 564,4 | 777,9 | 24 | 47,6 | 292,000 |
| 12 | 558,8 | 66,7 | 381,0 | 400,0 | 327,1 | 488,9 | 20 | 34,9 | 86,000 |
| 14 | 603,2 | 69,8 | 412,7 | 431,8 | 359,1 | 527,0 | 20 | 38,1 | 100,000 |
| 16 | 685,8 | 76,2 | 469,9 | 495,3 | 410,5 | 603,2 | 20 | 41,3 | 142,000 |
| 18 | 742,9 | 82,5 | 533,4 | 546,1 | 461,8 | 654,0 | 20 | 44,4 | 175,000 |
| 20 | 812,8 | 88,9 | 584,2 | 609,6 | 513,1 | 723,9 | 24 | 44,4 | 232,000 |
| 24 | 939,8 | 101,6 | 692,1 | 717,5 | 615,9 | 838,2 | 24 | 50,8 | 330,000 |
Carbon Steel Plate Flange #600 Dimension Table
| Bore | Common Dimension | Raised Face | Drilling | Approx. Weight (Kg) | |||||||
| Nominal Bore | d1 | D | t | K | d4 | f | Number of Bolts | x | d2 | DIN 2543 | |
| 10 | 14 | 90 | 14 | 60 | 40 | 2 | 4 | M12 | (1/2") | 14 | 0.63 |
| 17.2* | |||||||||||
| 15 | 20 | 95 | 14 | 65 | 45 | 2 | 4 | M12 | (1/2") | 14 | 0.72 |
| 21.3* | |||||||||||
| 20 | 25 | 105 | 16 | 75 | 58 | 2 | 4 | M12 | (1/2") | 14 | 1.01 |
| 26.9* | |||||||||||
| 25 | 30 | 115 | 16 | 85 | 68 | 2 | 4 | M12 | (1/2") | 14 | 1.23 |
| 33.7* | |||||||||||
| 32 | 38 | 140 | 16 | 100 | 78 | 2 | 4 | M16 | (5/8") | 18 | 1.80 |
| 42.4* | |||||||||||
| 40 | 44.5 | 150 | 16 | 110 | 88 | 3 | 4 | M16 | (5/8") | 18 | 2.09 |
| 48.3* | |||||||||||
| 50 | 57 | 165 | 18 | 125 | 102 | 3 | 4 | M16 | (5/8") | 18 | 2.88 |
| 60.3* | |||||||||||
| 65 | 76.1* | 185 | 18 | 145 | 122 | 3 | 4 | M16 | (5/8") | 18 | 3.66 |
| 80 | 88.9 | 200 | 20 | 160 | 138 | 3 | 8 | M16 | (5/8") | 18 | 4.77 |
| 100 | 108 | 220 | 20 | 180 | 158 | 3 | 8 | M16 | (5/8") | 18 | 5.65 |
| 114.3* | |||||||||||
| 125 | 133 | 250 | 22 | 210 | 188 | 3 | 8 | M16 | (5/8") | 18 | 8.42 |
| 139.7* | |||||||||||
| 150 | 159 | 285 | 22 | 240 | 212 | 3 | 8 | M20 | (3/4") | 23 | 10.4 |
| 168.3* | |||||||||||
| 200 | 216 | 340 | 24 | 295 | 268 | 3 | 12 | M20 | (3/4") | 23 | 16.1 |
| 219.1* | |||||||||||
| 250 | 267 | 405 | 26 | 355 | 320 | 3 | 12 | M24 | (7/8") | 27 | 24.9 |
| 273* | |||||||||||
| 300 | 318 | 460 | 28 | 410 | 378 | 4 | 12 | M24 | (7/8") | 27 | 35.1 |
| 323.9* | |||||||||||
| 350 | 355.6* | 520 | 30 | 470 | 438 | 4 | 16 | M24 | (7/8") | 27 | 47.8 |
| 368 | |||||||||||
| 400 | 406.4* | 580 | 32 | 525 | 490 | 4 | 16 | M27 | (1") | 30 | 63.5 |
| 419 | |||||||||||
| 500 | 508* | 715 | 36 | 650 | 610 | 4 | 20 | M30 | (1-1/8") | 33 | 102.0 |
Dimension of Class 900 Blind Plate Flange
| Pipe | Pipe | Bo | D | t | T | G | f | r | H | X | C | Holes | Bolt Dia. | |||||||||
| inch | mm | |||||||||||||||||||||
| 3/8 | 10 | 17.3 | 17.8 | +0.5 -0 | 75 | +1.0 -0 | 9 | +1.0 -0 | ±1.0 | 42 | ±0.8 | 1 | +2.0 -0 | +2.0 -0 | 55 | ±0.5 | 4 | 12 | ||||
| 1/2 | 15 | 21.7 | 22.2 | 80 | 9 | 48 | 1 | 60 | 4 | 12 | ||||||||||||
| 1 | 25 | 34.0 | 34.5 | 95 | 10 | 62 | 1 | 75 | 4 | 12 | ||||||||||||
| 1-1/4 | 32 | 42.7 | 43.2 | 115 | 12 | 72 | 2 | 90 | 4 | 15 | ||||||||||||
| 3/4 | 20 | 27.2 | 27.7 | 85 | 10 | 52 | 1 | 65 | 4 | 12 | ||||||||||||
| 1-1/2 | 40 | 48.6 | 49.1 | 120 | 12 | 78 | 2 | 95 | 4 | 15 | ||||||||||||
| 2 | 50 | 60.5 | 61.1 | 130 | 14 | 88 | 2 | 105 | 4 | 15 | ||||||||||||
| 3 | 80 | 89.1 | 90.0 | 180 | 14 | 125 | 2 | 145 | 4 | 19 | ||||||||||||
| 3-1/2 | 90 | 101.6 | 102.6 | +1.0 -0 | 190 | 14 | 135 | 2 | 155 | 4 | 19 | |||||||||||
| 2-1/2 | 65 | 76.3 | 77.1 | 155 | 14 | 112 | 2 | 130 | 4 | 15 | ||||||||||||
| 4 | 100 | 114.3 | 115.4 | 200 | 16 | 145 | 2 | 165 | 8 | 19 | ||||||||||||
| 5 | 125 | 139.8 | 141.2 | 235 | 16 | 180 | 2 | 200 | 8 | 19 | ||||||||||||
| 7 | 175 | 190.7 | 192.1 | 300 | 18 | 235 | ±0.9 | 2 | 260 | ±0.6 | 8 | 23 | ||||||||||
| 8 | 200 | 216.3 | 218.0 | 320 | +1.5 -0 | 20 | 255 | 2 | 280 | 8 | 23 | |||||||||||
| 9 | 225 | 241.8 | 243.7 | 345 | 20 | 280 | 2 | 305 | 12 | 23 | ||||||||||||
| 6 | 150 | 165.2 | 166.6 | 265 | 18 | 210 | 2 | 230 | 8 | 19 | ||||||||||||
| 10 | 250 | 267.4 | 269.5 | 385 | 22 | +1.5 -0 | 32 | 320 | 2 | 5 | 286 | 290 | 345 | 12 | 23 | |||||||
| 14 | 350 | 355.6 | 358.1 | 480 | 24 | 36 | 405 | 3 | 5 | 378 | 382 | 435 | 12 | 25 | ||||||||
| 16 | 400 | 406.4 | 409.0 | +1.5 -0 | 540 | 24 | 36 | 465 | 3 | 5 | 432 | 436 | 495 | 16 | 25 | |||||||
| 18 | 450 | 457.2 | 460.0 | 605 | +2.0 -0 | 24 | 40 | 525 | 3 | 5 | 495 | 500 | 555 | ±0.8 | 16 | 25 | ||||||
| 20 | 500 | 508.0 | 511.0 | 655 | 24 | 40 | 575 | 3 | 5 | 546 | 552 | 605 | 20 | 25 | ||||||||
| 22 | 550 | 558.8 | 562.0 | 720 | 26 | 42 | 630 | 3 | 5 | 597 | 603 | 665 | 20 | 27 | ||||||||
| 12 | 300 | 318.5 | 321.0 | 430 | 22 | 34 | 365 | 3 | 5 | 338 | 342 | 390 | 12 | 23 | ||||||||
| 24 | 600 | 609.6 | 613.0 | +2.0 -0 | 770 | 26 | 44 | 680 | ±1.0 | 3 | 5 | 648 | 654 | +2.5 -0 | 715 | 20 | 27 | |||||
| 26 | 650 | 660.4 | 664.0 | 825 | 26 | 48 | 735 | 3 | 5 | 702 | +2.5 -0 | 708 | 770 | 24 | 27 | |||||||
| 28 | 700 | 711.2 | 715.0 | 875 | 26 | 48 | 785 | 3 | 5 | 751 | 758 | 820 | 24 | 27 | ||||||||
| 30 | 750 | 762.0 | 766.0 | 945 | 28 | 52 | ±1.5 | 840 | 3 | 5 | 802 | 810 | 880 | 24 | 33 | |||||||
| 32 | 800 | 812.8 | 817.0 | +2.5 -0 | 995 | 28 | 52 | 890 | 3 | 5 | 854 | +3.0 -0 | 862 | +3.0 -0 | 930 | 24 | 33 | |||||
| 34 | 850 | 863.6 | 868.0 | 1045 | +2.5 -0 | 28 | 54 | 940 | 3 | 5 | 904 | 912 | 980 | ±1.0 | 24 | 33 | ||||||
| 36 | 900 | 914.4 | 919.0 | 1095 | 30 | 56 | 990 | 3 | 5 | 956 | 964 | 1030 | 24 | 33 | ||||||||
| 40 | 1000 | 1016.0 | 1021.0 | +3.0 -0 | 1195 | 32 | 60 | 1090 | ±1.2 | 3 | 5 | 1058 | +3.5 -0 | 1066 | +3.5 -0 | 1130 | 28 | 33 | ||||
| 44 | 1100 | 1117.6 | 1123.0 | 1305 | 32 | 1200 | 3 | 1240 | 28 | 33 | ||||||||||||
| 48 | 1200 | 1219.2 | 1224.0 | 1420 | 34 | 1305 | 3 | 1350 | 32 | 33 | ||||||||||||
| 54 | 1350 | 1371.6 | 1377.0 | 1575 | +3.0 -0 | 34 | 1460 | 3 | 1505 | ±1.5 | 32 | 33 | ||||||||||
| 60 | 1500 | 1524.0 | 1529.0 | 1730 | 36 | 1615 | 3 | 1660 | 36 | 33 | ||||||||||||
Stainless Steel Plate Flange Weight
| Nominal Pipe Size | Diameter of Pipe | Flange Dimension | Nuts & Bolts | Approx. Flange Weight | |||||
| Flange I.D | Flange Dia | Thk of Flange | Dia of Bolt Circle | No. of Holes | Dia of Bolt Holes | ||||
| DN | ISO | DIN | d5 | D | b | k | d2 | KG /PCS | |
| 10 | 14 | 14.5 | 90 | 14 | 60 | 4 | 14 | 0.61 | |
| 17.2 | 17.7 | 90 | 14 | 60 | 4 | 14 | 0.6 | ||
| 15 | 20 | 21 | 95 | 14 | 65 | 4 | 14 | 0.67 | |
| 21.3 | 22 | 95 | 14 | 65 | 4 | 14 | 0.67 | ||
| 20 | 25 | 26 | 105 | 16 | 75 | 4 | 14 | 0.94 | |
| 26.9 | 27.6 | 105 | 16 | 75 | 4 | 14 | 0.94 | ||
| 25 | 30 | 31 | 115 | 16 | 85 | 4 | 14 | 1.13 | |
| 33.7 | 34.4 | 115 | 16 | 85 | 4 | 14 | 1.11 | ||
| 32 | 38 | 39 | 140 | 16 | 100 | 4 | 18 | 1.66 | |
| 42.4 | 43.1 | 140 | 16 | 100 | 4 | 18 | 1.62 | ||
| 40 | 44.5 | 45.5 | 150 | 16 | 110 | 4 | 18 | 1.89 | |
| 48.3 | 49 | 150 | 16 | 110 | 4 | 18 | 1.85 | ||
| 50 | 57 | 58.1 | 165 | 18 | 125 | 4 | 18 | 2.5 | |
| 60.3 | 61.1 | 165 | 18 | 125 | 4 | 18 | 2.46 | ||
| 65 | 76.1 | 77.1 | 185 | 18 | 145 | 4 | 18 | 2.99 | |
| 80 | 88.9 | 90.3 | 200 | 20 | 160 | 8 | 18 | 3.61 | |
| 100 | 108 | 109.6 | 220 | 20 | 180 | 8 | 18 | 4.17 | |
| 114.3 | 115.9 | 220 | 20 | 180 | 8 | 18 | 3.99 | ||
| 125 | 133 | 134.8 | 250 | 22 | 210 | 8 | 18 | 5.66 | |
| 139.7 | 141.6 | 250 | 22 | 210 | 8 | 18 | 5.41 | ||
| 150 | 159 | 161.1 | 285 | 22 | 240 | 8 | 22 | 6.97 | |
| 168.3 | 170.5 | 285 | 22 | 240 | 8 | 22 | 6.55 | ||
| 175 | 193.7 | 196.1 | 315 | 24 | 270 | 8 | 22 | 8.42 | |
| 200 | 219.1 | 221.8 | 340 | 24 | 295 | 8 | 22 | 9.28 | |
| 250 | 267 | 270.2 | 395 | 26 | 350 | 12 | 22 | 12.36 | |
| 273 | 276.2 | 395 | 26 | 350 | 12 | 22 | 11.85 | ||
| 300 | 323.9 | 327.6 | 445 | 26 | 400 | 12 | 22 | 13.61 | |
| 350 | 355.6 | 359.7 | 505 | 28 | 460 | 16 | 22 | 20.35 | |
| 368 | 372.2 | 505 | 28 | 460 | 16 | 22 | 18.77 | ||
| 400 | 406.4 | 411 | 565 | 32 | 515 | 18 | 26 | 27.52 | |
| 419 | 423.7 | 565 | 32 | 515 | 18 | 26 | 35.43 | ||
| 450 | 457 | 462.3 | 615 | 38 | 565 | 20 | 26 | 35.11 | |
| 500 | 508 | 613.6 | 670 | 38 | 620 | 20 | 26 | 40.2 | |
| 600 | 610 | 615.5 | 780 | 40 | 725 | 20 | 26 | 51.87 | |
Plate Flange Pressure Ratings
| Temperature (F°) | 150 LBS | 300 LBS | 400 LBS | 600 LBS | 900 LBS | 1500 LBS | 2500 LBS |
| -20 to 100 | 285 | 740 | 985 | 1480 | 2220 | 3705 | 6170 |
| 200 | 260 | 680 | 905 | 1360 | 2035 | 3395 | 5655 |
| 950 | 35 | 135 | 185 | 275 | 410 | 685 | 1145 |
| 400 | 200 | 635 | 845 | 1265 | 1900 | 3170 | 5280 |
| 500 | 170 | 605 | 805 | 1205 | 1810 | 3015 | 5025 |
| 600 | 140 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
| 650 | 125 | 550 | 730 | 1100 | 1650 | 2745 | 4575 |
| 700 | 110 | 530 | 710 | 1060 | 1590 | 2655 | 4425 |
| 1000 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
| 750 | 95 | 505 | 675 | 1015 | 1520 | 2535 | 4230 |
| 300 | 230 | 655 | 870 | 1310 | 1965 | 3270 | 5450 |
| 800 | 80 | 410 | 550 | 825 | 1235 | 2055 | 3430 |
| 900 | 50 | 230 | 305 | 460 | 690 | 1150 | 1915 |
| 850 | 65 | 320 | 425 | 640 | 955 | 1595 | 2655 |
Application
- Food & Beverage
- Paper Industry
- Pharmaceutical
- Hospital Equipment
- Textiles
- Dairy
- Aircraft
- Chemicals
- Others Parts in Machinery
Testing
- Hydrostatic Test
- Macro Test
- Ultra Sonic Test (UT)
- Micro Test
- Hardness Test
- Radiography Test
- Pitting Resistance Test
- PMI Testing
- Mechanical Testing
- X-ray detector
Packing
- Wooden Boxes
- Shrink-Wrappedt
- Carton Boxes
- Wooden Crates
- Wooden Pallets
Flange Types
- Slip On Flanges
- Weld Neck Flanges
- Lap Joint Flanges
- Threaded Flanges
- Socket Weld Flanges
- Blind Flanges
- Reducing Flanges
- Flat Flanges
- Plate Flange
- Loose Flange
- Square Flanges
- Forged Flanges
- Long Weld Neck Flanges
- Weldo / Nipo Flanges
- High Hub Blind Flanges
- Spectacle Blind Flanges
- Spade Ring Spacer Flanges
- Ring Type Joint Flanges
- Tongue Groove Flanges
- Expander Flanges
- Insert Flanges
- Angle Face Ring Flanges
- Large Diameter Flanges
- Flange Gaskets
- Spacer Blinds
- Screwed Flanges