Expander Flanges | ASME B16.5 | MSS SP-44
PM Industries manufactures, supplies, and stocks Expander Flanges in a range of materials, pressure ratings, and pipe sizes. An expander flange combines a weld neck flange and a concentric reducer into a single forged component. The bore is machined with a controlled taper that increases pipe bore size from the pipe end to the flange face in one piece, eliminating the separate reducer fitting and its associated welds that would otherwise be required to make the same size transition.
That reduction in weld joints matters in high-pressure and corrosion-sensitive systems. Every additional weld is a potential leak point and inspection requirement. Using an expander flange instead of a reducer plus weld neck flange reduces the joint count, shortens the installed spool length, and removes one fabrication step from the piping assembly.
Flow performance at size transitions is better with a gradual taper than with abrupt geometry changes. In pump suction lines, compressor inlet piping, and metering runs where flow profile stability affects equipment performance and measurement accuracy, the smooth expander bore transition maintains more uniform velocity profiles than sharp-edged reducers. That flow quality benefit is the reason expander flanges are frequently specified for pump and compressor connections rather than separate reducer-plus-flange assemblies.
Space saving is practical in congested piping layouts. Refineries, chemical plants, and offshore platforms all have areas where piping runs in close proximity and available face-to-face distance is limited. Replacing a reducer and weld neck flange with a single expander flange shortens the assembly by the reducer length, which can make the difference between a layout that fits and one that requires rerouting.
Material selection covers the full range of process requirements. Carbon steel expander flanges suit standard process service. Stainless steel, duplex, and super duplex grades cover corrosive process environments. Nickel alloy expander flanges in grades like Inconel 625, Hastelloy C-276, and Incoloy 825 are available for the most aggressive chemical and high-temperature service conditions.
Expander flanges are available in carbon steel, stainless steel (304L, 316L, 321, 347), duplex and super duplex (2205, 2507), and nickel alloys across a range of pressure classes and pipe sizes with full material certification to applicable ASME, ASTM, and NACE specifications. Contact PM Industries for material selection, dimensions, and pricing.
Specification Expander Flange
| Standards | ANSI/ASME B16.5, B16.48, GOST, DIN, EN-1092, B16.47 Series A & B, AWWA, BS Flanges |
| JIS Standard | 5K, 10K, 16K, 20K, 30K, 40K, 63K |
| DIN Flanges | DIN 2527, 2627, 2631, 2656, 2576, 2673, 2629, 2628, 2566 |
Flanges are Available in Following Materials
| Stainless Steel | SS 201, SS 202, SS 301, SS 304, SS 304L, SS 310, SS 310S, SS 316L, SS 316TI, SS 317, SS 317L, SS 321, SS 347, SS 409, SS 409M, SS 409L, SS 410, SS 410S, SS 420, SS 430, SS 431, SS 441, SS 444, SS 446, SS 17-4PH, SS 904L. |
| Duplex Steel | UNS S32205, UNS S31803 Flange |
| Super Duplex Steel | UNS S32750, UNS S32760 Flanges |
| Carbon Steel | Carbon steel A105 Flanges, A36 Flanges, IS 2062 Flanges, A350 LF2 Flanges, F42 Flanges, F52 Flanges, F56 Flanges, F60 Flanges, F65 Flanges, F70 Flanges, F80 Flanges, IBR flanges, A694 Flanges, SS400, SF440, ST37-2 Flanges, S235JrG2 Flanges, P250GH Flanges, C22.8 Flanges, etc. |
| Alloys Steel | Alloy 20, F1, F5, F9, F11, F22, F91 Flanges |
| Copper Alloys | Cu-Ni 70/30, Cu-Ni 90/10, C 24000, C 75700, C 51100, C 22000, C 27200, C 21000, C 26800, C 52100, C 77000, C 52000, C 11000, C 74500, C 23000, C 28000, C 12200, C 76400, C 51900, C 75400, C 26000, C 51000, C 10200, C 27000 |
| Nickel Alloys | Nickel 200, 201 |
| Inconel | Inconel 600, 601, 625, 718, 800, 825, X-750 |
| Monel | Monel 400, k500 |
| Hastelloy | Hastelloy C-22, C-276, C-4, X |
| Titanium | Grade 1, 4, 5(Ti 6Al-4V), 6(Ti 5Al-2.5Sn), 7, 11, 6Al-2Sn-4Zr-2Mo, Grade 12, 6Al-6V-25n, Grade 23(Ti 6AL-4V ELI), 8Ai-1Mo-1V, Grade 5 ELI, Grade 9(3Al-2.5V), 6Al-7Nb. |
| Aluminium | 6063, 1100, 6082 A96082, 1050, 2017, 2024 A92024, 7050 A97050, 5083 A95083, 2014A A92014, 2011 A92011, 6061 A96061 A86061, 5754, 7085, 2050, 7071 7020, 7178, 5052 A95052, 7150, 7075 A97075 A87075, 7575, 2219, 7175 |
| Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| Types | Threaded, Plate, Screwed, Forged. |
| Supporting material | Gasket, Ring Joint, Flange Bolts |
| Size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
| High Temperature | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) |
| Low Temperature | Above -29 Degree C (−20°F) |
| Production technique | Forged, machined and Heat treated |
| Custom design | As per your drawing |
| Origin | Indian / USA / Korean / West Europe / Japan |
| Pressure Class | PN 6 TO PN 100 |
| Coating/Surface Treatment: | Zinc Plated, Anti-rust Paint, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized. |
| European/African/Russian Standard Flanges | Available |
| Test | Direct-reading Spectrograph, X-ray detector, UItrasonic flaw detector, Magnetic particle detector, Hydrostatic testing machine. |
Marking Standard | Name of Manufacturer |
| Schedule | |
| Type of Flange Facing | |
| Pressure Class | |
| Nominal Pipe Size, etc | |
Test Certificates | EN 10204/3.1B, NACE MR0103, NACE MR0175 |
| Raw Materials Certificate | |
| 100% Radiography Test Report | |
| Third Party Inspection Report, etc |
Expander Flange Dimensions
| Nominal Pipe Size (NPS) | Outside Diameter OD of Flange A | Diameter of RF B | Thickness of Flange C | Diameter of Bore D | Diameter of Bore D2 | Diameter of Hub at Weld H | Diameter of Hub at Base J | Length of Hub K | Compound Taper CT | Slope at Bevel SB | Number of Bolt Holes | Diameter of Bolt Holes | Bolt Circle Diameter P | Approx. Weight (lb) | Design Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 x 3 | 6 | 3 5/8 | 3/4 | 2.067 | 3.068 | 3.500 | 3 1/16 | 2 1/2 | - | 16° | 4 | 3/4 | 4 3/4 | 6 | A |
| 3 x 4 | 7 1/2 | 5 | 15/16 | 3.068 | 4.026 | 4.500 | 4 1/4 | 2 3/4 | - | 15° | 4 | 3/4 | 6 | 11 | A |
| 4 x 6 | 9 | 6 3/16 | 15/16 | 4.026 | 6.065 | 6.625 | 5 5/16 | 3 1/4 | 1/2 | 30° * | 8 | 3/4 | 7 1/2 | 15 | C |
| 2 x 4 | 6 | 3 5/8 | 3/4 | 2.067 | 4.026 | 4.500 | 3 1/16 | 3 5/8 | 1/2 | 29° * | 4 | 3/4 | 4 3/4 | 6 | C |
| 6 x 8 | 11 | 8 1/2 | 1 | 6.065 | 7.981 | 8.625 | 7 9/16 | 4 | 1/2 | 28° * | 8 | 7/8 | 9 1/2 | 24 | C |
| 8 x 12 | 13 1/2 | 10 5/8 | 1 1/8 | 7.981 | 12.000 | 12.750 | 9 11/16 | 6 | 1/2 | 29° * | 8 | 7/8 | 11 3/4 | 39 | C |
| 10 x 12 | 16 | 12 3/4 | 1 3/16 | 10.020 | 12.000 | 12.750 | 12 | 3 15/16 | 1/2 | 39° * | 12 | 1 | 14 1/4 | 52 | C |
| 10 x 14 | 16 | 12 3/4 | 1 3/16 | 10.020 | 13.250 | 14.000 | 12 | 5 7/16 | 5/8 | 30° * | 12 | 1 | 14 1/4 | 52 | C |
| 8 x 10 | 13 1/2 | 10 5/8 | 1 1/8 | 7.981 | 10.020 | 10.750 | 9 11/16 | 4 | 1/2 | 29° * | 8 | 7/8 | 11 3/4 | 39 | C |
| 12 x 14 | 19 | 15 | 1 1/4 | 12.000 | 13.250 | 14.000 | 14 3/8 | 4 1/2 | - | 11° | 12 | 1 | 17 | 80 | D |
| 12 x 16 | 19 | 15 | 1 1/4 | 12.000 | 15.250 | 16.000 | 14 3/8 | 4 13/16 | 5/8 | 30° * | 12 | 1 | 17 | 80 | C |
| 14 x 18 | 21 | 16 1/4 | 1 3/8 | 13.250 | 17.250 | 18.000 | 15 3/4 | 5 11/16 | 5/8 | 30° * | 12 | 1 1/8 | 18 3/4 | 120 | C |
| 18 x 20 | 25 | 21 | 1 9/16 | 17.250 | 19.250 | 20.000 | 19 7/8 | 5 1/2 | - | 14° | 16 | 1 1/4 | 22 3/4 | 140 | A |
| 18 x 24 | 25 | 21 | 1 9/16 | 17.250 | 23.250 | 24.000 | 19 7/8 | 8 13/16 | 5/8 | 28° * | 16 | 1 1/4 | 22 3/4 | 140 | C |
| 20 x 24 | 27 1/2 | 23 | 1 11/16 | 19.250 | 23.250 | 24.000 | 22 | 6 7/16 | 5/8 | 30° * | 20 | 1 1/4 | 25 | 170 | C |
| 14 x 16 | 21 | 16 1/4 | 1 3/8 | 13.250 | 15.250 | 16.000 | 15 3/4 | 5 | - | 15° | 12 | 1 1/8 | 18 3/4 | 120 | A |
| 24 x 30 | 32 | 27 1/4 | 1 7/8 | 23.250 | 29.250 | 30.000 | 26 1/8 | 8 11/16 | 3/4 |
Class 150 Expander Weld Neck Flange Dimensions Chart
| Nominal Pipe Size (NPS) | Outside Diameter of Flange A | Diameter of Raised Face B | Thickness of Flange C | Diameter of Bore D | Diameter of Bore D2 | Diameter of Hub at Weld H | Diameter of Hub at Base J | Length of Hub K | Compound Taper CT | Slope at Bevel SB | Number of Bolt Holes | Diameter of Bolt Holes | Bolt Circle Diameter P | Approx. Weight (lb) | Design Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 x 4 | 6 1/2 | 3 5/8 | 7/8 | 2.067 | 4.026 | 2.375 | 3 5/16 | 2 3/4 | 1/2 | 29° * | 8 | 3/4 | 5 | 9 | C |
| 3 x 4 | 8 1/4 | 5 | 1 1/8 | 3.068 | 4.026 | 3.500 | 4 5/8 | 3 1/8 | – | 13° | 8 | 7/8 | 6 5/8 | 15 | D |
| 4 x 6 | 10 | 6 3/16 | 1 1/4 | 4.026 | 6.065 | 4.500 | 5 3/4 | 3 3/8 | 1/2 | 30° * | 8 | 7/8 | 7 7/8 | 25 | C |
| 2 x 3 | 6 1/2 | 3 5/8 | 7/8 | 2.067 | 3.068 | 2.375 | 3 5/16 | 2 3/4 | – | 15° | 8 | 3/4 | 5 | 9 | A |
| 6 x 8 | 12 1/2 | 8 1/2 | 1 7/16 | 6.065 | 7.981 | 6.625 | 8 1/8 | 3 7/8 | 1/2 | 22° * | 12 | 7/8 | 10 5/8 | 42 | B |
| 18 x 20 | 28 | 21 | 2 3/8 | 17.250 | 19.250 | 18.000 | 21 | 6 1/4 | – | 14° | 24 | 1 3/8 | 24 3/4 | 305 | D |
| 10 x 12 | 17 1/2 | 12 3/4 | 1 7/8 | 10.020 | 12.000 | 10.750 | 12 5/8 | 4 5/8 | – | 20° | 16 | 1 1/8 | 15 1/4 | 91 | A |
| 12 x 14 | 20 1/2 | 15 | 2 | 12.000 | 13.250 | 12.750 | 14 3/4 | 5 1/8 | – | 11° | 16 | 1 1/4 | 17 3/4 | 138 | D |
| 14 x 16 | 23 | 16 1/4 | 2 1/8 | 13.250 | 15.250 | 14.000 | 16 3/4 | 5 5/8 | – | 16° | 20 | 1 1/4 | 20 1/4 | 186 | D |
| 8 x 10 | 15 | 10 5/8 | 1 5/8 | 7.981 | 10.020 | 8.625 | 10 1/4 | 4 3/8 | – | 20° | 12 | 1 | 13 | 67 | A |
| 16 x 18 | 25 1/2 | 18 1/2 | 2 1/4 | 15.250 | 17.250 | 16.000 | 19 | 5 3/4 | – | 16° | 20 | 1 3/8 | 22 1/2 | 246 | D |
| 24 x 30 | 36 | 27 1/4 | 2 3/4 | 23.250 | 29.250 | 24.000 | 27 5/8 | 6 5/8 | 3/4 | 30° * | 24 | 1 5/8 | 32 | 545 | B |
| 20 x 24 | 30 1/2 | 23 | 2 1/2 | 19.250 | 23.250 | 20.000 | 23 1/8 | 6 3/8 | 5/8 | 29° * | 24 | 1 3/8 | 27 | 378 | B |
Stainless Steel Expander Flange #300 Dimension
| Pipe Size (NPS) | Outside Diameter of Flange A | Diameter of Raised Face B | Thickness of Flange C | Diameter of Bore D | Diameter of Bore D2 | Diameter of Hub at Weld H | Diameter of Hub at Base J | Length of Hub K | Compound Taper CT | Slope at Bevel SB | Number of Bolt Holes | Diameter of Bolt Holes | Bolt Circle Diameter P | Approx. Weight (lb) | Design Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 x 3 | 6 1/2 | 3 5/8 | 1 | * | * | 2.375 | 3 5/16 | 2 7/8 | – | 14° | 8 | 3/4 | 5 | 12 | A |
| 8 x 10 | 16 1/2 | 10 5/8 | 2 3/16 | * | * | 8.625 | 10 3/4 | 5 1/4 | – | 19° | 12 | 1 1/4 | 13 3/4 | 117 | D |
| 3 x 4 | 8 1/4 | 5 | 1 1/4 | * | * | 3.500 | 4 5/8 | 3 1/4 | – | 13° | 8 | 7/8 | 6 5/8 | 23 | D |
| 4 x 6 | 10 3/4 | 6 3/16 | 1 1/2 | * | * | 4.500 | 6 | 4 | – | 21° | 8 | 1 | 8 1/2 | 42 | A |
| 6 x 8 | 14 | 8 1/2 | 1 7/8 | * | * | 6.625 | 8 3/4 | 4 5/8 | – | 21° | 12 | 1 1/8 | 11 1/2 | 81 | D |
| 2 x 4 | 6 1/2 | 3 5/8 | 1 | * | * | 2.375 | 3 5/16 | 2 7/8 | 1/2 | 29° ** | 8 | 3/4 | 5 | 12 | C |
| 10 x 12 | 20 | 12 3/4 | 2 1/2 | * | * | 10.750 | 13 1/2 | 6 | – | 16° | 16 | 1 3/8 | 17 | 189 | D |
| 12 x 14 | 22 | 15 | 2 5/8 | * | * | 12.750 | 15 3/4 | 6 1/8 | – | 10° | 20 | 1 3/8 | 19 1/4 | 226 | D |
| 16 x 18 | 27 | 18 1/2 | 3 | * | * | 16.000 | 19 1/2 | 7 | – | 14° | 20 | 1 5/8 | 23 3/4 | 481 | D |
| 18 x 20 | 29 1/4 | 21 | 3 1/4 | * | * | 18.000 | 21 1/2 | 7 1/4 | – | 14° | 20 | 1 3/4 | 25 3/4 | 555 | D |
| 20 x 24 | 32 | 23 | 3 1/2 | * | * | 20.00 | 24 | 7 1/2 | 5/8 | 28° ** | 24 | 1 3/4 | 28 1/2 | 690 | E |
| 14 x 16 | 23 3/4 | 16 1/4 | 2 3/4 | * | * | 14.000 | 17 | 6 1/2 | – | 15° | 20 | 1 1/2 | 20 3/4 | 347 | D |
| 24 x 30 | 37 | 27 1/4 | 4 | * | * | 24.00 | 28 1/4 | 8 | 3/4 |
Expander Weld Neck Flange Pressure Rating
| Temperature (°C) | Class | ||||||
|---|---|---|---|---|---|---|---|
| Class 150 LBS | Class 300 LBS | Class 400 LBS | Class 600 LBS | Class 900 LBS | Class 1500 LBS | Class 2500 LBS | |
| -29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
| 100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
| 400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
| 150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
| 200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
| 250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
| 50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
| 300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
| 325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
| 350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
| 375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
| 538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
| 425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
| 450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
| 475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
| 500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
Stainless Steel Expander Flange Wall Thickness
| Normal Pipe Sizes | Outside Daimeter | SCH 10 | SCH 20 | SCH 30 | STD Wall | SCH 40 | SCH 60 | EXT Hvy | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | XX Hvy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¾ | 1.05 | 0.083 | ... | ... | 0.113 | 0.113 | ... | 0.154 | 0.154 | ... | ... | ... | 0.219 | 0.308 |
| 1 | 1.315 | 0.109 | ... | ... | 0.133 | 0.133 | ... | 0.179 | 0.179 | ... | ... | ... | 0.25 | 0.358 |
| 1 ¼ | 1.66 | 0.109 | ... | ... | 0.14 | 0.14 | ... | 0.191 | 0.191 | ... | ... | ... | 0.25 | 0.382 |
| 1 ½ | 1.9 | 0.109 | ... | ... | 0.145 | 0.145 | ... | 0.2 | 0.2 | ... | ... | ... | 0.281 | 0.4 |
| 2 | 2.375 | 0.109 | ... | ... | 0.154 | 0.154 | ... | 0.218 | 0.218 | ... | ... | ... | 0.344 | 0.436 |
| ½ | 0.84 | 0.083 | ... | ... | 0.109 | 0.109 | ... | 0.147 | 0.147 | ... | ... | ... | 0.188 | 0.294 |
| 2 ½ | 2.875 | 0.12 | ... | ... | 0.203 | 0.203 | ... | 0.276 | 0.276 | ... | ... | ... | 0.375 | 0.552 |
| 3 | 3.5 | 0.12 | ... | ... | 0.216 | 0.216 | ... | 0.3 | 0.3 | ... | ... | ... | 0.438 | 0.6 |
| 3 ½ | 4 | 0.12 | ... | ... | 0.226 | 0.226 | ... | 0.318 | 0.318 | ... | ... | ... | ... | 0.636 |
| 4 | 4.5 | 0.12 | ... | ... | 0.237 | 0.237 | ... | 0.337 | 0.337 | ... | 0.438 | ... | 0.531 | 0.674 |
| 5 | 5.563 | 0.134 | ... | ... | 0.258 | 0.258 | ... | 0.375 | 0.375 | ... | 0.5 | ... | 0.625 | 0.75 |
| 8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
| 10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
| 12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
| 14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | ... |
| 16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | ... |
| 6 | 6.625 | 0.134 | ... | ... | 0.28 | 0.28 | ... | 0.432 | 0.432 | ... | 0.562 | ... | 0.719 | 0.864 |
| 18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | ... |
| 20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | ... |
| 22 | 22 | 0.25 | ... | ... | 0.375 | ... | ... | 0.5 | ... | ... | - | - | - | - |
| 26 | 26 | - | - | - | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
| 30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
| 36 | 36 | 0.312 | 0.5 | 0.625 | 0.375 | 0.75 | - | 0.5 | - | - | - | - | - | - |
| 40 | 40 | - | - | - | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
| 24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | - |
| 42 | 42 | - | - | - | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
| 48 | 48 | - | - | - | 0.375 | - | - | 0.5 | - | - | - | - | - | - |
Application
- Food & Beverage
- Paper Industry
- Pharmaceutical
- Hospital Equipment
- Textiles
- Dairy
- Aircraft
- Chemicals
- Others Parts in Machinery
Testing
- Hydrostatic Test
- Macro Test
- Ultra Sonic Test (UT)
- Micro Test
- Hardness Test
- Radiography Test
- Pitting Resistance Test
- PMI Testing
- Mechanical Testing
- X-ray detector
Packing
- Wooden Boxes
- Shrink-Wrappedt
- Carton Boxes
- Wooden Crates
- Wooden Pallets
Flange Types
- Slip On Flanges
- Weld Neck Flanges
- Lap Joint Flanges
- Threaded Flanges
- Socket Weld Flanges
- Blind Flanges
- Reducing Flanges
- Flat Flanges
- Plate Flange
- Loose Flange
- Square Flanges
- Forged Flanges
- Long Weld Neck Flanges
- Weldo / Nipo Flanges
- High Hub Blind Flanges
- Spectacle Blind Flanges
- Spade Ring Spacer Flanges
- Ring Type Joint Flanges
- Tongue Groove Flanges
- Expander Flanges
- Insert Flanges
- Angle Face Ring Flanges
- Large Diameter Flanges
- Flange Gaskets
- Spacer Blinds
- Screwed Flanges