Large Diameter Flanges | ASME B16.47 | Up to 110 Inch
PM Industries manufactures, supplies, and stocks Large Diameter Flanges in pipe sizes from DN600 (NPS 24) through DN1500 (NPS 60) and larger, across a range of materials, pressure classes, and flange types. Large diameter flanges require different manufacturing considerations than standard-range flanges. The forging or plate-cutting processes used to produce them, the machining tolerances required to maintain flat sealing faces across wide diameters, and the flatness of the sealing surface all become more challenging as size increases. Getting those right is what determines whether a large-diameter flanged joint seals and holds under pressure in service.
Large diameter flanges are supplied to ASME B16.47 Series A (MSS SP-44) and Series B (API 605) standards, which cover sizes from NPS 26 through NPS 60. For sizes within the ASME B16.5 range through NPS 24, standard flange dimensions apply. Above NPS 24, B16.47 governs in most process and pipeline applications. Knowing which series applies to the project is important, since Series A and Series B flanges are not interchangeable in bolt pattern or dimensions at the same nominal size.
Sealing face quality is more critical at large diameters than at standard sizes. A flatness deviation that would have negligible effect on a DN50 flange joint can cause a significant leak path across a DN900 joint. PM Industries holds machined face flatness and surface finish to applicable ASME tolerances across the full diameter, which is the baseline requirement for reliable gasket compression and joint integrity on large-bore connections.
Material availability matters more at large diameters because not all material grades are readily available in the billet or plate sizes needed to produce large diameter flanges. Carbon steel and standard stainless grades are generally available in the sizes needed. Higher-alloy grades, including duplex stainless and nickel alloys in large diameters, are specialty items with longer lead times. PM Industries manages that supply chain for clients who need large-bore corrosion-resistant flanges for offshore, chemical, and industrial applications.
Large diameter flanges are available with full material certification to ASTM, ASME, and applicable specifications including NACE MR0175 for sour service. Contact PM Industries for size, standard series, material grade, pressure class, face type, and pricing.
Specification Large Diameter Flanges
| Standards | ANSI/ASME B16.5, B16.48, GOST, DIN, EN-1092, B16.47 Series A & B, AWWA, BS Flanges |
| JIS Standard | 5K, 10K, 16K, 20K, 30K, 40K, 63K |
| DIN Flanges | DIN 2527, 2627, 2631, 2656, 2576, 2673, 2629, 2628, 2566 |
Flanges are Available in Following Materials
| Stainless Steel | SS 201, SS 202, SS 301, SS 304, SS 304L, SS 310, SS 310S, SS 316L, SS 316TI, SS 317, SS 317L, SS 321, SS 347, SS 409, SS 409M, SS 409L, SS 410, SS 410S, SS 420, SS 430, SS 431, SS 441, SS 444, SS 446, SS 17-4PH, SS 904L. |
| Duplex Steel | UNS S32205, UNS S31803 Flange |
| Super Duplex Steel | UNS S32750, UNS S32760 Flanges |
| Carbon Steel | Carbon steel A105 Flanges, A36 Flanges, IS 2062 Flanges, A350 LF2 Flanges, F42 Flanges, F52 Flanges, F56 Flanges, F60 Flanges, F65 Flanges, F70 Flanges, F80 Flanges, IBR flanges, A694 Flanges, SS400, SF440, ST37-2 Flanges, S235JrG2 Flanges, P250GH Flanges, C22.8 Flanges, etc. |
| Alloys Steel | Alloy 20, F1, F5, F9, F11, F22, F91 Flanges |
| Copper Alloys | Cu-Ni 70/30, Cu-Ni 90/10, C 24000, C 75700, C 51100, C 22000, C 27200, C 21000, C 26800, C 52100, C 77000, C 52000, C 11000, C 74500, C 23000, C 28000, C 12200, C 76400, C 51900, C 75400, C 26000, C 51000, C 10200, C 27000 |
| Nickel Alloys | Nickel 200, 201 |
| Inconel | Inconel 600, 601, 625, 718, 800, 825, X-750 |
| Monel | Monel 400, k500 |
| Hastelloy | Hastelloy C-22, C-276, C-4, X |
| Titanium | Grade 1, 4, 5(Ti 6Al-4V), 6(Ti 5Al-2.5Sn), 7, 11, 6Al-2Sn-4Zr-2Mo, Grade 12, 6Al-6V-25n, Grade 23(Ti 6AL-4V ELI), 8Ai-1Mo-1V, Grade 5 ELI, Grade 9(3Al-2.5V), 6Al-7Nb. |
| Aluminium | 6063, 1100, 6082 A96082, 1050, 2017, 2024 A92024, 7050 A97050, 5083 A95083, 2014A A92014, 2011 A92011, 6061 A96061 A86061, 5754, 7085, 2050, 7071 7020, 7178, 5052 A95052, 7150, 7075 A97075 A87075, 7575, 2219, 7175 |
| Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| Types | Threaded, Plate, Screwed, Forged. |
| Supporting material | Gasket, Ring Joint, Flange Bolts |
| Size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
| High Temperature | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) |
| Low Temperature | Above -29 Degree C (−20°F) |
| Production technique | Forged, machined and Heat treated |
| Custom design | As per your drawing |
| Origin | Indian / USA / Korean / West Europe / Japan |
| Pressure Class | PN 6 TO PN 100 |
| Coating/Surface Treatment: | Zinc Plated, Anti-rust Paint, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized. |
| European/African/Russian Standard Flanges | Available |
| Test | Direct-reading Spectrograph, X-ray detector, UItrasonic flaw detector, Magnetic particle detector, Hydrostatic testing machine. |
Marking Standard | Name of Manufacturer |
| Schedule | |
| Type of Flange Facing | |
| Pressure Class | |
| Nominal Pipe Size, etc | |
Test Certificates | EN 10204/3.1B, NACE MR0103, NACE MR0175 |
| Raw Materials Certificate | |
| 100% Radiography Test Report | |
| Third Party Inspection Report, etc |
Class 150 Slip On Flange Dimensions In Mm
| NPS | (OD) | Minimum Thickness WNF (tf) | Minimum Thickness Blind (tf) | Length Through Of Hub (Y) | Hub Diameter Base [Note2] (X) | Hub Diameter Top (A) | RF Diameter (R) | Drilling – Bolt Circle Diameter | Drilling – Number of Bolt Holes | Drilling – Diameter of Bolt Hole | Diameter of Bolt | Minimum Fillet Radius (r1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 34.25 | 2.63 | 2.63 | 4.69 | 26.62 | 26.00 | 29.50 | 31.75 | 24 | 13\8 | 11\4 | 0.38 |
| 28 | 36.50 | 2.75 | 2.75 | 4.88 | 28.62 | 28.00 | 31.50 | 34.00 | 28 | 13⁄8 | 11⁄4 | 0.44 |
| 30 | 38.75 | 2.88 | 2.88 | 5.32 | 30.75 | 30.00 | 33.75 | 36.00 | 28 | 13⁄8 | 11⁄4 | 0.44 |
| 32 | 41.75 | 3.13 | 3.13 | 5.63 | 32.75 | 32.00 | 36.00 | 38.50 | 28 | 15⁄8 | 11⁄2 | 0.44 |
| 34 | 43.75 | 3.19 | 3.19 | 5.82 | 34.75 | 34.00 | 38.00 | 40.50 | 32 | 15⁄8 | 11⁄2 | 0.50 |
| 36 | 46.00 | 3.50 | 3.50 | 6.13 | 36.75 | 36.00 | 40.25 | 42.75 | 32 | 15⁄8 | 11⁄2 | 0.50 |
| 38 | 48.75 | 3.38 | 3.38 | 6.13 | 39.00 | 38.00 | 42.25 | 45.25 | 32 | 15⁄8 | 11⁄2 | 0.50 |
| 40 | 50.75 | 3.50 | 3.50 | 6.38 | 41.00 | 40.00 | 44.25 | 47.25 | 36 | 15⁄8 | 11⁄2 | 0.50 |
| 42 | 53.00 | 3.75 | 3.75 | 6.69 | 43.00 | 42.00 | 47.00 | 49.50 | 36 | 15⁄8 | 11⁄2 | 0.50 |
| 44 | 55.25 | 3.94 | 3.94 | 6.94 | 45.00 | 44.00 | 49.00 | 51.75 | 40 | 15⁄8 | 11⁄2 | 0.50 |
| 46 | 57.25 | 4.00 | 4.00 | 7.25 | 47.12 | 46.00 | 51.00 | 53.75 | 40 | 15⁄8 | 11⁄2 | 0.50 |
| 48 | 59.50 | 4.19 | 4.19 | 7.50 | 49.12 | 48.00 | 53.50 | 56.00 | 44 | 15⁄8 | 11⁄2 | 0.50 |
| 50 | 61.75 | 4.32 | 4.32 | 7.94 | 51.25 | 50.00 | 55.50 | 58.25 | 44 | 17⁄8 | 13⁄4 | 0.50 |
| 52 | 64.00 | 4.50 | 4.50 | 8.19 | 53.25 | 52.00 | 57.50 | 60.50 | 44 | 17⁄8 | 13⁄4 | 0.50 |
| 54 | 66.25 | 4.69 | 4.69 | 8.44 | 55.25 | 54.00 | 59.50 | 62.75 | 44 | 17⁄8 | 13⁄4 | 0.50 |
| 56 | 68.75 | 4.82 | 4.82 | 8.94 | 57.38 | 56.00 | 62.00 | 65.00 | 48 | 17⁄8 | 13⁄4 | 0.50 |
| 58 | 71.00 | 5.00 | 5.00 | 9.19 | 59.38 | 58.00 | 64.00 | 67.25 | 48 | 17⁄8 | 13⁄4 | 0.50 |
| 60 | 73.00 | 5.13 | 5.13 | 9.38 | 61.38 | 60.00 | 66.00 | 69.25 | 52 | 17⁄8 | 13⁄4 | 0.50 |
ASME B16.47 Series A Class 300 Flange Dimensions
| NPS | (OD) | Minimum Thickness [Note1] WNF (tf) | Minimum Thickness [Note1] Blind (tf) | Length Through Of Hub (Y) | Hub Diameter Base [Note2] (X) | Hub Diameter Top (A) | RF Diameter (R) | Drilling – Bolt Circle Diameter | Drilling – Number of Bolt Holes | Drilling – Diameter of Bolt Hole | Diameter of Bolt | Minimum Fillet Radius (r1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 38.25 | 3.07 | 3.25 | 7.19 | 28.38 | 26.00 | 29.50 | 34.50 | 28 | 13⁄4 | 15⁄8 | 0.38 |
| 28 | 40.75 | 3.32 | 3.50 | 7.69 | 30.50 | 28.00 | 31.50 | 37.00 | 28 | 13⁄4 | 15⁄8 | 0.44 |
| 30 | 43.00 | 3.57 | 3.69 | 8.19 | 32.56 | 30.00 | 33.75 | 39.25 | 28 | 17⁄8 | 13⁄4 | 0.44 |
| 32 | 45.25 | 3.82 | 3.88 | 8.69 | 34.69 | 32.00 | 36.00 | 41.50 | 28 | 2 | 17⁄8 | 0.44 |
| 34 | 47.50 | 3.94 | 4.07 | 9.07 | 36.88 | 34.00 | 38.00 | 43.50 | 28 | 2 | 17⁄8 | 0.50 |
| 36 | 50.00 | 4.07 | 4.32 | 9.44 | 39.00 | 36.00 | 40.25 | 46.00 | 32 | 21⁄8 | 2 | 0.50 |
| 38 | 46.00 | 4.19 | 4.19 | 7.06 | 39.12 | 38.00 | 40.50 | 43.00 | 32 | 15⁄8 | 11⁄2 | 0.50 |
| 40 | 48.75 | 4.44 | 4.44 | 7.56 | 41.25 | 40.00 | 42.75 | 45.50 | 32 | 13⁄4 | 15⁄8 | 0.50 |
| 42 | 50.75 | 4.63 | 4.63 | 7.82 | 43.25 | 42.00 | 44.75 | 47.50 | 32 | 13⁄4 | 15⁄8 | 0.50 |
| 44 | 53.25 | 4.82 | 4.82 | 8.06 | 45.25 | 44.00 | 47.00 | 49.75 | 32 | 17⁄8 | 13⁄4 | 0.50 |
| 46 | 55.75 | 5.00 | 5.00 | 8.44 | 47.38 | 46.00 | 49.00 | 52.00 | 28 | 2 | 17⁄8 | 0.50 |
| 48 | 57.75 | 5.19 | 5.19 | 8.75 | 49.38 | 48.00 | 51.25 | 54.00 | 32 | 2 | 17⁄8 | 0.50 |
| 50 | 60.25 | 5.44 | 5.44 | 9.07 | 51.38 | 50.00 | 53.50 | 56.25 | 32 | 21⁄8 | 2 | 0.50 |
| 52 | 62.25 | 5.63 | 5.63 | 9.32 | 53.38 | 52.00 | 55.50 | 58.25 | 32 | 21⁄8 | 2 | 0.50 |
| 54 | 65.25 | 5.94 | 5.94 | 9.88 | 55.50 | 54.00 | 57.75 | 61.00 | 28 | 23⁄8 | 21⁄4 | 0.50 |
| 56 | 67.25 | 6.00 | 6.00 | 10.19 | 57.62 | 56.00 | 59.75 | 63.00 | 28 | 23⁄8 | 21⁄4 | 0.50 |
| 58 | 69.25 | 6.19 | 6.19 | 10.44 | 59.62 | 58.00 | 62.00 | 65.00 | 32 | 23⁄8 | 21⁄4 | 0.50 |
| 60 | 71.25 | 6.38 | 6.38 | 10.69 | 61.62 | 60.00 | 64.00 | 67.00 | 32 | 23⁄8 | 21⁄4 | 0.50 |
ASME B16.47 Series A Class 400 Flange Dimension
| NPS | Outside Diameter (OD) | Minimum Thickness [Note1] – WNF (tf) | Minimum Thickness [Note1] – Blind (tf) | Length Through Hub (Y) | Hub Diameter Base [Note2] (X) | Hub Dia. Top (A) | Raised Face Dia. (R) | Drilling – Bolt Circle Diameter | Drilling- Number of Bolt Holes | Drilling – Diameter of Bolt Hole | Diameter of Bolt | Minimum Fillet Radius (r1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 38.25 | 3.50 | 3.88 | 7.62 | 28.62 | 26.00 | 29.50 | 34.50 | 28 | 178 | 134 | 0.44 |
| 28 | 40.75 | 3.75 | 4.12 | 8.12 | 30.81 | 28.00 | 31.50 | 37.00 | 28 | 2 | 178 | 0.50 |
| 30 | 43.00 | 4.00 | 4.38 | 8.62 | 32.94 | 30.00 | 33.75 | 39.25 | 28 | 218 | 2 | 0.50 |
| 32 | 45.25 | 4.25 | 4.56 | 9.12 | 35.00 | 32.00 | 36.00 | 41.50 | 28 | 218 | 2 | 0.50 |
| 34 | 47.50 | 4.38 | 4.81 | 9.50 | 37.19 | 34.00 | 38.00 | 43.50 | 28 | 218 | 2 | 0.56 |
| 36 | 50.00 | 4.50 | 5.06 | 9.88 | 39.38 | 36.00 | 40.25 | 46.00 | 32 | 218 | 2 | 0.56 |
| 38 | 47.50 | 4.88 | 4.88 | 8.12 | 39.50 | 38.00 | 40.75 | 44.00 | 32 | 178 | 134 | 0.56 |
| 40 | 50.00 | 5.12 | 5.12 | 8.50 | 41.50 | 40.00 | 43.00 | 46.25 | 32 | 2 | 178 | 0.56 |
| 42 | 52.00 | 5.25 | 5.25 | 8.81 | 43.62 | 42.00 | 45.00 | 48.25 | 32 | 2 | 178 | 0.56 |
| 44 | 54.50 | 5.50 | 5.50 | 9.18 | 45.62 | 44.00 | 47.25 | 50.50 | 32 | 218 | 2 | 0.56 |
| 46 | 56.75 | 5.75 | 5.75 | 9.62 | 47.75 | 46.00 | 49.50 | 52.75 | 36 | 218 | 2 | 0.56 |
| 48 | 59.50 | 6.00 | 6.00 | 10.12 | 49.88 | 48.00 | 51.50 | 55.25 | 28 | 238 | 214 | 0.56 |
| 50 | 61.75 | 6.19 | 6.25 | 10.56 | 52.00 | 50.00 | 53.62 | 57.50 | 32 | 238 | 214 | 0.56 |
| 52 | 63.75 | 6.38 | 6.44 | 10.88 | 54.00 | 52.00 | 55.62 | 59.50 | 32 | 238 | 214 | 0.56 |
| 54 | 67.00 | 6.69 | 6.75 | 11.38 | 56.12 | 54.00 | 57.88 | 62.25 | 28 | 258 | 212 | 0.56 |
| 56 | 69.00 | 6.88 | 6.94 | 11.75 | 58.25 | 56.00 | 60.12 | 64.25 | 32 | 258 | 212 | 0.56 |
| 58 | 71.00 | 7.00 | 7.12 | 12.06 | 60.25 | 58.00 | 62.12 | 66.25 | 32 | 258 | 212 | 0.56 |
| 60 | 74.25 | 7.31 | 7.44 | 12.56 | 62.38 | 60.00 | 64.38 | 69.00 | 32 | 278 | 234 | 0.56 |
ASME B16.47 Series A Class 600 Flange Dimensions
| Normal Pipe Size Of Flange | Outside Diameter | Min. Thickness Of | Outside Daimeter of Raised Face | Hub Daimeter | Length Thru Hub | Approx. Weight Table In (lbs) | Drilling | ||||
| WN Flange | BLRF Flange | WN Flange | WN Flange | BLRF Flange | Number Holes | Diameter Holes | Bolt Circle Diameter | ||||
| 26 | 40 | 4.25 | 4.94 | 29.50 | 29.44 | 8.75 | 940 | 1760 | 28 | 2 | 36 |
| 28 | 42.25 | 4.38 | 5.19 | 31.50 | 31.62 | 9.25 | 160 | 2061 | 28 | 2.12 | 38 |
| 30 | 44.50 | 4.50 | 5.50 | 33.75 | 33.94 | 9.75 | 1210 | 2423 | 28 | 2.12 | 40.25 |
| 32 | 47 | 4.63 | 5.81 | 36 | 36.15 | 10.25 | 1375 | 2858 | 28 | 2.38 | 42.50 |
| 34 | 49 | 4.75 | 6.06 | 38 | 38.31 | 10.62 | 1540 | 3237 | 28 | 2.38 | 44.50 |
| 36 | 51.75 | 4.88 | 6.38 | 40.25 | 40.62 | 11.12 | 1705 | 3800 | 28 | 2.62 | 47 |
| 38 | 50 | 6 | 6.12 | 41.50 | 40.25 | 10 | 1470 | 3405 | 28 | 2.38 | 45.75 |
| 40 | 52 | 6.25 | 6.38 | 43.75 | 42.25 | 10.38 | 1630 | 3838 | 32 | 2.38 | 47.75 |
| 42 | 55.25 | 6.63 | 6.75 | 46 | 44.38 | 11 | 2030 | 4585 | 28 | 2.62 | 50.50 |
| 44 | 57.25 | 6.81 | 7 | 48.25 | 46.50 | 11.38 | 2160 | 5105 | 32 | 2.62 | 52.50 |
| 46 | 59.50 | 7.06 | 7.31 | 50.25 | 48.62 | 11.81 | 2410 | 5758 | 32 | 2.62 | 54.75 |
| 48 | 62.75 | 7.44 | 7.69 | 52.50 | 50.75 | 12.44 | 2855 | 6737 | 32 | 2.88 | 57.50 |
| 50 | 65.75 | 7.75 | 8 | 54.50 | 52.88 | 12.94 | 3330 | 7695 | 28 | 3.12 | 60 |
| 52 | 67.75 | 8 | 8.25 | 56.50 | 54.88 | 13.25 | 3560 | 8425 | 32 | 3.12 | 62 |
| 54 | 70 | 8.25 | 8.56 | 58.75 | 57 | 13.75 | 3920 | 9333 | 32 | 3.12 | 64.25 |
| 56 | 73 | 8.56 | 8.88 | 60.75 | 59.12 | 14.25 | 4280 | 10530 | 32 | 3.38 | 66.75 |
| 58 | 75 | 8.75 | 9.12 | 63 | 61.12 | 14.56 | 4640 | 11414 | 32 | 3.38 | 68.75 |
| 60 | 78.50 | 9.19 | 9.56 | 65.25 | 63.38 | 15.31 | 5000 | 13108 | 28 | 3.62 | 71.75 |
ASME B16.47 Series A Class 900 Flange Dimensions
| NPS | Outside Diameter (OD) | Minimum Thickness [Note1] – WNF (tf) | Minimum Thickness [Note1] – Blind (tf) | Length Through Hub (Y) | Hub Diameter Base [Note2] (X) | Hub Dia. Top (A) | Raised Face Dia. (R) | Drilling – Bolt Circle Diameter | Drilling – Number of Bolt Holes | Drilling – Diameter of Bolt Hole | Diameter of Bolt | Minimum Fillet Radius (r1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 42.75 | 5.50 | 6.31 | 11.25 | 30.50 | 26.00 | 29.50 | 37.50 | 20 | 278 | 234 | 0.44 |
| 28 | 46.00 | 5.62 | 6.75 | 11.75 | 32.75 | 28.00 | 31.50 | 40.25 | 20 | 318 | 3 | 0.50 |
| 30 | 48.50 | 5.88 | 7.18 | 12.25 | 35.00 | 30.00 | 33.75 | 42.75 | 20 | 318 | 3 | 0.50 |
| 32 | 51.75 | 6.25 | 7.62 | 13.00 | 37.25 | 32.00 | 36.00 | 45.50 | 20 | 338 | 314 | 0.50 |
| 34 | 55.00 | 6.50 | 8.06 | 13.75 | 39.62 | 34.00 | 38.00 | 48.25 | 20 | 358 | 312 | 0.56 |
| 36 | 57.50 | 6.75 | 8.44 | 14.25 | 41.88 | 36.00 | 40.25 | 50.75 | 20 | 358 | 312 | 0.56 |
| 38 | 57.50 | 7.50 | 8.50 | 13.88 | 42.25 | 38.00 | 43.25 | 50.75 | 20 | 358 | 312 | 0.75 |
| 40 | 59.50 | 7.75 | 8.81 | 14.31 | 44.38 | 40.00 | 45.75 | 52.75 | 24 | 358 | 312 | 0.81 |
| 42 | 61.50 | 8.12 | 9.12 | 14.62 | 46.31 | 42.00 | 47.75 | 54.75 | 24 | 358 | 312 | 0.81 |
| 44 | 64.88 | 8.44 | 9.56 | 15.38 | 48.62 | 44.00 | 50.00 | 57.62 | 24 | 378 | 334 | 0.88 |
| 46 | 68.25 | 8.88 | 10.06 | 16.18 | 50.88 | 46.00 | 52.50 | 60.50 | 24 | 418 | 4 | 0.88 |
| 48 | 70.25 | 9.19 | 10.38 | 16.50 | 52.88 | 48.00 | 54.50 | 62.50 | 24 | 41⁄8 | 4 | 0.94 |
ASME B16.47 Series B Class 150 Flange Dimenisons
| NPS | (OD) | Minimum Thickness [Note1] WNF (tf) | Minimum Thickness [Note1] Blind (tf) | Length Through Of Hub (Y) | Hub Diameter Base [Note2] (X) | Hub Diameter Top (A) | RF Diameter (R) | Drilling – Bolt Circle Diameter | Drilling – Number of Bolt Holes | Drilling – Diameter of Bolt Hole | Diameter of Bolt | Minimum Fillet Radius (r1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 30.94 | 1.57 | 1.69 | 3.44 | 26.94 | 26.06 | 28.00 | 29.31 | 36 | 7\8 | 3\4 | 0.38 |
| 28 | 32.94 | 1.69 | 1.82 | 3.69 | 28.94 | 28.06 | 30.00 | 31.31 | 40 | 7\8 | 3\4 | 0.38 |
| 30 | 34.94 | 1.69 | 1.94 | 3.88 | 31.00 | 30.06 | 32.00 | 33.31 | 44 | 7\8 | 3\4 | 0.38 |
| 32 | 37.06 | 1.75 | 2.07 | 4.19 | 33.06 | 32.06 | 34.00 | 35.44 | 48 | 7\8 | 3\4 | 0.38 |
| 34 | 39.56 | 1.88 | 2.19 | 4.28 | 35.12 | 34.06 | 36.25 | 37.69 | 40 | 1 | 7\8 | 0.38 |
| 36 | 41.62 | 2.00 | 2.25 | 4.57 | 37.19 | 36.06 | 38.25 | 39.75 | 44 | 1 | 7\8 | 0.38 |
| 38 | 44.25 | 2.07 | 2.44 | 4.82 | 39.25 | 38.12 | 40.25 | 42.12 | 40 | 11\8 | 1 | 0.38 |
| 40 | 46.25 | 2.13 | 2.57 | 5.00 | 41.31 | 40.12 | 42.50 | 44.12 | 44 | 11\8 | 1 | 0.38 |
| 42 | 48.25 | 2.25 | 2.63 | 5.19 | 43.38 | 42.12 | 44.50 | 46.12 | 48 | 11\8 | 1 | 0.44 |
| 44 | 50.25 | 2.32 | 2.75 | 5.32 | 45.38 | 44.12 | 46.50 | 48.12 | 52 | 11\8 | 1 | 0.44 |
| 46 | 52.81 | 2.38 | 2.88 | 5.63 | 47.44 | 46.12 | 48.62 | 50.56 | 40 | 11\4 | 11\8 | 0.44 |
| 48 | 54.81 | 2.50 | 3.00 | 5.82 | 48.50 | 48.12 | 50.75 | 52.56 | 44 | 11\4 | 11\8 | 0.44 |
| 50 | 56.81 | 2.63 | 3.13 | 6.00 | 51.50 | 50.12 | 52.75 | 54.56 | 48 | 11\4 | 11\8 | 0.44 |
| 52 | 58.81 | 2.69 | 3.25 | 6.13 | 53.56 | 52.12 | 54.75 | 56.56 | 52 | 11\4 | 11\8 | 0.44 |
| 54 | 61.00 | 2.75 | 3.38 | 6.32 | 55.62 | 54.12 | 56.75 | 58.75 | 56 | 11\4 | 11\8 | 0.44 |
| 56 | 63.00 | 2.82 | 3.50 | 6.50 | 57.69 | 56.12 | 58.75 | 60.75 | 60 | 11\4 | 11\8 | 0.56 |
| 58 | 65.94 | 2.88 | 3.62 | 6.82 | 59.69 | 58.12 | 60.75 | 63.44 | 48 | 13\8 | 11\4 | 0.56 |
| 60 | 67.94 | 2.94 | 3.75 | 7.00 | 61.81 | 60.12 | 63.00 | 65.44 | 52 | 13\8 | 11\4 | 0.56 |
ASME B16.47 Series B Class 300 Flange Dimenisons
| NPS | (OD) | Minimum Thickness [Note1] WNF (tf) | Minimum Thickness [Note1] Blind (tf) | Length Through Of Hub (Y) | Hub Diameter Base [Note2] (X) | Hub Diameter Top (A) | RF Diameter (R) | Drilling – Bolt Circle Diameter | Drilling – Number of Bolt Holes | Drilling – Diameter of Bolt Hole | Diameter of Bolt | Minimum Fillet Radius (r1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 34.12 | 3.44 | 3.44 | 5.63 | 27.62 | 26.19 | 29.00 | 31.62 | 32 | 13\8 | 11\4 | 0.56 |
| 28 | 36.25 | 3.44 | 3.44 | 5.81 | 29.75 | 28.19 | 31.00 | 33.75 | 36 | 13\8 | 11\4 | 0.56 |
| 30 | 39.00 | 3.63 | 3.63 | 6.16 | 32.00 | 30.25 | 33.25 | 36.25 | 36 | 11\2 | 13\8 | 0.56 |
| 32 | 41.50 | 4.00 | 4.00 | 6.56 | 34.00 | 32.35 | 35.50 | 38.50 | 32 | 15\8 | 11\2 | 0.62 |
| 34 | 43.62 | 4.00 | 4.00 | 6.75 | 36.12 | 34.25 | 37.50 | 40.62 | 36 | 15\8 | 11\2 | 0.62 |
| 36 | 46.12 | 4.00 | 4.00 | 7.06 | 38.00 | 36.25 | 39.75 | 42.88 | 32 | 13\4 | 15\8 | 0.62 |
| 38 | 48.12 | 4.31 | 4.31 | 7.50 | 40.00 | 38.25 | 41.75 | 44.88 | 36 | 13\4 | 15\8 | 0.62 |
| 40 | 50.12 | 4.50 | 4.50 | 7.75 | 42.00 | 40.25 | 43.88 | 46.88 | 40 | 13\4 | 15\8 | 0.62 |
| 42 | 52.50 | 4.63 | 4.63 | 8.00 | 44.00 | 42.31 | 46.00 | 49.00 | 36 | 17\8 | 13\4 | 0.62 |
| 44 | 54.50 | 4.94 | 4.94 | 8.38 | 46.19 | 44.31 | 48.00 | 51.00 | 40 | 17\8 | 13\4 | 0.62 |
| 46 | 57.50 | 5.00 | 5.06 | 8.69 | 48.38 | 46.31 | 50.00 | 53.75 | 36 | 2 | 17\8 | 0.62 |
| 48 | 59.50 | 5.00 | 5.25 | 8.75 | 50.31 | 48.31 | 52.25 | 55.75 | 40 | 2 | 17\8 | 0.62 |
| 50 | 61.50 | 5.38 | 5.44 | 9.19 | 52.38 | 50.31 | 54.25 | 57.75 | 44 | 2 | 17\8 | 0.62 |
| 52 | 63.50 | 5.56 | 5.61 | 9.50 | 54.44 | 52.31 | 56.25 | 59.75 | 48 | 2 | 17\8 | 0.62 |
| 54 | 65.88 | 5.32 | 5.81 | 9.38 | 56.50 | 54.31 | 58.25 | 62.12 | 48 | 2 | 17\8 | 0.62 |
| 56 | 69.50 | 6.00 | 6.12 | 10.50 | 58.81 | 56.31 | 60.50 | 65.00 | 36 | 23\8 | 21\4 | 0.69 |
| 58 | 71.94 | 6.00 | 6.31 | 10.75 | 60.94 | 58.31 | 62.75 | 67.44 | 40 | 23\8 | 21\4 | 0.69 |
| 60 | 73.94 | 5.88 | 6.50 | 10.63 | 62.94 | 60.31 | 65.00 | 69.44 | 40 | 23\8 | 21\4 | 0.69 |
ASME B16.47 Series B Class 400 Flange Dimenisons
| NPS | (OD) | Minimum Thickness [Note1] WNF (tf) | Minimum Thickness [Note1] Blind (tf) | Length Through Of Hub (Y) | Hub Diameter Base [Note2] (X) | Hub Diameter Top (A) | RF Diameter (R) | Drilling – Bolt Circle Diameter | Drilling – Number of Bolt Holes | Drilling – Diameter of Bolt Hole | Diameter of Bolt | Minimum Fillet Radius (r1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 33.50 | 3.50 | 3.50 | 5.88 | 27.12 | 26.00 | 28.00 | 30.75 | 28 | 11\2 | 13\8 | 0.44 |
| 28 | 36.00 | 3.75 | 3.75 | 6.25 | 29.12 | 28.00 | 30.00 | 33.00 | 24 | 15\8 | 11\2 | 0.50 |
| 30 | 38.25 | 4.00 | 4.00 | 6.69 | 31.25 | 30.00 | 32.25 | 35.25 | 28 | 15\8 | 11\2 | 0.50 |
| 32 | 40.75 | 4.25 | 4.25 | 7.06 | 33.25 | 32.00 | 34.38 | 37.50 | 28 | 13\4 | 15\8 | 0.50 |
