Alloy Steel Flanges | ASTM A182 F1-F91
PM Industries manufactures, supplies, and stocks Alloy Steel for engineering work that asks more of a metal than plain carbon steel can give. Alloy steel is iron and carbon with one or more added elements such as chromium, nickel, molybdenum, manganese, vanadium, or tungsten. Those additions lift strength, hardness, toughness, wear resistance, corrosion resistance, and heat resistance, so the material holds up in hard industrial service. By changing the composition and the heat treatment, the same family can be tuned for structural parts, machine components, automotive parts, tools, and high-stress aerospace work.
The grades split broadly into low-alloy and higher-alloy types. Low-alloy steels are valued for high strength and good hardenability, while higher-alloy grades bring better corrosion resistance and performance at elevated temperature. That spread is what makes the family so adaptable. Engineers reach for alloy steel when carbon steel runs short on durability or service life, especially under heavy loads, shock, fatigue, heat, or wear. It turns up in shafts, gears, bolts, pressure vessels, pipelines, construction equipment, and cutting and forming tools, where its balance of properties keeps the part working safely.
A large part of the appeal is that the properties can be set during processing. Quenching, tempering, normalizing, and hardening let a maker hit precise design targets from a single base grade. Alloy steel does call for more careful fabrication than mild steel, and some grades need protection against corrosion that stainless steel would not, but the cost-to-performance balance is strong for industrial and structural work. The combination of strength, durability, and design flexibility keeps it among the most-used material classes in manufacturing, construction, transport, and heavy engineering.
As a manufacturer, supplier, and stockist of alloy steel, PM Industries ships standard and custom grades and sizes against fast quotes.
Specification Alloy Steel Flanges
| Standards | ANSI/ASME B16.5, B16.48, ANSI Flanges, GOST Flanges, DIN Flanges, EN-1092, B16.47 Series A & B, ASME Flanges, EN Flanges, AWWA Flanges, BS Flanges. |
| JIS Standard | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
| DIN FLANGES | DIN 2527, 2627, 2631, 2656, 2576, 2673, 2629, 2628, 2566, 2641, 2637, 2655, 2634, 2636, 2632, 2633, 2638, 2642, 2573, 2635. |
| Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| Types | Threaded, Plate, Screwed, Forged. |
| Supporting material | Gasket, Ring Joint, Flange Bolts |
| Size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
| Production technique | Forged, machined and Heat treated |
| Available Flange Type | Weld Neck Flanges, RTJ Flanges, Slip On Flanges, Spectacle Blind Flanges, Flanges Gaskets, Square Flanges, Standard Insert Flanges, High Hub Blinds Flanges, Flat Flanges, forged flanges, Weldo / Nipo Flanges, Jacket Insert Flanges, Tongue groove Flanges, Blind Flanges, Socket Weld Flanges, Large diameter Flanges, Long Weld Neck Flanges, Spacer Blinds, SWRF Flanges, SORF Flanges, Angle Face Rings Flanges, Spades Ring Spacers Flanges, WNRF Flanges, Screwed Flanges, Insert Flanges, flanges bolts, cf flange, Lap Joint Flanges, ASME B16.36 Orifice Flanges, Plate Flange, Expander Flanges, Ring Type Joint Flanges, Loose Flanges, Reducing Flanges, puddle flange, Threaded Flanges, blank flange, vacuum flange. |
| Connect Type/ Flange Face Type | Ring Type Joint (RTJ), Flat Face (FF), Tongue & Groove, Small Male-Female (SMF), Lap-Joint Face (LJF), Raised Face (RF), Large Male-Female (LMF), Small Tongue. |
| Custom design | As per your drawing |
| Test | Direct-reading Spectrograph, X-ray detector, UItrasonic flaw detector, Magnetic particle detector, Hydrostatic testing machine. |
| Origin | Indian / USA / Korean / West Europe / Japan |
| Pressure Class | PN 6 TO PN 100 |
| Thickness | Normal Pipe Size ≤ 18 |
| Bore Diameter | Normal Pipe ≤ 10 |
| High Temperature | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) |
| Low Temperature | Above -29 Degree C (−20°F) |
| Coating/Surface Treatment: | Zinc Plated, Anti-rust Paint, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized. |
| European/African/Russian Standard Flanges | Available |
| Gaskets Types | Full Face, Metallic Ring, Flat Ring Gasket |
Marking Standard | Name of Manufacturer |
| Schedule | |
| Type of Flange Facing | |
| Pressure Class | |
| Nominal Pipe Size, etc | |
Test Certificates | EN 10204/3.1B, NACE MR0103, NACE MR0175 |
| Raw Materials Certificate | |
| 100% Radiography Test Report | |
| Third Party Inspection Report, etc |
Flange Type Available
Equivalent Grade
| Material Group | Common Name | Type | UNS | Forging Spec. | Casting Spec. Equivalent | DIN | DIN W. No | Application |
|---|---|---|---|---|---|---|---|---|
| Low AS | Moly Steel | C-1/2Mo | K12822 | A182-F1 cl2 | A217-WC1 | 15M03 | 1.5415 | Up to 470ºC* (875ºF) |
| AS Chrome Moly | 1.1/4Cr-1/2Mo | K11572 | A182-F11 cl2 | A217-WC6 | 13CRM044 | 1.7335 | Up to 593ºC (1100ºF) | |
| 2.1/4Cr-1Mo | K21590 | A182-F22 cl3 | A217-WC9 | 10CRM0910 | 1.7380 | Up to 593ºC (1100ºF), HP steam | ||
| 5Cr-1/2Mo | K41545 | A182-F5/F5a | A217-C5 | 12CRMO195 | 1.7362 | High temp refinery service | ||
| 9Cr-1Mo | K90941 | A182-F9 | A217-C12 | X 12 CrMo 9 1 | 1.7386 | High temp erosive refinery service | ||
| 9Cr-1Mo-V | A182-F91 | A217-C12A | X 10 CrMoVNb 9 1 | 1.4903 | High pressure steam |
Chemical Properties
| Grade | Carbon | Manganese | Silicon | Phosphorus | Sulfur | Chromium | Molybdenum |
|---|---|---|---|---|---|---|---|
| F1 | 0.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
| F5 | 0.15 max | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
| F9 | 0.15 max | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 8-10 | 0.9-1.1 |
| F11 | 0.5-0.15 | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 1.0-1.5 | 0.44-0.65 |
| F12 | 0.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
| F22 | 0.50.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
| F91 | 0.15 max | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 8-10 | 0.9-1.1 |
Mechanical Properties
| Grade | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|
| F1 | 275 | 485 | 20 % |
| F5 | 275 | 485 | 20 % |
| F9 | 380 | 585 | 20 % |
| F11 | 205 | 415 | 20 % |
| F12 | 275 | 485 | 20 % |
| F22 | 205 | 415 | 20 % |
| F91 | 380 | 585 | 20 % |
ANSI B16.5 AS Flanges Dimensions Class-150
| Nominal Pipe Size NPS (inches) | Class 150 | ||||
|---|---|---|---|---|---|
| Diameter of Flange (inches) | No. of Bolts | Diameter of Bolts (inches) | Diameter of Bolt Holes (inches) | Bolt Circle (inches) | |
| 1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
| 1/2 | 3-1/2 | 4 | 1/2 | 0.62 | 2-3/8 |
| 3/4 | 3-7/8 | 4 | 1/2 | 0.62 | 2-3/4 |
| 1 | 4-1/4 | 4 | 1/2 | 0.62 | 3-1/8 |
| 1-1/4 | 4-5/8 | 4 | 1/2 | 0.62 | 3-1/2 |
| 1-1/2 | 5 | 4 | 1/2 | 0.62 | 3-7/8 |
| 2 | 6 | 4 | 5/8 | 0.75 | 4-3/4 |
| 2-1/2 | 7 | 4 | 5/8 | 0.75 | 5-1/2 |
| 3 | 7-1/2 | 4 | 5/8 | 0.75 | 6 |
| 3-1/2 | 8-1/2 | 8 | 5/8 | 0.75 | 7 |
| 4 | 9 | 8 | 5/8 | 0.75 | 7-1/2 |
| 5 | 10 | 8 | 3/4 | 0.88 | 8-1/2 |
| 6 | 11 | 8 | 3/4 | 0.88 | 9-1/2 |
| 8 | 13-1/2 | 8 | 3/4 | 0.88 | 11-3/4 |
| 10 | 16 | 12 | 7/8 | 1 | 14-1/4 |
| 12 | 19 | 12 | 7/8 | 1 | 17 |
| 14 | 21 | 12 | 1 | 1.12 | 18-3/4 |
| 16 | 23-1/2 | 16 | 1 | 1.12 | 21-1/4 |
| 18 | 25 | 16 | 1-1/8 | 1.25 | 22-3/4 |
| 20 | 27-1/2 | 20 | 1-1/8 | 1.25 | 25 |
| 24 | 32 | 20 | 1-1/4 | 1.38 | 29-1/2 |
SASME B16.5 AS Flanges Dimensions Class-300
| Nominal Pipe Size NPS (inches) | Class 300 | ||||
|---|---|---|---|---|---|
| Diameter of Flange (inches) | No. of Bolts | Diameter of Bolts (inches) | Diameter of Bolt Holes (inches) | Bolt Circle (inches) | |
| 1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
| 1/2 | 3-3/4 | 4 | 1/2 | 0.62 | 2-5/8 |
| 3/4 | 4-5/8 | 4 | 5/8 | 0.75 | 3-1/4 |
| 1 | 4-7/8 | 4 | 5/8 | 0.75 | 3-1/2 |
| 1-1/4 | 5-1/4 | 4 | 5/8 | 0.75 | 3-7/8 |
| 1-1/2 | 6-1/8 | 4 | 3/4 | 0.88 | 4-1/2 |
| 2 | 6-1/2 | 8 | 5/8 | 0.75 | 5 |
| 2-1/2 | 7-1/2 | 8 | 3/4 | 0.88 | 5-7/8 |
| 3 | 8-1/4 | 8 | 3/4 | 0.88 | 6-5/8 |
| 3-1/2 | 9 | 8 | 3/4 | 0.88 | 7-1/4 |
| 4 | 10 | 8 | 3/4 | 0.88 | 7-7/8 |
| 5 | 11 | 8 | 3/4 | 0.88 | 9-1/4 |
| 6 | 12-1/2 | 12 | 3/4 | 0.88 | 10-5/8 |
| 8 | 15 | 12 | 7/8 | 1 | 13 |
| 10 | 17-1/2 | 16 | 1 | 1.12 | 15-1/4 |
| 12 | 20-1/2 | 16 | 1-1/8 | 1.25 | 17-3/4 |
| 14 | 23 | 20 | 1-1/8 | 1.25 | 20-1/4 |
| 16 | 25-1/2 | 20 | 1-1/4 | 1.38 | 22-1/2 |
| 18 | 28 | 24 | 1-1/4 | 1.38 | 24-3/4 |
| 20 | 30-1/2 | 24 | 1-1/4 | 1.38 | 27 |
| 24 | 36 | 24 | 1-1/2 | 1.62 | 32 |
SASME B16.5 AS Flanges Dimensions Class-400
| Nominal Pipe Size NPS (inches) | Class 400 | ||||
|---|---|---|---|---|---|
| Diameter of Flange (inches) | No. of Bolts | Diameter of Bolts (inches) | Diameter of Bolt Holes (inches) | Bolt Circle (inches) | |
| 1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
| 1/2 | 3-3/4 | 4 | 1/2 | 0.62 | 2-5/8 |
| 3/4 | 4-5/8 | 4 | 5/8 | 0.75 | 3-1/4 |
| 1 | 4-7/8 | 4 | 5/8 | 0.75 | 3-1/2 |
| 1-1/4 | 5-1/4 | 4 | 5/8 | 0.75 | 3-7/8 |
| 1-1/2 | 6-1/8 | 4 | 3/4 | 0.88 | 4-1/2 |
| 2 | 6-1/2 | 8 | 5/8 | 0.75 | 5 |
| 2-1/2 | 7-1/2 | 8 | 3/4 | 0.88 | 5-7/8 |
| 3 | 8-1/4 | 8 | 3/4 | 0.88 | 6-5/8 |
| 3-1/2 | 9 | 8 | 7/8 | 1 | 7-1/4 |
| 4 | 10 | 8 | 7/8 | 1 | 7-7/8 |
| 5 | 11 | 8 | 7/8 | 1 | 9-1/4 |
| 6 | 12-1/2 | 12 | 7/8 | 1 | 10-5/8 |
| 8 | 15 | 12 | 1 | 1.12 | 13 |
| 10 | 17-1/2 | 16 | 1-1/8 | 1.25 | 15-1/4 |
| 12 | 20-1/2 | 16 | 1-1/4 | 1.38 | 17-3/4 |
| 14 | 23 | 20 | 1-1/4 | 1.38 | 20-1/4 |
| 16 | 25-1/2 | 20 | 1-3/8 | 1.5 | 22-1/2 |
| 18 | 28 | 24 | 1-3/8 | 1.5 | 24-3/4 |
| 20 | 30-1/2 | 24 | 1-1/2 | 1.62 | 27 |
| 24 | 36 | 24 | 1-3/4 | 1.88 | 32 |
SASME B16.5 AS Flanges Dimensions Class-600
| Nominal Pipe Size NPS (inches) | Class 600 | ||||
|---|---|---|---|---|---|
| Diameter of Flange (inches) | No. of Bolts | Diameter of Bolts (inches) | Diameter of Bolt Holes (inches) | Bolt Circle (inches) | |
| 1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
| 1/2 | 3-3/4 | 4 | 1/2 | 0.62 | 2-5/8 |
| 3/4 | 4-5/8 | 4 | 5/8 | 0.75 | 3-1/4 |
| 1 | 4-7/8 | 4 | 5/8 | 0.75 | 3-1/2 |
| 1-1/4 | 5-1/4 | 4 | 5/8 | 0.75 | 3-7/8 |
| 1-1/2 | 6-1/8 | 4 | 3/4 | 0.88 | 4-1/2 |
| 2 | 6-1/2 | 8 | 5/8 | 0.75 | 5 |
| 2-1/2 | 7-1/2 | 8 | 3/4 | 0.88 | 5-7/8 |
| 3 | 8-1/4 | 8 | 3/4 | 0.88 | 6-5/8 |
| 3-1/2 | 9 | 8 | 7/8 | 1 | 7-1/4 |
| 4 | 10-3/4 | 8 | 7/8 | 1 | 8-1/2 |
| 5 | 13 | 8 | 1 | 1.12 | 10-1/2 |
| 6 | 14 | 12 | 1 | 1.12 | 11-1/2 |
| 8 | 16-1/2 | 12 | 1-1/8 | 1.25 | 13-3/4 |
| 10 | 20 | 16 | 1-1/4 | 1.38 | 17 |
| 12 | 22 | 20 | 1-1/4 | 1.38 | 19-1/4 |
| 14 | 23-3/4 | 20 | 1-3/8 | 1.5 | 20-3/4 |
| 16 | 27 | 20 | 1-1/2 | 1.62 | 23-3/4 |
| 18 | 29-1/4 | 20 | 1-5/8 | 1.75 | 25-3/4 |
| 20 | 32 | 24 | 1-5/8 | 1.75 | 28-1/2 |
| 24 | 37 | 24 | 1-7/8 | 2 | 33 |
SASME B16.5 AS Flanges Dimensions Class-900
| Nominal Pipe Size NPS (inches) | Class 900 | ||||
|---|---|---|---|---|---|
| Diameter of Flange (inches) | No. of Bolts | Diameter of Bolts (inches) | Diameter of Bolt Holes (inches) | Bolt Circle (inches) | |
| 1/2 | 4-3/4 | 4 | 3/4 | 0.88 | 3-1/4 |
| 3/4 | 5-1/8 | 4 | 3/4 | 0.88 | 3-1/2 |
| 1 | 5-7/8 | 4 | 7/8 | 1 | 4 |
| 1-1/4 | 6-1/4 | 4 | 7/8 | 1 | 4-3/8 |
| 1-1/2 | 7 | 4 | 1 | 1.12 | 4-7/8 |
| 2 | 8-1/2 | 8 | 7/8 | 1 | 6-1/2 |
| 2-1/2 | 9-5/8 | 8 | 1 | 1.12 | 7-1/2 |
| 3 | 9-1/2 | 8 | 7/8 | 1 | 7-1/2 |
| 4 | 11-1/2 | 8 | 1-1/8 | 1.25 | 9-1/4 |
| 5 | 13-3/4 | 8 | 1-1/4 | 1.38 | 11 |
| 6 | 15 | 12 | 1-1/8 | 1.25 | 12-1/2 |
| 8 | 18-1/2 | 12 | 1-3/8 | 1.5 | 15-1/2 |
| 10 | 21-1/2 | 16 | 1-3/8 | 1.5 | 18-1/2 |
| 12 | 24 | 20 | 1-3/8 | 1.5 | 21 |
| 14 | 25-1/4 | 20 | 1-1/2 | 1.62 | 22 |
| 16 | 27-3/4 | 20 | 1-5/8 | 1.75 | 24-1/2 |
| 18 | 31 | 20 | 1-7/8 | 2 | 27 |
| 20 | 33-3/4 | 20 | 2 | 2.12 | 29-1/2 |
| 24 | 41 | 20 | 2-1/2 | 2.62 | 35-1/2 |
SASME B16.5 AS Flanges Dimensions Class-1500
| Nominal Pipe Size NPS (inches) | Class 1500 | ||||
|---|---|---|---|---|---|
| Diameter of Flange (inches) | No. of Bolts | Diameter of Bolts (inches) | Diameter of Bolt Holes (inches) | Bolt Circle (inches) | |
| 1/2 | 4-3/4 | 4 | 3/4 | 0.88 | 3-1/4 |
| 3/4 | 5-1/8 | 4 | 3/4 | 0.88 | 3-1/2 |
| 1 | 5-7/8 | 4 | 7/8 | 1 | 4 |
| 1-1/4 | 6-1/4 | 4 | 7/8 | 1 | 4-3/8 |
| 1-1/2 | 7 | 4 | 1 | 1.12 | 4-7/8 |
| 2 | 8-1/2 | 8 | 7/8 | 1 | 6-1/2 |
| 2-1/2 | 9-5/8 | 8 | 1 | 1.12 | 7-1/2 |
| 3 | 10-1/2 | 8 | 1-1/8 | 1.25 | 8 |
| 4 | 12-1/4 | 8 | 1-1/4 | 1.38 | 9-1/2 |
| 5 | 14-3/4 | 8 | 1-1/2 | 1.62 | 11-1/2 |
| 6 | 15-1/2 | 12 | 1-3/8 | 1.5 | 12-1/2 |
| 8 | 19 | 12 | 1-5/8 | 1.75 | 15-1/2 |
| 10 | 23 | 12 | 1-7/8 | 2 | 19 |
| 12 | 26-1/2 | 16 | 2 | 2.12 | 22-1/2 |
| 14 | 29-1/2 | 16 | 2-1/4 | 2.38 | 25 |
| 16 | 32-1/2 | 16 | 2-1/2 | 2.62 | 27-3/4 |
| 18 | 36 | 16 | 2-3/4 | 2.88 | 30-1/2 |
| 20 | 38-3/4 | 16 | 3 | 3.12 | 32-3/4 |
| 24 | 46 | 16 | 3-1/2 | 3.62 | 39 |
SASME B16.5 AS Flanges Dimensions Class-2500
| Nominal Pipe Size NPS (inches) | Class 2500 | ||||
|---|---|---|---|---|---|
| Diameter of Flange (inches) | No. of Bolts | Diameter of Bolts (inches) | Diameter of Bolt Holes (inches) | Bolt Circle (inches) | |
| 1/2 | 5-1/4 | 4 | 3/4 | 0.88 | 3-1/2 |
| 3/4 | 5-1/2 | 4 | 3/4 | 0.88 | 3-3/4 |
| 1 | 6-1/4 | 4 | 7/8 | 1 | 4-1/4 |
| 1-1/4 | 7-1/4 | 4 | 1 | 1.12 | 5-1/8 |
| 1-1/2 | 8 | 4 | 1-1/8 | 1.25 | 5-3/4 |
| 2 | 9-1/4 | 8 | 1 | 1.12 | 6-3/4 |
| 2-1/2 | 10-1/2 | 8 | 1-1/8 | 1.25 | 7-3/4 |
| 3 | 12 | 8 | 1-1/4 | 1.38 | 9 |
| 4 | 14 | 8 | 1-1/2 | 1.62 | 10-3/4 |
| 5 | 16-1/2 | 8 | 1-3/4 | 1.88 | 12-3/4 |
| 6 | 19 | 8 | 2 | 2.12 | 14-1/2 |
| 8 | 21-3/4 | 12 | 2 | 2.12 | 17-1/4 |
| 10 | 26-1/2 | 12 | 2-1/2 | 2.62 | 21-1/4 |
| 12 | 30 | 12 | 2-3/4 | 2.88 | 24-3/8 |
Pressure Class/ Rating
| ASME/ANSI B 16.5 | Lap Joint Flange, Ring Type Joint Flange, Threaded Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Slip on Flange, Welding Neck Flange. |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| ASME/ANSI B 16.47 | Blind Flange [Series A & B], Welding Neck Flange. |
| PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
| ASME/ANSI B 16.36 | Slip on Flange, Threaded Flange, Welding Neck Flange. |
| PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
| BS 4504 SEC 3.1 | Plate Flange, Welding Neck Flange, Hubbed Slip on Flange, Lapped Pipe End Flange, Loose Plate With Weld Neck Flange, Hubbed Threaded Flange, Blank Flange, Loose Plate Flange. |
| PRESSURE CLASS | PN 2.5 TO PN 40 |
| BS 4504[PART 1] | Blank Flange, Loose Plate With Weld On Plate Collar, Welding Neck Flange, Plate Flange, Hubbed Slip-On Hubbed Threaded. |
| PRESSURE CLASS | PN 2.5 TO PN 400 |
| BS 1560 BOSS | Blind Flange, Screwed Boss Flange, Welding Neck Flange,Slip-On Flange, Lapped Flange, Socket Welding Flange. |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| BS10 | Screwed Boss Flange, Plate Slip-On Flange, Slip-On Boss Flange, Blind Flange, Welding Neck Flange. |
| TABLE | D, E, F, H |
| DIN FLANGES | DIN 2527, 2632, 2635, 2673, 2566, 2655, 2631, 2627, 2634, 2576, 2636, 2629, 2633, 2573, 2656, 2638, 2637, 2642, 2641, 2628 |
| PRESSURE CLASS | PN 6 TO PN 100 |
Alloy Steel Flange Weight Chart
| Nominal pipe diameter in Inch | Outer Diameter Flange | Thickness | Diameter of Hub | Diameter of Raised Face | Length | Thread Length | KG | LB | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 17.50 | 0.8 | 1.8 |
| 1/2 | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 15.70 | 0.4 | 0.9 |
| 1-1/4 | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 20.60 | 1.2 | 2.6 |
| 1-1/2 | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 22.40 | 22.40 | 1.5 | 3.3 |
| 3/4 | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 15.70 | 15.70 | 0.7 | 1.5 |
| 6 | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 39.60 | 8.4 | 18.5 |
| 3 | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 30.20 | 4.1 | 9 |
| 2-1/2 | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 28.40 | 28.40 | 3.7 | 8.1 |
| 3-1/2 | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 31.80 | 5.1 | 11.2 |
| 2 | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 25.40 | 2.3 | 5.1 |
| 4 | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 33.30 | 33.30 | 5.9 | 13 |
| 5 | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 36.60 | 7 | 15.4 |
| 8 | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 44.50 | 13 | 28.6 |
| 14 | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 57.20 | 57.20 | 39 | 86 |
| 10 | 250 | 406.50 | 30.20 | 304.80 | 323.90 | 49.30 | 49.30 | 18 | 39.5 |
| 20 | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 73.20 | 73.20 | 76 | 167 |
| 24 | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 82.60 | 82.60 | 97 | 214 |
| 16 | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 63.50 | 63.50 | 47 | 103 |
| 12 | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 55.60 | 29 | 64 |
| 18 | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 68.30 | 68.30 | 57 | 126 |
Application
- Food & Beverage
- Paper Industry
- Pharmaceutical
- Hospital Equipment
- Textiles
- Dairy
- Aircraft
- Chemicals
- Others Parts in Machinery
Testing
- Hydrostatic Test
- Macro Test
- Ultra Sonic Test (UT)
- Micro Test
- Hardness Test
- Radiography Test
- Pitting Resistance Test
- PMI Testing
- Mechanical Testing
- X-ray detector
Packing
- Wooden Boxes
- Shrink-Wrappedt
- Carton Boxes
- Wooden Crates
- Wooden Pallets