UNI Flanges | UNI 2276-2278 | Italian Standard
Uni Flanges are mechanical pipe connectors that join plain-end pipe to flanged piping without welding. They give you a secure, leak-proof joint and a faster way to assemble, maintain, or repair a line. You will find them in water supply networks, wastewater treatment plants, irrigation, fire protection systems, municipal infrastructure, power plants, chemical facilities, marine work, and general industrial piping. The appeal is simple: they hold a tight seal across a range of pressures and temperatures while keeping installation straightforward. PM Industries manufactures, supplies, and stocks Uni Flanges in a wide range of materials, sizes, and drilling standards.
We make Uni Flanges from ductile iron, carbon steel, stainless steel, and other corrosion-resistant alloys, so they bring real mechanical strength and stand up to corrosion, impact, and wear. They work with many pipe materials, including steel, ductile iron, PVC, HDPE, and other compatible systems, which makes them a flexible fit for utility and industrial jobs alike. Sizes, pressure ratings, and flange drilling cover ASME, ANSI, DIN, BS, and EN standards, so you can match the flange to the project rather than the other way around. The compact build keeps alignment accurate and spreads load evenly, which cuts both installation time and long-term maintenance cost. Most Uni Flanges use a gripping mechanism and a sealing gasket that lock the pipe in place and holds back leaks even under hard service.
Every Uni Flange runs through full quality control: dimensional inspection, hydrostatic testing, coating inspection, pressure testing, and other mechanical checks against international standards and your spec. Protective finishes such as fusion bonded epoxy (FBE), epoxy coating, galvanizing, and other corrosion-resistant treatments add years of service life in harsh settings. Skipping the weld is part of the value here. It cuts downtime, lowers labor, and leaves the line easy to modify or service later.
With sound structural integrity, dependable sealing, and a long working life, Uni Flanges are a practical choice wherever safety, speed, and durability matter. PM Industries holds stock ready to ship, with certification and test documentation on every order. Tell us your pipe material, size, pressure rating, and drilling standard, and we will quote it.
Specification UNI Flange
| Standards | ANSI/ASME B16.5, B16.48, ANSI Flanges, GOST Flanges, DIN Flanges, EN-1092, B16.47 Series A & B, ASME Flanges, EN Flanges, AWWA Flanges, BS Flanges. |
| JIS Standard | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
| DIN FLANGES | DIN 2527, 2627, 2631, 2656, 2576, 2673, 2629, 2628, 2566, 2641, 2637, 2655, 2634, 2636, 2632, 2633, 2638, 2642, 2573, 2635. |
| Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| Types | Threaded, Plate, Screwed, Forged. |
| Supporting material | Gasket, Ring Joint, Flange Bolts |
| Size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
| Production technique | Forged, machined and Heat treated |
| Available Flange Type | Weld Neck Flanges, RTJ Flanges, Slip On Flanges, Spectacle Blind Flanges, Flanges Gaskets, Square Flanges, Standard Insert Flanges, High Hub Blinds Flanges, Flat Flanges, forged flanges, Weldo / Nipo Flanges, Jacket Insert Flanges, Tongue groove Flanges, Blind Flanges, Socket Weld Flanges, Large diameter Flanges, Long Weld Neck Flanges, Spacer Blinds, SWRF Flanges, SORF Flanges, Angle Face Rings Flanges, Spades Ring Spacers Flanges, WNRF Flanges, Screwed Flanges, Insert Flanges, flanges bolts, cf flange, Lap Joint Flanges, ASME B16.36 Orifice Flanges, Plate Flange, Expander Flanges, Ring Type Joint Flanges, Loose Flanges, Reducing Flanges, puddle flange, Threaded Flanges, blank flange, vacuum flange. |
| Connect Type/ Flange Face Type | Ring Type Joint (RTJ), Flat Face (FF), Tongue & Groove, Small Male-Female (SMF), Lap-Joint Face (LJF), Raised Face (RF), Large Male-Female (LMF), Small Tongue. |
| Custom design | As per your drawing |
| Test | Direct-reading Spectrograph, X-ray detector, UItrasonic flaw detector, Magnetic particle detector, Hydrostatic testing machine. |
| Origin | Indian / USA / Korean / West Europe / Japan |
| Pressure Class | PN 6 TO PN 100 |
| Thickness | Normal Pipe Size ≤ 18 |
| Bore Diameter | Normal Pipe ≤ 10 |
| High Temperature | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) |
| Low Temperature | Above -29 Degree C (−20°F) |
| Coating/Surface Treatment: | Zinc Plated, Anti-rust Paint, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized. |
| European/African/Russian Standard Flanges | Available |
| Gaskets Types | Full Face, Metallic Ring, Flat Ring Gasket |
Marking Standard | Name of Manufacturer |
| Schedule | |
| Type of Flange Facing | |
| Pressure Class | |
| Nominal Pipe Size, etc | |
Test Certificates | EN 10204/3.1B, NACE MR0103, NACE MR0175 |
| Raw Materials Certificate | |
| 100% Radiography Test Report | |
| Third Party Inspection Report, etc |
Flange Type Available
UNI Flanges Dimensions
| Directions for the designation | d1 | a | b | D | f | Holes | Screws | Weight* Kilogram | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Rated Dia. | External diameter of the pipe | Nominal | Tolerance | |||||||
| 15 | 20 | 20,5 | +0,5 | 55 | 10 | 80 | 11 | 4 | M 10 | 0,34 |
| 21,3 | 22 | 0,33 | ||||||||
| 20 | 25 | 25,5 | 65 | 12 | 90 | 11 | 4 | M 10 | 0,51 | |
| 26,9 | 27,5 | 0,50 | ||||||||
| 25 | 30 | 30,5 | 75 | 12 | 100 | 11 | 4 | M 10 | 0,63 | |
| 33,7 | 34 | 0,61 | ||||||||
| 32 | 38 | 38,5 | 90 | 14 | 120 | 14 | 4 | M 12 | 1,09 | |
| 42,4 | 43 | 1,05 | ||||||||
| 40 | 44,5 | 45 | 100 | 14 | 130 | 14 | 4 | M 12 | 1,26 | |
| 48,3 | 49 | 1,23 | ||||||||
| 50 | 57 | 58 | 110 | 14 | 140 | 14 | 4 | M 12 | 1,38 | |
| 60,3 | 61,5 | 1,35 | ||||||||
| 65 | 76,1 | 77 | 130 | 14 | 160 | 14 | 4 | M 12 | 1,68 | |
| 80 | 88,9 | 90 | 150 | 16 | 190 | 18 | 4 | M 16 | 2,63 | |
| 100 | 108 | 109 | +1,0 | 170 | 16 | 210 | 18 | 4*** | M 16 | 3,05 |
| 114,3 | 115,5 | 2,92 | ||||||||
| 125 | 133 | 134,5 | 200 | 18 | 240 | 18 | 8 | M 16 | 4,11 | |
| 139,7 | 141 | 3,90 | ||||||||
| 150 | 159 | 160,5 | 225 | 20 | 265 | 18 | 8 | M 16 | 5,16 | |
| 168,3 | 170 | 4,78 | ||||||||
| 175 | 193,7 | 195,5 | 255 | 22 | 295 | 18 | 8 | M 16 | 6,27 | |
| 200 | 219,1 | 221 | 280 | 22 | 320 | 18 | 8 | M 16 | 6,91 | |
| 250 | 267 | 269 | 335 | 24 | 375 | 18 | 12 | M 16 | 9,53 | |
| 273 | 275 | 9,04 | ||||||||
| 300 | 323,9 | 326 | 395 | 24 | 440 | 22 | 12 | M 20 | 12,1 | |
| 350 | 355,6 | 358 | 445 | 26 | 490 | 22 | 12 | M 20 | 17,0 | |
| 368 | 370,5 | 15,6 | ||||||||
| 400 | 406,4 | 409 | +1,5 | 495 | 28 | 540 | 22 | 16 | M 20 | 20,1 |
| 419 | 422 | 18,3 | ||||||||
| 450 | 457,2 | 460,2 | ±5 | 550 | 28 | 595 | 22 | 16 | M 20 | 25,8 |
| 500 | 508 | 511 | 600 | 30 | 645 | 22 | 20 | M 20 | 30,0 | |
| 600 | 609,6 | 612,6 | 705 | 30 | 755 | 25 | 20 | M 22 | 37,9 | |
| 700 | 711,2 | 714,2 | 810 | 32 | 860 | 25 | 24 | M 22 | 47,9 | |
| 800 | 812,8 | 815,8 | 920 | 34 | 975 | 30 | 24 | M 27 | 62,9 | |
| 900 | 914,4 | 917,4 | 1020 | 36 | 1075 | 30 | 24 | M 27 | 74,6 | |
| 1000 | 1016 | 1019 | 1120 | 36 | 1175 | 30 | 28 | M 27 | 81,9 | |
UNI Flange Technical Data Info
| Des. | Rated Pressure / Presión Nominal / Nenndruck (in bar) (1 bar = 14.5 psi) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.5 | 6 | 10 | 16 | 25 | 40 | 64 | 100 | 160 | 250 | 320 | 400 |
| DIN | ||||||||||||
| Blind (BLRF) Flanges | 6091 | 6092 | 6093 | 6094 | 6095 | 6096 | 6097 | 6098 | 6099 | |||
| Flat (FF) flange for welding (slip-on) | 2276 | 2277 | 2278 | 6083 | 6084 | |||||||
| Welding neck (wnrf) flanges | 2280 | 2281 | 2282 | 2283 | 2284 | 2285 | 2286 | |||||
| Lap joint flanges, Plain collars | 6088 | 6089 | 6090 | |||||||||
| Loose flanges and rings for welding | ||||||||||||
| Loose flanges and rings with neck for welding | ||||||||||||
| Oval plain threaded flanges | ||||||||||||
| Oval flanges, with neck threaded | ||||||||||||
| NPT flanges with neck | 2253 | 2254 | ||||||||||
| Long neck weld flanges | ||||||||||||
| Hubbed slip-on (sorf) flanges for welding | ||||||||||||
UNI 2277 PN10 Plate Flange Dimensions
| UNI 2277 Pn 10 Plate Flange | ||||||||||
| Designation Directions | d1 | a | b | D | f | Holes | screws | Weight in Kg | ||
| Rated Dia. | External dia. of the pipe | Nominal | Dimensional Tolerance | Kilogram | ||||||
| 15 | 20 | 20,5 | +0,5 | 65 | 12 | 95 | 14 | 4 | M 12 | 0,67 |
| 21,3 | 22 | 0,66 | ||||||||
| 20 | 25 | 25,5 | 75 | 14 | 105 | 14 | 4 | M 12 | 0,83 | |
| 26,9 | 27,5 | 0,82 | ||||||||
| 25 | 30 | 30,5 | 85 | 14 | 115 | 14 | 4 | M 12 | 1,03 | |
| 33,7 | 34 | 1,01 | ||||||||
| 32 | 38 | 38,5 | 100 | 16 | 140 | 18 | 4 | M 16 | 1,66 | |
| 42,4 | 43 | 1,63 | ||||||||
| 40 | 44,5 | 45 | 110 | 16 | 150 | 18 | 4 | M 16 | 1,89 | |
| 48,3 | 49 | 1,85 | ||||||||
| 50 | 57 | 58 | 125 | 18 | 165 | 18 | 4 | M 16 | 2,51 | |
| 60,3 | 61,5 | 2,46 | ||||||||
| 65 | 76,1 | 77 | 145 | 18 | 185 | 18 | 4 | M 16 | 3,00 | |
| 80 | 88,9 | 90 | 160 | 20 | 200 | 18 | 4 | M 16 | 3,61 | |
| 100 | 108 | 109 | +1,0 | 180 | 22 | 220 | 18 | 8 | M 16 | 4,60 |
| 114,3 | 115,5 | 4,40 | ||||||||
| 125 | 133 | 134,5 | 210 | 24 | 250 | 18 | 8 | M 16 | 6,19 | |
| 139,7 | 141 | 5,92 | ||||||||
| 150 | 159 | 160,5 | 240 | 24 | 285 | 22 | 8 | M 20 | 7,63 | |
| 168,3 | 170 | 7,17 | ||||||||
| 175 | 193,7 | 195,5 | 270 | 26 | 315 | 22 | 8 | M 20 | 9,16 | |
| 200 | 219,1 | 221 | 295 | 26 | 340 | 22 | 8 | M 20 | 10,1 | |
| 250 | 267 | 269 | 350 | 28 | 395 | 22 | 12 | M 20 | 13,4 | |
| 273 | 275 | 12,9 | ||||||||
| 300 | 323,9 | 326 | 400 | 28 | 445 | 22 | 12 | M 22 | 14,8 | |
| 350 | 355,6 | 358 | 460 | 30 | 505 | 22 | 16 | M 20 | 22,0 | |
| 368 | 370,5 | 20,4 | ||||||||
| 400 | 406,4 | 409 | +1,5 | 515 | 32 | 565 | 25 | 16 | M 22 | 28,0 |
| 419 | 422 | 25,9 | ||||||||
| 450 | 457,2 | 460,2 | ±5 | 565 | 32 | 615 | 25 | 20 | M 22 | 33,3 |
| 500 | 508 | 511 | 620 | 34 | 670 | 25 | 20 | M 22 | 40,3 | |
| 600 | 609,6 | 612,6 | 725 | 36 | 780 | 30 | 20 | M 27 | 53,0 | |
UNI 2278 PN16 Plate Flange Dimensions
| UNI 2278 PN16 Plate Flange Dimensions | ||||||||||
| Designation Directions | d1 | a | b | D | f | Hole | screw | Weight In Kg | ||
| Rated Dia. | External dia. of the pipe | Nominal | Dimensional Tolerance | Kilogram | ||||||
| 15 | 20 | 20,5 | +0,5 | 65 | 12 | 95 | 14 | 4 | M 12 | 0,67 |
| 21,3 | 22 | 0,66 | ||||||||
| 20 | 25 | 25,5 | 75 | 14 | 105 | 14 | 4 | M 12 | 0,83 | |
| 26,9 | 27,5 | 0,82 | ||||||||
| 25 | 30 | 30,5 | 85 | 14 | 115 | 14 | 4 | M 12 | 1,03 | |
| 33,7 | 34 | 1,01 | ||||||||
| 32 | 38 | 38,5 | 100 | 16 | 140 | 18 | 4 | M 16 | 1,66 | |
| 42,4 | 43 | 1,63 | ||||||||
| 40 | 44,5 | 45 | 110 | 16 | 150 | 18 | 4 | M 16 | 1,89 | |
| 48,3 | 49 | 1,85 | ||||||||
| 50 | 57 | 58 | 125 | 18 | 165 | 18 | 4 | M 16 | 2,51 | |
| 60,3 | 61,5 | 2,46 | ||||||||
| 65 | 76,1 | 77 | 145 | 18 | 185 | 18 | 4 | M 16 | 3,00 | |
| 80 | 88,9 | 90 | 160 | 20 | 200 | 18 | 8** | M 16 | 3,61 | |
| 100 | 108 | 109 | +1,0 | 180 | 22 | 220 | 18 | 8 | M 16 | 4,60 |
| 114,3 | 115,5 | 4,40 | ||||||||
| 125 | 133 | 134,5 | 210 | 24 | 250 | 18 | 8 | M 16 | 6,19 | |
| 139,7 | 141 | 5,92 | ||||||||
| 150 | 159 | 160,5 | 240 | 24 | 285 | 22 | 8 | M 20 | 7,63 | |
| 168,3 | 170 | 7,17 | ||||||||
| 175 | 193,7 | 195,5 | 270 | 26 | 315 | 22 | 8 | M 20 | 9,16 | |
| 200 | 219,1 | 221 | 295 | 26 | 340 | 22 | 12 | M 20 | 9,77 | |
| 250 | 267 | 269 | 355 | 32 | 405 | 25 | 12 | M 22 | 16,6 | |
| 273 | 275 | 16,0 | ||||||||
| 300 | 323,9 | 326 | 410 | 32 | 460 | 25 | 12 | M 22 | 19,3 | |
| 350 | 355,6 | 358 | 470 | 36 | 520 | 25 | 16 | M 22 | 29,4 | |
| 368 | 370,5 | 27,3 | ||||||||
| 400 | 406,4 | 409 | +1,5 | 525 | 38 | 580 | 30 | 16 | M 27 | 36,5 |
| 419 | 422 | 33,9 | ||||||||
UNI 2281 PN10 Welding Neck Flange Dimensions
| Uni 2281 Pn10 Weld Neck Flange Dimensions | ||||||||||||||
| Designation Directions | d1 | a | b | D | f | h | h1 | m | r | s | Hole | Screw | Weight In KG | |
| Rated Dia. | External dia. of the pipe | Kilogram | ||||||||||||
| 15 | 20 | 21 | 65 | 14 | 95 | 14 | 35 | 6 | 30 | 4 | 2,5 | 4 | M 12 | 0,73 |
| 21,3 | 22,5 | 32 | 0,73 | |||||||||||
| 20 | 25 | 26 | 75 | 16 | 105 | 14 | 38 | 6 | 38 | 4 | 2,5 | 4 | M 12 | 1,03 |
| 26,9 | 28 | 40 | 1,03 | |||||||||||
| 25 | 30 | 31 | 85 | 16 | 115 | 14 | 38 | 6 | 42 | 4 | 2,8 | 4 | M 12 | 1,24 |
| 33,7 | 34,5 | 45 | 1,23 | |||||||||||
| 32 | 38 | 39 | 100 | 16 | 140 | 18 | 40 | 6 | 52 | 6 | 3 | 4 | M 16 | 1,82 |
| 42,4 | 43,5 | 56 | 1,80 | |||||||||||
| 40 | 44,5 | 45,5 | 110 | 16 | 150 | 18 | 42 | 7 | 60 | 6 | 3 | 4 | M 16 | 2,10 |
| 48,3 | 49,5 | 64 | 2,08 | |||||||||||
| 50 | 57 | 58 | 125 | 18 | 165 | 18 | 45 | 8 | 72 | 6 | 3,5 | 4 | M 16 | 2,81 |
| 60,3 | 61,5 | 75 | 2,78 | |||||||||||
| 65 | 76,1 | 77 | 145 | 18 | 185 | 18 | 45 | 10 | 90 | 6 | 3,5 | 4 | M 16 | 3,40 |
| 80 | 88,9 | 90 | 160 | 20 | 200 | 18 | 50 | 10 | 105 | 8 | 3,7 | 8** | M 16 | 4,20 |
| 100 | 108 | 109 | 180 | 20 | 220 | 18 | 52 | 12 | 125 | 8 | 3,7 | 8 | M 16 | 4,90 |
| 114,3 | 115,5 | 131 | 4,75 | |||||||||||
| 125 | 133 | 134 | 210 | 22 | 250 | 18 | 55 | 12 | 150 | 8 | 4 | 8 | M 16 | 6,70 |
| 139,7 | 141 | 156 | 6,45 | |||||||||||
| 150 | 159 | 161 | 240 | 22 | 285 | 22 | 55 | 12 | 175 | 10 | 5 | 8 | M 20 | 8,30 |
| 168,3 | 170,5 | 184 | 8,00 | |||||||||||
| 175 | 193,7 | 195,5 | 270 | 24 | 315 | 22 | 60 | 12 | 210 | 10 | 5 | 8 | M 20 | 10,3 |
| 200 | 219,1 | 221 | 295 | 24 | 340 | 22 | 62 | 16 | 235 | 10 | 5 | 8 | M 20 | 11,4 |
| 250 | 267 | 269 | 350 | 26 | 395 | 22 | 68 | 16 | 285 | 12 | 5,5 | 12 | M 20 | 15,6 |
| 273 | 275 | 292 | 15,2 | |||||||||||
| 300 | 323,9 | 326 | 400 | 26 | 445 | 22 | 68 | 16 | 344 | 12 | 6 | 12 | M 20 | 18,0 |
| 350 | 355,6 | 357,5 | 460 | 26 | 505 | 22 | 68 | 16 | 385 | 12 | 6,4 | 16 | M 20 | 24,5 |
| 368 | 370 | 22,5 | ||||||||||||
| 400 | 406,4 | 408,5 | 515 | 26 | 565 | 25 | 72 | 16 | 440 | 12 | 7 | 16 | M 22 | 30,2 |
| 419 | 421 | 27,8 | ||||||||||||
| 450 | 457,2 | 459 | 565 | 26 | 615 | 25 | 72 | 16 | 478 | 12 | 7,3 | 20 | M 22 | 32,3 |
| 500 | 508 | 510 | 620 | 28 | 670 | 25 | 75 | 16 | 542 | 12 | 7,3 | 20 | M 22 | 40,4 |
| 600 | 609,6 | 611,5 | 725 | 28 | 780 | 30 | 80 | 18 | 642 | 12 | 7,3 | 20 | M 27 | 50,0 |
| 700 | 711,2 | 715 | 840 | 30 | 895 | 30 | 80 | 18 | 745 | 12 | 9 | 24 | M 27 | 66,4 |
| 800 | 812,8 | 817 | 950 | 32 | 1015 | 33 | 90 | 18 | 850 | 12 | 9 | 24 | M 30 | 89,3 |
| 900 | 914,4 | 918 | 1050 | 34 | 1115 | 33 | 95 | 20 | 950 | 12 | 9 | 28 | M 30 | 104 |
| 1000 | 1016 | 1020 | 1160 | 34 | 1230 | 36 | 95 | 20 | 1052 | 16 | 9 | 28 | M 33 | 121 |
| 1200 | 1220 | 1224 | 1380 | 38 | 1455 | 39 | 115 | 25 | 1255 | 16 | 10 | 32 | M 36 x 3 | 180 |
| 1400 | 1420 | 1424 | 1590 | 42 | 1675 | 42 | 120 | 25 | 1460 | 16 | 11 | 36 | M 39 x 3 | 248 |
| 1600 | 1620 | 1624 | 1820 | 46 | 1915 | 48 | 130 | 25 | 1665 | 16 | 12 | 40 | M 45 x 3 | 352 |
| 1800 | 1820 | 1824 | 2020 | 50 | 2115 | 48 | 140 | 30 | 1868 | 16 | 13 | 44 | M 45 x 3 | 433 |
| 2000 | 2020 | 2024 | 2230 | 54 | 2325 | 48 | 150 | 30 | 2072 | 16 | 14 | 48 | M 45 x 3 | 543 |
UNI 2282 PN16 Welding Neck Flange Dimensions
| UNI 2282 Pn16 Weld Neck Flange Dimensions | ||||||||||||||
| Designation Directions | d1 | a | b | D | f | h | h1 | m | r | s | Hole | Screw | Weight In KG | |
| Rated Dia. | External dia. of the pipe | Kilogram | ||||||||||||
| 15 | 20 | 21 | 65 | 14 | 95 | 14 | 35 | 6 | 30 | 4 | 2,5 | 4 | M 12 | 0,73 |
| 21,3 | 22,5 | 32 | 0,73 | |||||||||||
| 20 | 25 | 26 | 75 | 16 | 105 | 14 | 38 | 6 | 38 | 4 | 2,5 | 4 | M 12 | 1,03 |
| 26,9 | 28 | 40 | 1,03 | |||||||||||
| 25 | 30 | 31 | 85 | 16 | 115 | 14 | 38 | 6 | 42 | 4 | 2,8 | 4 | M 12 | 1,24 |
| 33,7 | 34,5 | 45 | 1,23 | |||||||||||
| 32 | 38 | 39 | 100 | 16 | 140 | 18 | 40 | 6 | 52 | 6 | 3 | 4 | M 16 | 1,82 |
| 42,4 | 43,5 | 56 | 1,80 | |||||||||||
| 40 | 44,5 | 45,5 | 110 | 16 | 150 | 18 | 42 | 7 | 60 | 6 | 3 | 4 | M 16 | 2,10 |
| 48,3 | 49,5 | 64 | 2,08 | |||||||||||
| 50 | 57 | 58 | 125 | 18 | 165 | 18 | 45 | 8 | 72 | 6 | 3,5 | 4 | M 16 | 2,81 |
| 60,3 | 61,5 | 75 | 2,78 | |||||||||||
| 65 | 76,1 | 77 | 145 | 18 | 185 | 18 | 45 | 10 | 90 | 6 | 3,5 | 4 | M 16 | 3,40 |
| 80 | 88,9 | 90 | 160 | 20 | 200 | 18 | 50 | 10 | 105 | 8 | 3,7 | 8** | M 16 | 4,20 |
| 100 | 108 | 109 | 180 | 20 | 220 | 18 | 52 | 12 | 125 | 8 | 3,7 | 8 | M 16 | 4,90 |
| 114,3 | 115,5 | 131 | 4,75 | |||||||||||
| 125 | 133 | 134 | 210 | 22 | 250 | 18 | 55 | 12 | 150 | 8 | 4 | 8 | M 16 | 6,70 |
| 139,7 | 141 | 156 | 6,45 | |||||||||||
| 150 | 159 | 161 | 240 | 22 | 285 | 22 | 55 | 12 | 175 | 10 | 5 | 8 | M 20 | 8,30 |
| 168,3 | 170,5 | 184 | 8,00 | |||||||||||
| 175 | 193,7 | 195,5 | 270 | 24 | 315 | 22 | 60 | 12 | 210 | 10 | 5 | 8 | M 20 | 10,3 |
| 200 | 219,1 | 221 | 295 | 24 | 340 | 22 | 62 | 16 | 235 | 10 | 5 | 12 | M 20 | 11,1 |
| 250 | 267 | 269 | 355 | 26 | 405 | 25 | 70 | 16 | 285 | 12 | 5,5 | 12 | M 22 | 16,7 |
| 273 | 275 | 292 | 16,3 | |||||||||||
| 300 | 323,9 | 326 | 410 | 28 | 460 | 25 | 78 | 16 | 344 | 12 | 6 | 12 | M 22 | 21,8 |
| 350 | 355,6 | 357,5 | 470 | 30 | 520 | 25 | 82 | 16 | 390 | 12 | 6,4 | 16 | M 22 | 31,7 |
| 368 | 370 | 29,2 | ||||||||||||
| 400 | 406,4 | 408,5 | 525 | 32 | 580 | 30 | 85 | 16 | 445 | 12 | 7 | 16 | M 27 | 38,3 |
| 419 | 421 | 37,0 | ||||||||||||
| 450 | 457,2 | 459 | 585 | 32 | 640 | 30 | 85 | 16 | 485 | 12 | 7,3 | 20 | M 27 | 45,4 |
| 500 | 508 | 510 | 650 | 34 | 715 | 33 | 90 | 16 | 548 | 12 | 7,3 | 20 | M 30 | 61,1 |
| 600 | 609,6 | 611,5 | 770 | 36 | 840 | 36 | 95 | 18 | 652 | 12 | 7,3 | 20 | M 33 | 84,6 |
| 700 | 711,2 | 715 | 840 | 36 | 910 | 39 | 100 | 18 | 755 | 12 | 9 | 24 | M 33 | 87,4 |
| 800 | 812,8 | 817 | 950 | 38 | 1025 | 39 | 105 | 20 | 855 | 12 | 9 | 24 | M 36 x 3 | 109 |
| 900 | 914,4 | 918 | 1050 | 40 | 1125 | 42 | 110 | 20 | 955 | 12 | 10 | 28 | M 36 x 3 | 129 |
| 1000 | 1016 | 1020 | 1170 | 42 | 1255 | 48 | 120 | 22 | 1058 | 16 | 12 | 28 | M 39 x 3 | 175 |
| 1200 | 1220 | 1224 | 1390 | 48 | 1485 | 48 | 130 | 30 | 1262 | 16 | 14 | 32 | M 45 x 3 | 257 |
| 1400 | 1420 | 1424 | 1590 | 52 | 1685 | 48 | 145 | 30 | 1465 | 16 | 16 | 36 | M 45 x 3 | 337 |
| 1600 | 1620 | 1624 | 1820 | 58 | 1930 | 56 | 160 | 35 | 1668 | 16 | 17 | 40 | M 52 x 3 | 481 |
| 1800 | 1820 | 1824 | 2020 | 62 | 2130 | 56 | 170 | 35 | 1870 | 16 | 19 | 44 | M 52 x 3 | 591 |
| 2000 | 2020 | 2024 | 2230 | 66 | 2345 | 62 | 180 | 40 | 2072 | 16 | 21 | 48 | M 56 x 4 | 727 |
UNI 2283 PN25 Welding Neck Flange Dimensions
| UNI 2283 Pn25 Weld Neck Flange Dimensions | ||||||||||||||
| Designation Directions | d1 | a | b | D | f | h | h1 | m | r | s | Hole | Screw | Weight In KG | |
| Rated Dia. | External dia. of the pipe | Kilogram | ||||||||||||
| 15 | 20 | 21 | 65 | 16 | 95 | 14 | 38 | 6 | 30 | 4 | 2,5 | 4 | M 12 | 0,83 |
| 21,3 | 22,5 | 32 | 0,83 | |||||||||||
| 20 | 25 | 26 | 75 | 18 | 105 | 14 | 40 | 6 | 38 | 4 | 2,5 | 4 | M 12 | 1,15 |
| 26,9 | 28 | 40 | 1,15 | |||||||||||
| 25 | 30 | 31 | 85 | 18 | 115 | 14 | 40 | 6 | 42 | 4 | 2,8 | 4 | M 12 | 1,39 |
| 33,7 | 34,5 | 46 | 1,38 | |||||||||||
| 32 | 38 | 39 | 100 | 18 | 140 | 18 | 42 | 6 | 52 | 6 | 3 | 4 | M 16 | 2,03 |
| 42,4 | 43,5 | 56 | 2,01 | |||||||||||
| 40 | 44,5 | 45,5 | 110 | 18 | 150 | 18 | 45 | 7 | 60 | 6 | 3 | 4 | M 16 | 2,35 |
| 48,3 | 49,5 | 64 | 2,33 | |||||||||||
| 50 | 57 | 58 | 125 | 20 | 165 | 18 | 48 | 8 | 72 | 6 | 3,5 | 4 | M 16 | 3,11 |
| 60,3 | 61,5 | 75 | 3.08 | |||||||||||
| 65 | 76,1 | 77 | 145 | 22 | 185 | 18 | 52 | 10 | 90 | 6 | 3,5 | 8 | M 16 | 3,95 |
| 80 | 88,9 | 90 | 160 | 24 | 200 | 18 | 58 | 12 | 105 | 8 | 3,7 | 8 | M 16 | 4,98 |
| 100 | 108 | 109 | 190 | 24 | 235 | 22 | 65 | 12 | 128 | 8 | 3,7 | 8 | M 20 | 6,85 |
| 114,3 | 115,5 | 134 | 6,70 | |||||||||||
| 125 | 133 | 134 | 220 | 26 | 270 | 25 | 68 | 12 | 155 | 8 | 4 | 8 | M 22 | 9,42 |
| 139,7 | 141 | 162 | 9,20 | |||||||||||
| 150 | 159 | 161 | 250 | 28 | 300 | 25 | 75 | 12 | 182 | 10 | 5 | 8 | M 22 | 12,4 |
| 168,3 | 170,5 | 192 | 12,0 | |||||||||||
| 175 | 193,7 | 195,5 | 280 | 28 | 330 | 25 | 75 | 15 | 218 | 10 | 5 | 12 | M 22 | 13,6 |
| 200 | 219,1 | 221 | 310 | 30 | 360 | 25 | 80 | 16 | 244 | 10 | 5 | 12 | M 22 | 16,8 |
| 250 | 267 | 269 | 370 | 32 | 425 | 30 | 88 | 18 | 292 | 12 | 5,5 | 12 | M 27 | 23,8 |
| 273 | 275 | 298 | 23,3 | |||||||||||
| 300 | 323,9 | 326 | 430 | 34 | 485 | 30 | 92 | 18 | 352 | 12 | 6 | 16 | M 27 | 30,5 |
| 350 | 355,6 | 357,5 | 490 | 38 | 555 | 33 | 100 | 20 | 398 | 12 | 6,4 | 16 | M 30 | 47,6 |
| 368 | 370 | 44,5 | ||||||||||||
| 400 | 406,4 | 408,5 | 550 | 40 | 620 | 36 | 110 | 20 | 452 | 12 | 7,3 | 16 | M 33 | 62,1 |
| 419 | 421 | 58,3 | ||||||||||||
| 450 | 457,2 | 459 | 600 | 40 | 670 | 36 | 115 | 20 | 492 | 12 | 8 | 20 | M 33 | 67,8 |
