DIN Flanges | DIN 2527-2638 | PN6-PN100
DIN flanges are standardized pipe flanges used across European and international piping to make strong, leak-resistant connections between pipes, valves, pumps, and other equipment. Built to DIN and related EN standards, they come in several designs, including welding neck, slip-on, blind, loose, and threaded flanges, which covers a wide spread of industrial work. You will find them in water treatment plants, chemical processing units, oil and gas systems, power stations, food and beverage facilities, and general mechanical piping, anywhere dimensional consistency and a dependable seal matter. PM Industries manufactures, supplies, and stocks DIN flanges in a full range of types, sizes, and PN ratings.
The standardized drilling pattern is a big part of the appeal. With accurate dimensions across the board, DIN flanges interchange easily, simplify maintenance, and go in without fuss. They are made in PN pressure classes such as PN6, PN10, PN16, PN25, PN40, and higher, so engineers can match the flange to the working pressure of the line. We produce them in carbon steel, stainless steel, alloy steel, and other special grades, picked to suit the corrosion resistance, temperature, and service the job demands. The design supports solid gasket seating and strong bolting, which keeps leaks down and lifts system safety over the long run.
DIN flanges also earn their place through flexibility. The right standard and material grade lets them serve both low-pressure and high-pressure systems. Getting the flange type, face finish, pressure rating, and material right is what keeps the flange compatible with the piping and delivers long service life, and our team will help you confirm those before you order.
For industrial piping that needs accuracy, strength, and standardized performance, DIN flanges are a dependable, widely accepted choice. PM Industries holds stock ready to ship, with certification and test documentation on every order. Tell us your flange type, size, PN class, face, and material, and we will quote it.
Specification DIN Flange
| Standards | ANSI/ASME B16.5, B16.48, ANSI Flanges, GOST Flanges, DIN Flanges, EN-1092, B16.47 Series A & B, ASME Flanges, EN Flanges, AWWA Flanges, BS Flanges. |
| JIS Standard | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
| DIN FLANGES | DIN 2527, 2627, 2631, 2656, 2576, 2673, 2629, 2628, 2566, 2641, 2637, 2655, 2634, 2636, 2632, 2633, 2638, 2642, 2573, 2635. |
| Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| Types | Threaded, Plate, Screwed, Forged. |
| Supporting material | Gasket, Ring Joint, Flange Bolts |
| Size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
| Production technique | Forged, machined and Heat treated |
| Available Flange Type | Weld Neck Flanges, RTJ Flanges, Slip On Flanges, Spectacle Blind Flanges, Flanges Gaskets, Square Flanges, Standard Insert Flanges, High Hub Blinds Flanges, Flat Flanges, forged flanges, Weldo / Nipo Flanges, Jacket Insert Flanges, Tongue groove Flanges, Blind Flanges, Socket Weld Flanges, Large diameter Flanges, Long Weld Neck Flanges, Spacer Blinds, SWRF Flanges, SORF Flanges, Angle Face Rings Flanges, Spades Ring Spacers Flanges, WNRF Flanges, Screwed Flanges, Insert Flanges, flanges bolts, cf flange, Lap Joint Flanges, ASME B16.36 Orifice Flanges, Plate Flange, Expander Flanges, Ring Type Joint Flanges, Loose Flanges, Reducing Flanges, puddle flange, Threaded Flanges, blank flange, vacuum flange. |
| Connect Type/ Flange Face Type | Ring Type Joint (RTJ), Flat Face (FF), Tongue & Groove, Small Male-Female (SMF), Lap-Joint Face (LJF), Raised Face (RF), Large Male-Female (LMF), Small Tongue. |
| Custom design | As per your drawing |
| Test | Direct-reading Spectrograph, X-ray detector, UItrasonic flaw detector, Magnetic particle detector, Hydrostatic testing machine. |
| Origin | Indian / USA / Korean / West Europe / Japan |
| Pressure Class | PN 6 TO PN 100 |
| Thickness | Normal Pipe Size ≤ 18 |
| Bore Diameter | Normal Pipe ≤ 10 |
| High Temperature | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) |
| Low Temperature | Above -29 Degree C (−20°F) |
| Coating/Surface Treatment: | Zinc Plated, Anti-rust Paint, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized. |
| European/African/Russian Standard Flanges | Available |
| Gaskets Types | Full Face, Metallic Ring, Flat Ring Gasket |
Marking Standard | Name of Manufacturer |
| Schedule | |
| Type of Flange Facing | |
| Pressure Class | |
| Nominal Pipe Size, etc | |
Test Certificates | EN 10204/3.1B, NACE MR0103, NACE MR0175 |
| Raw Materials Certificate | |
| 100% Radiography Test Report | |
| Third Party Inspection Report, etc |
Flange Type Available
Din Flanges Pressure Temperature Rating
| Flange Nominal Diameter | Pressure Rating (PN) | |||||
|---|---|---|---|---|---|---|
| **Nominal BSP Pipe Size | PN6 | PN10 | PN16 | PN25 | PN40 | |
| DN 10 | 75 | 90 | 90 | 90 | 90 | O.D. |
| 3/8″ | 50 | 60 | 60 | 60 | 60 | PCD (bolt circle) |
| 4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
| DN 15 | 80 | 95 | 95 | 95 | 95 | O.D. |
| 1/2″ | 55 | 65 | 65 | 65 | 65 | PCD (bolt circle) |
| 4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
| DN 20 | 90 | 105 | 105 | 105 | 105 | O.D. |
| 3/4″ | 65 | 75 | 75 | 75 | 75 | PCD (bolt circle) |
| 4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
| DN 25 | 100 | 115 | 115 | 115 | 115 | O.D. |
| 1″ | 75 | 85 | 85 | 85 | 85 | PCD (bolt circle) |
| 4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
| DN 32 | 120 | 140 | 140 | 140 | 140 | O.D. |
| 1 1/4″ | 90 | 100 | 100 | 100 | 100 | PCD (bolt circle) |
| 4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
| DN 40 | 130 | 150 | 150 | 150 | 150 | O.D. |
| 1 1/2″ | 100 | 110 | 110 | 110 | 110 | PCD (bolt circle) |
| 4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
| DN 50 | 140 | 165 | 165 | 165 | 165 | O.D. |
| 2″ | 110 | 125 | 125 | 125 | 125 | PCD (bolt circle) |
| 4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
| DN 65 | 160 | 185 | 185 | 185 | 185 | O.D. |
| 2 1/2″ | 130 | 145 | 145 | 145 | 145 | PCD (bolt circle) |
| 4 x 14 | 4 x 18 | 4 x 18 | 8 x 18 | 8 x 18 | # of holes x diam. of holes | |
| DN 80 | 190 | 200 | 200 | 200 | 200 | O.D. |
| 3″ | 150 | 160 | 160 | 160 | 160 | PCD (bolt circle) |
| 4 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | # of holes x diam. of holes | |
| DN 100 | 210 | 220 | 220 | 235 | 235 | O.D. |
| 4″ | 170 | 180 | 180 | 190 | 190 | PCD (bolt circle) |
| 4 x 18 | 8 x 18 | 8 x 18 | 8 x 22 | 8 x 22 | # of holes x diam. of holes | |
| DN 125 | 240 | 250 | 250 | 270 | 270 | O.D. |
| 5″ | 200 | 210 | 210 | 220 | 220 | PCD (bolt circle) |
| 8 x 18 | 8 x 18 | 8 x 18 | 8 x 26 | 8 x 26 | # of holes x diam. of holes | |
| DN 150 | 265 | 285 | 285 | 300 | 300 | O.D. |
| 6″ | 225 | 240 | 240 | 250 | 250 | PCD (bolt circle) |
| 8 x 18 | 8 x 22 | 8 x 22 | 8 x 26 | 8 x 26 | # of holes x diam. of holes | |
| DN 175 | 315 | 315 | 330 | 350 | O.D. | |
| 7″ | 270 | 270 | 280 | 295 | PCD (bolt circle) | |
| 8 x 22 | 8 x 22 | 12 x 26 | 12 x 30 | # of holes x diam. of holes | ||
| DN 200 | 320 | 340 | 340 | 360 | 375 | O.D. |
| 8″ | 280 | 295 | 295 | 310 | 320 | PCD (bolt circle) |
| 8 x 18 | 8 x 22 | 12 x 22 | 12 x 26 | 12 x 30 | # of holes x diam. of holes | |
| DN 250 | 375 | 395 | 405 | 425 | 450 | O.D. |
| 10″ | 335 | 350 | 355 | 370 | 385 | PCD (bolt circle) |
| 12 x 18 | 12 x 22 | 12 x 26 | 12 x 30 | 12 x 33 | # of holes x diam. of holes | |
| DN 300 | 440 | 445 | 460 | 485 | 515 | O.D. |
| 12″ | 395 | 400 | 410 | 430 | 450 | PCD (bolt circle) |
| 12 x 22 | 12 x 22 | 12 x 26 | 16 x 30 | 16 x 33 | # of holes x diam. of holes | |
| DN 350 | 490 | 505 | 520 | 555 | 580 | O.D. |
| 14″ | 445 | 460 | 470 | 490 | 510 | PCD (bolt circle) |
| 12 x 22 | 16 x 22 | 16 x 26 | 16 x 33 | 16 x 36 | # of holes x diam. of holes | |
| DN 400 | 540 | 565 | 580 | 620 | 660 | O.D. |
| 16″ | 495 | 515 | 525 | 550 | 585 | PCD (bolt circle) |
| 16 x 22 | 16 x 26 | 16 x 30 | 16 x 36 | 16 x 39 | # of holes x diam. of holes | |
| DN 500 | 645 | 670 | 715 | 730 | 755 | O.D. |
| 20″ | 600 | 620 | 650 | 660 | 670 | PCD (bolt circle) |
| 20 x 22 | 20 x 26 | 20 x 33 | 20 x 36 | 20 x 42 | # of holes x diam. of holes | |
| DN 600 | 755 | 780 | 840 | 845 | O.D. | |
| 24″ | 705 | 725 | 770 | 770 | PCD (bolt circle) | |
| 20 x 24 | 20 x 27 | 20 x 33 | 20 x 36 | # of holes x diam. of holes | ||
Din 2527 Flange Dimensions
| Rated Diameter | Flange | Screws | Weight (7,85 Kg/dm3) | ||||
|---|---|---|---|---|---|---|---|
| D | b | k | Number | Thread | d2 | Shape B | |
| Kg | |||||||
| 15 | 80 | 12 | 55 | 4 | M 10 | 11 | 0.44 |
| 20 | 90 | 14 | 65 | 0.66 | |||
| 25 | 100 | 14 | 75 | 0.83 | |||
| 32 | 120 | 14 | 90 | M 12 | 14 | 1.18 | |
| 40 | 130 | 14 | 100 | 1.39 | |||
| 50 | 140 | 14 | 110 | 1.63 | |||
| 65 | 160 | 14 | 130 | 2.15 | |||
| 80 | 190 | 16 | 150 | M 16 | 18 | 3.44 | |
| 100 | 210 | 16 | 170 | 4.22 | |||
| 125 | 240 | 18 | 200 | 8 | 6.11 | ||
| 150 | 265 | 18 | 225 | 7.51 | |||
| 200 | 320 | 20 | 280 | 12.31 | |||
| 250 | 375 | 22 | 335 | 12 | 18.54 | ||
| 300 | 440 | 22 | 395 | M 20 | 22 | 25.46 | |
| 350 | 490 | 22 | 445 | 31.77 | |||
| 400 | 540 | 22 | 495 | 16 | 38.49 | ||
| 500 | 645 | 24 | 600 | 20 | 60.10 | ||
Din 2527 Pn10 Blind Flange Dimension Chart
| Rated Diameter | Flange | Screws | Weight (7,85 Kg/dm3) | ||||
|---|---|---|---|---|---|---|---|
| D | b | k | Number | Thread | d2 | Shape B | |
| Kg | |||||||
| 15 | 95 | 14 | 65 | 4 | M 12 | 14 | 0,72 |
| 20 | 105 | 16 | 75 | 1,01 | |||
| 25 | 115 | 16 | 85 | 1,23 | |||
| 32 | 140 | 16 | 100 | M 16 | 18 | 1,8 | |
| 40 | 150 | 16 | 110 | 2,09 | |||
| 50 | 165 | 18 | 125 | 2,88 | |||
| 65 | 185 | 18 | 145 | 3,66 | |||
| 80 | 200 | 20 | 160 | 4,77 | |||
| 100 | 220 | 20 | 180 | 8 | 5,65 | ||
| 125 | 250 | 22 | 210 | 8,42 | |||
| 150 | 285 | 22 | 240 | M 20 | 22 | 10,4 | |
| 200 | 340 | 24 | 295 | 16,5 | |||
| 250 | 395 | 26 | 350 | 12 | 24 | ||
| 300 | 445 | 26 | 400 | 30,9 | |||
| 350 | 505 | 26 | 460 | 16 | 40,6 | ||
| 400 | 565 | 26 | 515 | M 24 | 26 | 49,4 | |
| 500 | 670 | 28 | 620 | 20 | 75 | ||
Din 2527 Pn16 Flange Dimensions
| Rated Diameter | Flange | Screws | Weight (7,85 Kg/dm3) | ||||
|---|---|---|---|---|---|---|---|
| D | b | k | Number | Thread | d2 | Shape B | |
| Kg | |||||||
| 15 | 95 | 14 | 65 | 4 | M 12 | 14 | 0,72 |
| 20 | 105 | 16 | 75 | 1,01 | |||
| 25 | 115 | 16 | 85 | 1,23 | |||
| 32 | 140 | 16 | 100 | M 16 | 18 | 1,8 | |
| 40 | 150 | 16 | 110 | 2,09 | |||
| 50 | 165 | 18 | 125 | 2,88 | |||
| 65 | 185 | 18 | 145 | 3,66 | |||
| 80 | 200 | 20 | 160 | 8 | 4,77 | ||
| 100 | 220 | 20 | 180 | 5,65 | |||
| 125 | 250 | 22 | 210 | 8,42 | |||
| 150 | 285 | 22 | 240 | M 20 | 22 | 10,4 | |
| 200 | 340 | 24 | 295 | 12 | 16,1 | ||
| 250 | 405 | 26 | 355 | M 24 | 26 | 24,9 | |
| 300 | 460 | 28 | 410 | 35,1 | |||
| 350 | 520 | 30 | 470 | 16 | 47,8 | ||
| 400 | 580 | 32 | 525 | M 27 | 30 | 63,5 | |
| 500 | 715 | 36 | 650 | 20 | M 30 | 33 | 102 |
Dimensions Of DIN 2642 PN10 Flange
| Pipe | Flange | Screws | Weight (7,85 Kg/dm3) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Diameter | d1 | D | d6 | b | k | e | Holes | Thread | d2 | Kg | |
| ISO Series 1 | DIN Series 2 | ||||||||||
| 15 | – | 20 | 95 | 22 | 14 | 65 | 3 | 4 | M 12 | 14 | 0,689 |
| 21,3 | – | 24 | |||||||||
| 20 | – | 25 | 105 | 28 | 14 | 75 | 3 | 4 | M 12 | 14 | 0,806 |
| 26,9 | – | 30 | |||||||||
| 25 | – | 30 | 115 | 33 | 16 | 85 | 4 | 4 | M 12 | 14 | 1,11 |
| 33,7 | – | 36 | |||||||||
| 32 | – | 38 | 140 | 42 | 16 | 100 | 4 | 4 | M 16 | 18 | 1,64 |
| 42,4 | – | 46 | |||||||||
| 40 | – | 44,5 | 150 | 50 | 16 | 110 | 4 | 4 | M 16 | 18 | 1,86 |
| 48,3 | – | 54 | |||||||||
| 50 | – | 57 | 165 | 62 | 16 | 125 | 5 | 4 | M 16 | 18 | 2,2 |
| 60,3 | – | 65 | |||||||||
| 65 | 76,1 | – | 185 | 81 | 16 | 145 | 5 | 4 | M 16 | 18 | 2,62 |
| 80 | 88,9 | – | 200 | 94 | 18 | 160 | 5 | 8 | M 16 | 18 | 3,32 |
| 100 | – | 108 | 220 | 113 | 18 | 180 | 5 | 8 | M 16 | 18 | 3,67 |
| 114,3 | – | 119 | |||||||||
| 125 | – | 133 | 250 | 138 | 18 | 210 | 5 | 8 | M 16 | 18 | 4,54 |
| 139,7 | – | 145 | |||||||||
| 150 | – | 159 | 285 | 164 | 18 | 240 | 5 | 8 | M 20 | 22 | 5,6 |
| 168,3 | – | 173 | |||||||||
| 200 | 219,1 | – | 340 | 225 | 20 | 295 | 5 | 8 | M 20 | 22 | 7,46 |
| 250 | – | 267 | 395 | 273 | 22 | 350 | 5 | 12 | M 20 | 22 | 10,3 |
| 273 | – | 279 | |||||||||
| 300 | 323,9 | – | 445 | 329 | 26 | 400 | 5 | 12 | M 20 | 22 | 14 |
| 350 | 355,6 | – | 505 | 362 | 28 | 460 | 6 | 16 | M 20 | 22 | 18,5 |
| – | 368 | 374 | |||||||||
| 400 | 406,4 | – | 565 | 413 | 32 | 515 | 6 | 16 | M 24 | 26 | 25 |
| – | 419 | 426 | |||||||||
| (450) | 457 | – | 615 | 467 | 38 | 565 | 6 | 20 | M 24 | 26 | 30,6 |
| 500 | 508 | – | 670 | 517 | 38 | 620 | 6 | 20 | M 24 | 26 | 37 |
| 600 | 610 | – | 780 | 618 | 44 | 725 | 7 | 20 | M 27 | 30 | 56,3 |
| 700 | 711 | – | 895 | 721 | 50 | 840 | 7 | 24 | M 27 | 30 | 80,4 |
| 800 | 813 | – | 1015 | 824 | 56 | 950 | 7 | 24 | M 30 | 33 | 113,2 |
Din 2566 Pn16 Threaded Flange Dimension Table
| Rated Diameter | Flange | Neck | Raised face | Screws | Weight (7,85 Kg/dm3) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d1 | Thread | D | b | k | h1 | d3 | d4 | f | Holes | Thread | d2 | Kg | |
| 15 | 21,3 | R 1/2 | 95 | 14 | 65 | 20 | 35 | 45 | 2 | 4 | M 12 | 14 | 0,613 |
| 20 | 26,9 | R 3/4 | 105 | 16 | 75 | 24 | 45 | 58 | 2 | 4 | M 12 | 14 | 0,91 |
| 25 | 33,7 | R 1 | 115 | 16 | 85 | 24 | 52 | 68 | 2 | 4 | M 12 | 14 | 1,1 |
| 32 | 42,4 | R 1 1/4 | 140 | 16 | 100 | 26 | 60 | 78 | 2 | 4 | M 16 | 18 | 1,6 |
| 40 | 48,3 | R 1 1/2 | 150 | 16 | 110 | 26 | 70 | 88 | 3 | 4 | M 16 | 18 | 1,78 |
| 50 | 60,3 | R 2 | 165 | 18 | 125 | 28 | 85 | 102 | 3 | 4 | M 16 | 18 | 2,43 |
| 65 | 76,1 | R 2 1/2 | 185 | 18 | 145 | 32 | 105 | 122 | 3 | 4 | M 16 | 18 | 3,18 |
| 80 | 88,9 | R 3 | 200 | 20 | 160 | 34 | 118 | 138 | 3 | 8 | M 16 | 18 | 4,12 |
| 100 | 114,3 | R 4 | 220 | 20 | 180 | 38 | 140 | 158 | 3 | 8 | M 16 | 18 | 4,47 |
| 125 | 139,7 | R 5 | 250 | 22 | 210 | 40 | 168 | 188 | 3 | 8 | M 16 | 18 | 6,13 |
| 150 | 165,1 | R 6 | 285 | 22 | 240 | 44 | 195 | 212 | 3 | 8 | M 20 | 22 | 7,92 |
Din 2565 Pn 6 Threaded Flange Dimension Standard
| Rated Diameter | Flange | Neck | Raised face | Screws | Weight (7,85 Kg/dm3) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d1 | Thread | D | b | k | h1 | d3 | d4 | f | Holes | Thread | d2 | Kg | |
| 15 | 21,3 | R 1/2 | 80 | 12 | 55 | 20 | 30 | 40 | 2 | 4 | M 10 | 11 | 0,373 |
| 20 | 26,9 | R 3/4 | 90 | 14 | 65 | 24 | 40 | 50 | 2 | 4 | M 10 | 11 | 0,59 |
| 25 | 33,7 | R 1 | 100 | 14 | 75 | 24 | 50 | 60 | 2 | 4 | M 10 | 11 | 0,743 |
| 32 | 42,4 | R 1 1/4 | 120 | 14 | 90 | 26 | 60 | 70 | 2 | 4 | M 12 | 14 | 1,05 |
| 40 | 48,3 | R 1 1/2 | 130 | 14 | 100 | 26 | 70 | 80 | 3 | 4 | M 12 | 14 | 1,2 |
| 50 | 60,3 | R 2 | 140 | 14 | 110 | 28 | 80 | 90 | 3 | 4 | M 12 | 14 | 1,37 |
| 65 | 76,1 | R 2 1/2 | 160 | 14 | 130 | 32 | 100 | 110 | 3 | 4 | M 12 | 14 | 1,92 |
| 80 | 88,9 | R 3 | 190 | 16 | 150 | 34 | 110 | 128 | 3 | 4 | M 16 | 18 | 2,82 |
| 100 | 114,3 | R 4 | 210 | 16 | 170 | 38 | 130 | 148 | 3 | 4 | M 16 | 18 | 3,19 |
| 125 | 139,7 | R 5 | 240 | 18 | 200 | 40 | 160 | 178 | 3 | 8 | M 16 | 18 | 4,47 |
| 150 | 165,1 | R 6 | 265 | 18 | 225 | 44 | 185 | 202 | 3 | 8 | M 16 | 18 | 5,3 |
Din 2631 Pn6 Welding Neck Flange Dimensions Schedule
| Pipe | Flange | Neck | Raised face | Screws | Weight | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (7,85 Kg/dm3) | ||||||||||||||||
| Rated | d1 | D | b | k | h1 | d3 | s | r | h2 | d4 | f | Holes | Thread | d2 | Kg | |
| Diameter | ISO Series | DIN Series | ||||||||||||||
| 15 | – | 20 | 80 | 12 | 55 | 30 | 28 | 2 | 4 | 6 | 40 | 2 | 4 | M 10 | 11 | 0,392 |
| 21,3 | – | 30 | ||||||||||||||
| 20 | – | 25 | 90 | 14 | 65 | 32 | 35 | 2,3 | 4 | 6 | 50 | 2 | 4 | M 10 | 11 | 0,592 |
| 26,9 | – | 38 | ||||||||||||||
| 25 | – | 30 | 100 | 14 | 75 | 35 | 40 | 2,6 | 4 | 6 | 60 | 2 | 4 | M 10 | 11 | 0,747 |
| 33,7 | – | 42 | ||||||||||||||
| 32 | – | 38 | 120 | 14 | 90 | 35 | 50 | 2,6 | 6 | 6 | 70 | 2 | 4 | M 12 | 14 | 1,05 |
| 42,4 | – | 55 | ||||||||||||||
| 40 | – | 44,5 | 130 | 14 | 100 | 38 | 58 | 2,6 | 6 | 7 | 80 | 3 | 4 | M 12 | 14 | 1,18 |
| 48,3 | – | 62 | ||||||||||||||
| 50 | – | 57 | 140 | 14 | 110 | 38 | 70 | 2,9 | 6 | 8 | 90 | 3 | 4 | M 12 | 14 | 1,34 |
| 60,3 | – | 74 | ||||||||||||||
| 65 | 76,1 | – | 160 | 14 | 130 | 38 | 88 | 2,9 | 6 | 9 | 110 | 3 | 4 | M 12 | 14 | 1,67 |
| 80 | 88,9 | – | 190 | 16 | 150 | 42 | 102 | 3,2 | 8 | 10 | 128 | 3 | 4 | M 16 | 18 | 2,71 |
| 100 | – | 108 | 210 | 16 | 170 | 45 | 122 | 3,6 | 8 | 10 | 148 | 3 | 4 | M 16 | 18 | 3,24 |
| 114,3 | 130 | |||||||||||||||
| 125 | – | 133 | 240 | 18 | 200 | 48 | 148 | 4 | 8 | 10 | 178 | 3 | 8 | M 16 | 18 | 4,49 |
| 139,7 | – | 155 | ||||||||||||||
| 150 | – | 159 | 265 | 18 | 225 | 48 | 172 | 4,5 | 10 | 12 | 202 | 3 | 8 | M 16 | 18 | 5,15 |
| 168,3 | – | 184 | ||||||||||||||
| 200 | 219,1 | – | 320 | 20 | 280 | 55 | 236 | 5,9 | 10 | 15 | 258 | 3 | 8 | M 16 | 18 | 7,78 |
| 250 | – | 267 | 375 | 22 | 335 | 60 | 282 | 6,3 | 12 | 15 | 312 | 3 | 12 | M 16 | 18 | 10,8 |
| 273 | – | 290 | ||||||||||||||
| 300 | 323,9 | – | 440 | 22 | 395 | 62 | 342 | 7,1 | 15 | 15 | 365 | 4 | 12 | M 20 | 22 | 14 |
| 350 | 355,6 | – | 490 | 22 | 445 | 62 | 385 | 7,1 | 12 | 15 | 415 | 4 | 12 | M 20 | 22 | 18,5 |
| – | 368 | 16,7 | ||||||||||||||
| 400 | 406,4 | – | 540 | 22 | 495 | 65 | 438 | 7,1 | 12 | 15 | 465 | 4 | 16 | M 20 | 22 | 21,2 |
| – | 419 | 19 | ||||||||||||||
| 500 | 508 | – | 645 | 24 | 600 | 68 | 538 | 7,1 | 12 | 15 | 570 | 4 | 20 | M 20 | 22 | 28,6 |
| 600 | 610 | – | 755 | 24 | 705 | 70 | 640 | 7,1 | 12 | 16 | 670 | 5 | 20 | M 24 | 26 | 31,5 |
| 700 | 711 | – | 860 | 24 | 810 | 70 | 740 | 7,1 | 12 | 16 | 775 | 5 | 24 | M 24 | 26 | 37,4 |
| 800 | 813 | – | 975 | 24 | 920 | 70 | 842 | 7,1 | 12 | 16 | 880 | 5 | 24 | M 27 | 30 | 46,1 |
| 900 | 914 | – | 1075 | 26 | 1020 | 70 | 942 | 7,1 | 12 | 16 | 980 | 5 | 24 | M 27 | 30 | 55,6 |
| 1000 | 1016 | – | 1175 | 26 | 1120 | 70 | 1045 | 7,1 | 16 | 16 | 1080 | 5 | 28 | M 27 | 30 | 61,9 |
Din 2633 Flange Dimension Table
| DN | d1 | D | d6 | b | k | e | No. of holes | d2 | KG | |
| ISO | DIN | |||||||||
| 10 | – | 14 | 90 | 16 | 16 | 60 | 5 | 4 | 14 | 0.7 |
| 17.2 | – | 90 | 19 | 16 | 60 | 5 | 4 | 14 | 0.69 | |
| 15 | – | 20 | 95 | 22 | 16 | 65 | 5 | 4 | 14 | 0.77 |
| 21.3 | – | 95 | 24 | 16 | 65 | 5 | 4 | 14 | 0.76 | |
| 20 | – | 25 | 105 | 28 | 16 | 75 | 5 | 4 | 14 | 0.93 |
| 26.9 | – | 105 | 30 | 16 | 75 | 5 | 4 | 14 | 0.92 | |
| 25 | – | 30 | 115 | 33 | 18 | 85 | 6 | 4 | 14 | 1.26 |
| 33.7 | – | 115 | 36 | 18 | 85 | 6 | 4 | 14 | 1.24 | |
| 32 | – | 38 | 140 | 42 | 18 | 100 | 6 | 4 | 18 | 1.84 |
| 42.4 | – | 140 | 46 | 18 | 100 | 6 | 4 | 18 | 1.8 | |
| 40 | – | 44.5 | 150 | 50 | 18 | 110 | 6 | 4 | 18 | 2.08 |
| 48.3 | – | 150 | 54 | 18 | 110 | 6 | 4 | 18 | 2.03 | |
| 50 | – | 57 | 165 | 62 | 20 | 125 | 6 | 4 | 18 | 2.72 |
| 60.3 | – | 165 | 65 | 20 | 125 | 6 | 4 | 18 | 2.68 | |
| 65 | 76.1 | – | 165 | 81 | 20 | 145 | 6 | 8 | 18 | 3.09 |
| 80 | 88.9 | – | 200 | 94 | 22 | 160 | 6 | 8 | 18 | 3.88 |
| 100 | – | 108 | 235 | 113 | 22 | 190 | 6 | 8 | 22 | 5.23 |
| 114.3 | – | 235 | 119 | 22 | 190 | 6 | 8 | 22 | 5.04 | |
| 125 | – | 133 | 270 | 138 | 24 | 220 | 6 | 8 | 26 | 7.17 |
| 139.7 | – | 270 | 145 | 24 | 220 | 6 | 8 | 26 | 6.88 | |
| 150 | – | 159 | 300 | 164 | 24 | 250 | 6 | 8 | 26 | 8.54 |
| 168.3 | – | 300 | 173 | 24 | 250 | 6 | 8 | 26 | 8.09 | |
| 200 | 219.1 | – | 375 | 225 | 30 | 320 | 8 | 12 | 30 | 14.65 |
| 250 | – | 267 | 450 | 273 | 36 | 385 | 8 | 12 | 33 | 25.5 |
| 273 | – | 450 | 279 | 36 | 385 | 8 | 12 | 33 | 24.77 | |
| 300 | 323.9 | – | 515 | 329 | 40 | 450 | 8 | 16 | 33 | 34.42 |
| 350 | 355.8 | – | 580 | 362 | 46 | 510 | 8 | 16 | 36 | 52.36 |
| – | 363 | 580 | 374 | 46 | 510 | 8 | 16 | 36 | 49.85 | |
| 400 | 406.4 | – | 660 | 413 | 50 | 585 | 8 | 16 | 39 | 74.2 |
| – | 419 | 660 | 426 | 50 | 585 | 8 | 16 | 39 | 70.84 | |
Din 2653 Flange Dimension Standard
| DN | d1 | D | d6 | b | k | e | No. of holes | Thread | d2 | d4 | d5 | h3 | KG Flange | KG Ring | |
| ISO | DIN | ||||||||||||||
| 10 | – | 14 | 90 | 16 | 14 | 60 | 5 | 4 | M12 | 14 | 40 | 14.5 | 10 | 0.599 | 0.087 |
| 17.2 | – | 90 | 19 | 14 | 60 | 5 | 4 | M12 | 14 | 40 | 17.7 | 10 | 0.599 | 0.087 | |
| 15 | – | 20 | 95 | 22 | 14 | 65 | 5 | 4 | M12 | 14 | 45 | 21 | 10 | 0.689 | 0.105 |
| 21.3 | – | 95 | 24 | 14 | 65 | 5 | 4 | M12 | 14 | 45 | 22 | 10 | 0.689 | 0.105 | |
| 20 | – | 25 | 105 | 28 | 14 | 75 | 5 | 4 | M12 | 14 | 58 | 26 | 12 | 0.806 | 0.203 |
| 26.9 | – | 105 | 30 | 14 | 75 | 5 | 4 | M12 | 14 | 58 | 27.6 | 12 | 0.806 | 0.203 | |
| 25 | – | 30 | 115 | 33 | 16 | 85 | 6 | 4 | M12 | 14 | 68 | 31 | 12 | 0.110 | 0.276 |
| 33.7 | – | 115 | 36 | 16 | 85 | 6 | 4 | M12 | 14 | 68 | 34.4 | 12 | 0.110 | 0.276 | |
