Inconel 602CA Round Bar | UNS N06025 | DIN 2.4633
ASTM B166 Inconel 602CA Round Bar Stockist, 2.4633 Round Bar Manufacturer, UNS N06025 Round Bar Supplier, JIS NCF 602CA Round Bar Exporter, Inconel 602CA Round Bar Distributor.
PM Industries manufactures, supplies, and stocks Inconel 602CA Round Bar (UNS N06025). It's a nickel-chromium alloy with high aluminum and a yttrium addition, developed for continuous service at very high temperatures where most nickel alloys reach the upper limit of their practical oxidation resistance. The aluminum and yttrium together promote the formation of a highly stable, tightly adherent alumina scale that protects the base metal from further oxidation at temperatures that would rapidly degrade chromia-forming alloys.
2.4633 Round Bar, Inconel 602CA Round Bar, UNS N06025 Round Bar, ASTM B166 Inconel 602CA Round Bar.
602CA occupies the high end of the wrought nickel alloy oxidation resistance spectrum. Alloys like 600 and 601 are reliable up to approximately 1095°C and 1200°C respectively. 602CA extends that capability further, with useful oxidation resistance in continuous service up to approximately 1200°C and intermittent service approaching 1300°C. For the hottest furnace sections, advanced heat treatment equipment, and industrial heating systems operating at temperatures where even 601 begins to show increased oxidation rates, 602CA is the appropriate step up.
Oxidation resistance at extreme temperatures is 602CA's primary reason for existence as a separate alloy. The yttrium addition is critical here. Without it, alumina-forming alloys can form a protective scale initially but lose it through spalling during thermal cycling, exposing fresh metal that then re-oxidizes. Yttrium improves scale adhesion at the metal-oxide interface, significantly reducing spalling during temperature changes. That improvement in scale durability translates directly into longer component life in cyclic furnace applications.
Carburization resistance is excellent and one of the strongest among commercially available wrought nickel alloys. In carburizing furnaces, endothermic atmosphere heat treatment equipment, and petrochemical reforming applications, carbon absorption into the base metal over time causes embrittlement and eventual component failure. 602CA resists that absorption effectively at the temperatures where the problem is most severe, making it practical for the longest service cycle requirements in those environments.
Creep resistance is good within the alloy's operating range. Components holding structural load at extreme temperatures, such as furnace supports, fixture frames, and radiant tube hangers, maintain dimensional stability without progressive deformation over long service intervals. For the most demanding creep applications at moderate temperatures, gamma-prime strengthened alloys offer higher specific creep strength, but at the extreme temperatures where 602CA is specified, solid-solution performance is the practical option.
Fabrication requires procedures appropriate for high-aluminum nickel alloys. The alloy is weldable and machinable, but work hardening during machining and hot cracking susceptibility during welding need to be managed with proper tooling selection and welding parameters. With appropriate technique, complex components and fabricated assemblies are achievable.
Bar is available in a range of diameters and surface finishes with full material certification to applicable specifications including DIN standards. Contact PM Industries for stock availability, dimensions, and pricing.
Specification Inconel 602CA Round Bar
| Specification | ASTM, EN, DIN, JIS, BS, ASME, AISI |
|---|---|
| Condition | Hardened & tempered, annealed |
| Length | 1 to 6 Meters, Custom Cut Lengths |
| Round Bars | Outside Diameter in the range of 4mm to 500mm above as per the customer requirement. |
| Bright Bars | Outside Diameter in the range of 4mm to 500mm above as per the customer requirement. |
| Hex Bars | 18mm – 57mm (11/16″ to 2-3/4″) above as per the requirement. |
| Square Bars | 18mm – 47mm (11/16″ to 1-3/4″) above as per the requirement. |
| Flat Bars | 1/2” to 10” in thickness range of 2mm to 150mm |
| Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
| Technique | Hot Rolled, Cold Rolled, Cold Drawn, Forged Round Bar, Rod |
| Tolerance | H8, H9, H10, H11, H12, H13, K9, K10, K11, K12 or as per clients’ requirements |
| Test Certificates | EN 10204/3.1B, NACE MR0103, NACE MR0175 |
| Raw Materials Certificate | 100% Radiography Test Report |
| Inspection | Third Party Inspection Report, etc |
Available Types
Flat Bar
Hollow Bar
Square Bar
Triangle Bar
Hex Bar
standard Sizes
hex bar Size in Inches | hex bar Wt per Ft | hex bar Wt per 12′ |
|---|---|---|
3/16″ | 0.104 | 1.248 |
1/4″ | 0.180 | 2.160 |
5/16″ | 0.290 | 3.480 |
3/8″ | 0.625 | 4.920 |
7/16″ | 0.560 | 6.72 |
1/2″ | 0.740 | 8.880 |
9/16″ | 0.930 | 11.16 |
5/8″ | 1.150 | 13.80 |
11/16″ | 1.390 | 16.68 |
3/4″ | 1.660 | 19.92 |
13/16″ | 1.950 | 23.40 |
7/8″ | 2.300 | 27.60 |
15/16″ | 2.625 | 31.20 |
1″ | 2.90 | 34.80 |
1-1/16″ | 3.30 | 39.60 |
1-1/8″ | 3.700 | 44.40 |
1-1/4″ | 4.625 | 55.20 |
1-5/16″ | 5.100 | 61.20 |
1-3/8″ | 5.625 | 67.20 |
1-7/16″ | 6.100 | 73.20 |
1-1/2″ | 6.625 | 79.20 |
1-5/8″ | 7.800 | 93.60 |
1-3/4″ | 9.030 | 108.36 |
1-7/8″ | 10.400 | 124.80 |
2″ | 11.80 | 141.60 |
2-1/4″ | 14.920 | 179.04 |
2-3/8″ | 16.920 | 203.04 |
2-1/2″ | 18.42 | 221.04 |
3″ | 26.53 | 318.36 |
Flat Bar Size
Inconel 601 Flat bar – metric sizes and weights | |||
|---|---|---|---|
Flat Size | KG’s per Metre | Standard Length (metres) | Colour Code |
10 x 3 | 0.24 | 6.0 | Blue |
13 x 3 | 0.31 | 6.0 | Blue |
13 x 5 | 0.46 | 6.0 | Orange |
16 x 3 | 0.38 | 6.0 | Blue |
16 x 5 | 0.64 | 6.0 | Orange |
16 x 8 | 1.03 | 6.0 | Red |
20 x 3 | 0.48 | 6.0 | Blue |
20 x 5 | 0.81 | 6.0 | Orange |
20 x 6 | 0.97 | 6.0 | White |
20 x 10 | 1.61 | 6.0 | Yellow |
25 x 3 | 0.60 | 6.0 | Blue |
25 x 5 | 1.01 | 6.0 | Orange |
25 x 6 | 1.21 | 6.0 | White |
25 x 8 | 1.61 | 6.0 | Red |
25 x 10 | 2.01 | 6.0 | Yellow |
25 x 12 | 2.41 | 6.0 | Pink |
32 x 3 | 0.77 | 6.0 | Blue |
32 x 5 | 1.29 | 6.0 | Orange |
32 x 6 | 1.55 | 6.0 | White |
32 x 8 | 2.06 | 6.0 | Red |
32 x 10 | 2.58 | 6.0 | Yellow |
32 x 12 | 3.09 | 6.0 | Pink |
40 x 3 | 0.97 | 6.0 | Blue |
40 x 5 | 1.61 | 6.0 | Orange |
40 x 6 | 1.93 | 6.0 | White |
40 x 8 | 2.58 | 6.0 | Red |
40 x 10 | 3.22 | 6.0 | Yellow |
40 x 12 | 3.86 | 6.0 | Pink |
40 x 16 | 5.15 | 6.0 | Grey |
40 x 20 | 6.14 | 6.0 | Green |
50 x 3 | 1.21 | 6.0 | Blue |
50 x 5 | 2.01 | 6.0 | Orange |
50 x 6 | 2.41 | 6.0 | White |
50 x 8 | 3.22 | 6.0 | Red |
50 x 10 | 4.02 | 6.0 | Yellow |
50 x 12 | 4.83 | 6.0 | Pink |
50 x 16 | 6.44 | 6.0 | Grey |
50 x 20 | 8.05 | 6.0 | Green |
50 x 25 | 10.1 | 6.0 | Purple |
65 x 3 | 1.57 | 6.0 | Blue |
65 x 5 | 2.62 | 6.0 | Orange |
65 x 6 | 3.14 | 6.0 | White |
65 x 8 | 4.18 | 6.0 | Red |
65 x 10 | 5.23 | 6.0 | Yellow |
65 x 12 | 6.28 | 6.0 | Pink |
65 x 16 | 8.37 | 6.0 | Grey |
65 x 20 | 10.5 | 6.0 | Green |
65 x 25 | 13.1 | 6.0 | Purple |
75 x 5 | 3.02 | 6.0 | Orange |
75 x 6 | 3.62 | 6.0 | White |
75 x 8 | 4.83 | 6.0 | Red |
75 x 10 | 6.04 | 6.0 | Yellow |
75 x 12 | 7.24 | 6.0 | Pink |
75 x 16 | 9.66 | 6.0 | Grey |
75 x 20 | 12.1 | 6.0 | Green |
75 x 25 | 15.1 | 6.0 | Purple |
75 x 40 | 24.1 | 6.0 | Yellow |
90 x 5 | 3.62 | 6.0 | Orange |
90 x 6 | 4.35 | 6.0 | White |
90 x 8 | 5.79 | 6.0 | Red |
90 x 10 | 7.24 | 6.0 | Yellow |
90 x 12 | 8.69 | 6.0 | Pink |
100 x 5 | 4.02 | 6.0 | Orange |
100 x 6 | 4.83 | 6.0 | White |
100 x 8 | 6.44 | 6.0 | Red |
100 x 10 | 8.05 | 6.0 | Yellow |
100 x 12 | 9.66 | 6.0 | Pink |
100 x 16 | 12.9 | 6.0 | Grey |
100 x 20 | 16.1 | 6.0 | Green |
100 x 25 | 20.1 | 6.0 | Purple |
100 x 50 | 40.2 | 6.0 | Green |
110 x 6 | 5.31 | 6.0 | White |
110 x 8 | 7.08 | 6.0 | Red |
110 x 10 | 8.85 | 6.0 | Yellow |
110 x 12 | 10.6 | 6.0 | Pink |
130 x 5 | 5.23 | 6.0 | Orange |
130 x 6 | 6.28 | 6.0 | White |
130 x 8 | 8.37 | 6.0 | Red |
130 x 10 | 10.5 | 6.0 | Yellow |
130 x 12 | 12.6 | 6.0 | Pink |
130 x 16 | 16.7 | 6.0 | Grey |
130 x 20 | 20.9 | 6.0 | Green |
130 x 25 | 26.2 | 6.0 | Purple |
150 x 5 | 6.04 | 6.0 | Orange |
150 x 6 | 7.24 | 6.0 | White |
150 x 8 | 9.66 | 6.0 | Red |
150 x 10 | 12.1 | 6.0 | Yellow |
150 x 12 | 14.5 | 6.0 | Pink |
150 x 16 | 19.3 | 6.0 | Grey |
150 x 20 | 24.1 | 6.0 | Green |
150 x 25 | 30.1 | 6.0 | Purple |
150 x 50 | 60.4 | 6.0 | Green |
180 x 5 | 7.24 | 6.0 | Orange |
180 x 6 | 8.69 | 6.0 | White |
180 x 10 | 14.5 | 6.0 | Yellow |
180 x 12 | 17.4 | 6.0 | Pink |
180 x 16 | 23.2 | 6.0 | Grey |
180 x 20 | 29.0 | 6.0 | Green |
180 x 25 | 36.2 | 6.0 | Purple |
200 x 6 | 9.66 | 6.0 | White |
200 x 8 | 12.9 | 6.0 | Red |
200 x 10 | 16.1 | 6.0 | Yellow |
200 x 12 | 19.3 | 6.0 | Pink |
200 x 16 | 25.7 | 6.0 | Grey |
200 x 20 | 32.2 | 6.0 | Green |
200 x 25 | 40.3 | 6.0 | Purple |
250 x 6 | 12.1 | 6.0 | White |
250 x 8 | 16.1 | 6.0 | Red |
250 x 10 | 20.1 | 6.0 | Yellow |
250 x 12 | 24.1 | 6.0 | Pink |
250 x 16 | 32.2 | 6.0 | Grey |
250 x 20 | 40.2 | 6.0 | Green |
250 x 25 | 50.3 | 6.0 | Purple |
300 x 6 | 14.5 | 6.0 | White |
300 x 8 | 19.3 | 6.0 | Red |
300 x 10 | 24.1 | 6.0 | Yellow |
300 x 12 | 29.0 | 6.0 | Pink |
300 x 16 | 38.6 | 6.0 | Grey |
300 x 20 | 48.3 | 6.0 | Green |
300 x 25 | 60.4 | 6.0 | Purple |
Rod dimensions chart
| Size & Dimensions of inconel 601 round bar | |||||||
|---|---|---|---|---|---|---|---|
| Metric | US Bar | ASTM/ Canadian | Japanese | ||||
| Bar Size | Diam. (mm) | Bar Size | Diam. (Inch) | Bar Size | Diam. (mm2) | Bar Size | Diam. (mm) |
| 5 | 5 | #2 | 0.250 | 10M | 100 | 6 | 6 |
| 5.5 | 5.5 | #3 | 0.375 | 15M | 200 | 10 | 10 |
| 6 | 6 | #4 | 0.500 | 20M | 300 | 13 | 13 |
| 7 | 7 | #5 | 0.625 | 25M | 500 | 16 | 16 |
| 8 | 8 | #6 | 0.750 | 30M | 700 | 19 | 19 |
| 9 | 9 | #7 | 0.875 | 35M | 1000 | 22 | 22 |
| 10 | 10 | #8 | 1.000 | 45M | 1500 | 25 | 25 |
| 11 | 11 | #9 | 1.125 | 55M | 2500 | 29 | 29 |
| 12 | 12 | #10 | 1.250 | 32 | 32 | ||
| 14 | 14 | #11 | 1.375 | 35 | 35 | ||
| 16 | 16 | #12 | 1.500 | 38 | 38 | ||
| 18 | 18 | #13 | 1.625 | 41 | 41 | ||
| 20 | 20 | #14 | 1.750 | 44 | 44 | ||
| 22 | 22 | #15 | 1.875 | 48 | 48 | ||
| 25 | 25 | #16 | 2.000 | 51 | 51 | ||
| 28 | 28 | #18 | 2.250 | 57 | 57 | ||
| 32 | 32 | ||||||
| 36 | 36 | ||||||
| 40 | 40 | ||||||
| 44 | 44 | ||||||
| 50 | 50 | ||||||
Bright Bar finishes
| CD | Cold drawn | P | Polished |
| BD | Bright drawn | SRE | Slit rolled edge |
| CG | Centreless ground | HF | Hot finished |
| CF | Cold finished | HRAP | Hot rolled annealed and pickled |
| P&T | Peeled and turned | RT | Rough turned/peeled |
| ST | Smooth turned | PR | Peeled and reeled |
Weights chart
| Round Bar | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
| 3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
| 1/8" | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
| 5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
| 4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
| 3/16" | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
| 5mm | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
| 7/32" | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
| 6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
| 1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
| 7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
| 5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
| 8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
| 9mm | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
| 3/8" | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
| 10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
| 11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
| 7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
| 12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
| 1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
| 13mm | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
| 14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
| 9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
| 15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
| 5/8" | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
| 16mm | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
| 17mm | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
| 11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
| 18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
| 3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
| 2-1/2" | 7.576 | 24.856 | ||||||
| 2-5/8" | 8.354 | 27.409 | ||||||
| 2-3/4" | 9.169 | 30.083 | ||||||
Available Stock
| UNS N06025 Annealed Round Bar |
ASTM B166 Inconel 602CA Ground Round Bar
|
| 2.4633 Normalized Round Bar |
Inconel 602CA Centreless Ground Round Bar
|
| ASTM B166 Inconel 602CA Quenched & Tempered Round Bar | UNS N06025 Peeled Round Bar |
| Inconel 602CA Solution Annealed Round Bar |
UNS N06025 Medical Grade Round Bar
|
| JIS NCF 602CA Hardened Round Bar |
ASTM B166 Inconel 602CA Cold Drawn Round Bar
|
| UNS N06025 Bright Round Bar | UNS N06025 Shafting Round Bar |
| 2.4633 Polished Round Bar | JIS NCF 602CA Marine Round Bar |
| ASTM B166 Inconel 602CA Mirror Finish Round Bar |
ASTM B166 Inconel 602CA Aerospace Round Bar
|
| Inconel 602CA Pickled & Passivated Round Bar | 2.4633 Hot Rolled Round Bar |
| JIS NCF 602CA Coated / Plated Round Bar |
JIS NCF 602CA Precision Ground Round Bar
|
| UNS N06025 Commercial Round Bar | Inconel 602CA Oil & Gas Round Bar |
| 2.4633 Precision Round Bar | JIS NCF 602CA Forged Round Bar |
| ASTM B166 Inconel 602CA Straight Length Round Bar | 2.4633 Automotive Round Bar |
| Inconel 602CA Cut-to-Length Round Bar | 2.4633 Turned Round Bar |
| JIS NCF 602CA Structural Round Bar | Inconel 602CA Cold Rolled Round Bar |
Application
- Food & Beverage
- Paper Industry
- Pharmaceutical
- Hospital Equipment
- Textiles
- Dairy
- Aircraft
- Chemicals
- Others Parts in Machinery
Countries we Export:
Austria, Kuwait, France, Canada, Vietnam, Brazil, Ira, Thailand, Spain, Taiwan, Norway, Slovenia, Turkey, Maldives, Egypt, Argentina, Saudi Arabia, Bahamas, Slovakia Finland, Russia, Portugal, Puerto Rica, Malaysia, Malta, Germany, Oman, Bangladesh, Bahrain, Nigeria, UK, Hungary Albania, Bolivia, Netherlands, Mexico, Ukraine, Chile, Ecuador, Syria, South Korea, US, Sri Lanka, Paraguay, South Africa, Singapore, Sudan, Japan, Trinidad And Tobago, Qatar, Panama, Myanmar, Cyprus, Guyana, Belgium, Venezuela, Jordan, Switzerland, Costa Rica, the Republic Of Congo, Uruguay, Jamaica, Italy, Czech Republic, Yemen, Colombia, Iran, Cambodia, Equatorial Guinea, Libya, Greece, Angola, Denmark, Gabon, Indonesia, Ireland Croatia, Algeria.
Cities & State we Deliver:
Gujarat, Vasai-Virar, Hyderabad, Chandigarh, Jodhpur, Indore, Manipur, Agra, Telangana, Thane, Dhanbad, Maharashtra, Nagpur, Chhattisgarh, Kerala, Ghaziabad, Bihar, Delhi, Dadra and Nagar Haveli and Daman and Diu, Surat, Kalyan-Dombivli, Srinagar, Himachal Pradesh, Madurai, Assam, Faridabad, Uttarakhand, Jharkhand, Tripura, Salem, Visakhapatnam, Arunachal Pradesh, Jabalpur, Vadodara, Pune, Kota, Bhopal, Ranchi, Karnataka, Howrah, Meerut, Odisha, Rajasthan, Lucknow, Kolkata, Varanasi, Sikkim, Mizoram, Raipur, Haryana, Kanpur, Coimbatore, West Bengal, Madhya Pradesh, New Delhi, Aurangabad, Nagaland, Patna, Navi Mumbai, Puducherry, Andhra Pradesh, Gwalior, Amritsar, Goa, Chennai, Ahmedabad, Punjab, Meghalaya, Mumbai, Ladakh, Rajkot, Bangalore, Tamil Nadu, Vijayawada, Jammu and Kashmir, Allahabad, Uttar Pradesh, Jaipur, Ludhiana, Lakshadweep, Nashik.