Stainless Steel 904L Flanges | UNS N08904 | DIN 1.4539
The grade 904L stainless steel alloy, an austenitic high-alloy, is used to make stainless steel 904L flanges. This alloy is very resistant to corrosion, especially in harsh settings with corrosive compounds like sulfuric acid and chlorides. These flanges have certain qualities that make them appropriate for a range of tough applications.
Manufacturers ensure quality, dimensional precision, and compliance with industry standards by producing Stainless Steel 904L flanges in accordance with standards like ASTM A182 and ASME B16.5/B16.47.
Stainless Steel 904L flanges are perfect for applications where other grades of stainless steel would not hold up because of their remarkable corrosion resistance in harsh environments. Because of their longevity and resistance to a broad variety of corrosive chemicals, they are appropriate for essential applications in industries where corrosion is a major problem. It is imperative to adhere to industry standards in the proper selection and installation of these flanges to guarantee their best performance in particular corrosive situations.
In the chemical and petrochemical industries, 904L flanges are widely used for equipment that handles extremely corrosive liquids like phosphoric acid, sulfuric acid, and chloride solutions.
Because they don’t corrode in brine or seawater, they are used in both onshore and offshore oil and gas installations. Because stainless steel 904L is resistant to sulfuric acid, which is used in the papermaking process, it is used in equipment used in the pulp and paper sector.
Excellent corrosion resistance is offered by stainless steel 904L in a variety of corrosive conditions, such as those involving sulfuric acid, phosphoric acid, chlorides, and other strong chemicals. It is resistant to corrosion from crevices and pitting.
Specification SS 904L Flange
| Standards | ANSI/ASME B16.5, B16.48, ANSI Flanges, GOST Flanges, DIN Flanges, EN-1092, B16.47 Series A & B, ASME Flanges, EN Flanges, AWWA Flanges, BS Flanges. |
| JIS Standard | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
| DIN FLANGES | DIN 2527, 2627, 2631, 2656, 2576, 2673, 2629, 2628, 2566, 2641, 2637, 2655, 2634, 2636, 2632, 2633, 2638, 2642, 2573, 2635. |
| Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| Types | Threaded, Plate, Screwed, Forged. |
| Supporting material | Gasket, Ring Joint, Flange Bolts |
| Size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
| Production technique | Forged, machined and Heat treated |
| Available Flange Type | Weld Neck Flanges, RTJ Flanges, Slip On Flanges, Spectacle Blind Flanges, Flanges Gaskets, Square Flanges, Standard Insert Flanges, High Hub Blinds Flanges, Flat Flanges, forged flanges, Weldo / Nipo Flanges, Jacket Insert Flanges, Tongue groove Flanges, Blind Flanges, Socket Weld Flanges, Large diameter Flanges, Long Weld Neck Flanges, Spacer Blinds, SWRF Flanges, SORF Flanges, Angle Face Rings Flanges, Spades Ring Spacers Flanges, WNRF Flanges, Screwed Flanges, Insert Flanges, flanges bolts, cf flange, Lap Joint Flanges, ASME B16.36 Orifice Flanges, Plate Flange, Expander Flanges, Ring Type Joint Flanges, Loose Flanges, Reducing Flanges, puddle flange, Threaded Flanges, blank flange, vacuum flange. |
| Connect Type/ Flange Face Type | Ring Type Joint (RTJ), Flat Face (FF), Tongue & Groove, Small Male-Female (SMF), Lap-Joint Face (LJF), Raised Face (RF), Large Male-Female (LMF), Small Tongue. |
| Custom design | As per your drawing |
| Test | Direct-reading Spectrograph, X-ray detector, UItrasonic flaw detector, Magnetic particle detector, Hydrostatic testing machine. |
| Origin | Indian / USA / Korean / West Europe / Japan |
| Pressure Class | PN 6 TO PN 100 |
| Thickness | Normal Pipe Size ≤ 18 |
| Bore Diameter | Normal Pipe ≤ 10 |
| High Temperature | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) |
| Low Temperature | Above -29 Degree C (−20°F) |
| Coating/Surface Treatment: | Zinc Plated, Anti-rust Paint, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized. |
| European/African/Russian Standard Flanges | Available |
| Gaskets Types | Full Face, Metallic Ring, Flat Ring Gasket |
Marking Standard | Name of Manufacturer |
| Schedule | |
| Type of Flange Facing | |
| Pressure Class | |
| Nominal Pipe Size, etc | |
Test Certificates | EN 10204/3.1B, NACE MR0103, NACE MR0175 |
| Raw Materials Certificate | |
| 100% Radiography Test Report | |
| Third Party Inspection Report, etc |
Flange Type Available
Equivalent Grade
| STANDARD | WERKSTOFF NR. | UNS | JIS | KS | AFNOR | EN | BS |
|---|---|---|---|---|---|---|---|
| SS 904L | 1.4539 | N08904 | SUS 904L | STS 317J5 | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 | 904S13 |
Chemical Properties
| Grade | Carbon | Manganese | Silicon | Phosphorus | Sulfur | Chromium | Molybdenum | Nickel | Nitrogen |
|---|---|---|---|---|---|---|---|---|---|
| SS 904L | 0.08 max | 2 max | 0.75 max | 0.045 max | 0.030 max | 18 – 20 | – | 8 – 11 | – |
Mechanical Properties
| Yield Strength 0.2% Offset | Ultimate Tensile Strength | Elongation in 2 in. | Hardness | ||
|---|---|---|---|---|---|
| psi (min.) | (MPa) | psi (min.) | (MPa) | % (min.) | (max.) |
| 31,000 | 220 | 71,000 | 490 | 36 | 70-90 Rockwell B |
Stainless Steel 904l Flanges Dimensions Class-150
| Nominal Pipe Size NPS (inches) | Class 150 | ||||
|---|---|---|---|---|---|
| Diameter of Flange (inches) | No. of Bolts | Diameter of Bolts (inches) | Diameter of Bolt Holes (inches) | Bolt Circle (inches) | |
| 1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
| 1/2 | 3-1/2 | 4 | 1/2 | 0.62 | 2-3/8 |
| 3/4 | 3-7/8 | 4 | 1/2 | 0.62 | 2-3/4 |
| 1 | 4-1/4 | 4 | 1/2 | 0.62 | 3-1/8 |
| 1-1/4 | 4-5/8 | 4 | 1/2 | 0.62 | 3-1/2 |
| 1-1/2 | 5 | 4 | 1/2 | 0.62 | 3-7/8 |
| 2 | 6 | 4 | 5/8 | 0.75 | 4-3/4 |
| 2-1/2 | 7 | 4 | 5/8 | 0.75 | 5-1/2 |
| 3 | 7-1/2 | 4 | 5/8 | 0.75 | 6 |
| 3-1/2 | 8-1/2 | 8 | 5/8 | 0.75 | 7 |
| 4 | 9 | 8 | 5/8 | 0.75 | 7-1/2 |
| 5 | 10 | 8 | 3/4 | 0.88 | 8-1/2 |
| 6 | 11 | 8 | 3/4 | 0.88 | 9-1/2 |
| 8 | 13-1/2 | 8 | 3/4 | 0.88 | 11-3/4 |
| 10 | 16 | 12 | 7/8 | 1 | 14-1/4 |
| 12 | 19 | 12 | 7/8 | 1 | 17 |
| 14 | 21 | 12 | 1 | 1.12 | 18-3/4 |
| 16 | 23-1/2 | 16 | 1 | 1.12 | 21-1/4 |
| 18 | 25 | 16 | 1-1/8 | 1.25 | 22-3/4 |
| 20 | 27-1/2 | 20 | 1-1/8 | 1.25 | 25 |
| 24 | 32 | 20 | 1-1/4 | 1.38 | 29-1/2 |
ASME/ANSI B16.5 SS 904L Flanges Dimensions Class-300
| Nominal Pipe Size NPS (inches) | Class 300 | ||||
|---|---|---|---|---|---|
| Diameter of Flange (inches) | No. of Bolts | Diameter of Bolts (inches) | Diameter of Bolt Holes (inches) | Bolt Circle (inches) | |
| 1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
| 1/2 | 3-3/4 | 4 | 1/2 | 0.62 | 2-5/8 |
| 3/4 | 4-5/8 | 4 | 5/8 | 0.75 | 3-1/4 |
| 1 | 4-7/8 | 4 | 5/8 | 0.75 | 3-1/2 |
| 1-1/4 | 5-1/4 | 4 | 5/8 | 0.75 | 3-7/8 |
| 1-1/2 | 6-1/8 | 4 | 3/4 | 0.88 | 4-1/2 |
| 2 | 6-1/2 | 8 | 5/8 | 0.75 | 5 |
| 2-1/2 | 7-1/2 | 8 | 3/4 | 0.88 | 5-7/8 |
| 3 | 8-1/4 | 8 | 3/4 | 0.88 | 6-5/8 |
| 3-1/2 | 9 | 8 | 3/4 | 0.88 | 7-1/4 |
| 4 | 10 | 8 | 3/4 | 0.88 | 7-7/8 |
| 5 | 11 | 8 | 3/4 | 0.88 | 9-1/4 |
| 6 | 12-1/2 | 12 | 3/4 | 0.88 | 10-5/8 |
| 8 | 15 | 12 | 7/8 | 1 | 13 |
| 10 | 17-1/2 | 16 | 1 | 1.12 | 15-1/4 |
| 12 | 20-1/2 | 16 | 1-1/8 | 1.25 | 17-3/4 |
| 14 | 23 | 20 | 1-1/8 | 1.25 | 20-1/4 |
| 16 | 25-1/2 | 20 | 1-1/4 | 1.38 | 22-1/2 |
| 18 | 28 | 24 | 1-1/4 | 1.38 | 24-3/4 |
| 20 | 30-1/2 | 24 | 1-1/4 | 1.38 | 27 |
| 24 | 36 | 24 | 1-1/2 | 1.62 | 32 |
ANSI B16.5 904L Flanges Dimensions Class-900
| Nominal Pipe Size NPS (inches) | Class 900 | ||||
|---|---|---|---|---|---|
| Diameter of Flange (inches) | No. of Bolts | Diameter of Bolts (inches) | Diameter of Bolt Holes (inches) | Bolt Circle (inches) | |
| 1/2 | 4-3/4 | 4 | 3/4 | 0.88 | 3-1/4 |
| 3/4 | 5-1/8 | 4 | 3/4 | 0.88 | 3-1/2 |
| 1 | 5-7/8 | 4 | 7/8 | 1 | 4 |
| 1-1/4 | 6-1/4 | 4 | 7/8 | 1 | 4-3/8 |
| 1-1/2 | 7 | 4 | 1 | 1.12 | 4-7/8 |
| 2 | 8-1/2 | 8 | 7/8 | 1 | 6-1/2 |
| 2-1/2 | 9-5/8 | 8 | 1 | 1.12 | 7-1/2 |
| 3 | 9-1/2 | 8 | 7/8 | 1 | 7-1/2 |
| 4 | 11-1/2 | 8 | 1-1/8 | 1.25 | 9-1/4 |
| 5 | 13-3/4 | 8 | 1-1/4 | 1.38 | 11 |
| 6 | 15 | 12 | 1-1/8 | 1.25 | 12-1/2 |
| 8 | 18-1/2 | 12 | 1-3/8 | 1.5 | 15-1/2 |
| 10 | 21-1/2 | 16 | 1-3/8 | 1.5 | 18-1/2 |
| 12 | 24 | 20 | 1-3/8 | 1.5 | 21 |
| 14 | 25-1/4 | 20 | 1-1/2 | 1.62 | 22 |
| 16 | 27-3/4 | 20 | 1-5/8 | 1.75 | 24-1/2 |
| 18 | 31 | 20 | 1-7/8 | 2 | 27 |
| 20 | 33-3/4 | 20 | 2 | 2.12 | 29-1/2 |
| 24 | 41 | 20 | 2-1/2 | 2.62 | 35-1/2 |
904L Flanges Pressure rating
| Temperature °F | Class 150 LB | Class 300 LB | Class 400 LB | Class 600 LB | Class 900 LB | Class 1500 LB | Class 2500 LB |
| -20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
| 200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
| 400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
| 500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
| 600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
| 650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
| 700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
| 300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
| 750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
| 800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
| 850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
| 900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
| 1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
| 1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
| 1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
| 1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
| 1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
| 1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
| 1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
| 1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
| 1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
| 1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
| 950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
| 1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |
SS Grade F904L Flange Weight Chart
| Pipe Normal Diameter | Outer Diameter Flange | Thickness Of Flange Min | Diameter of Hub | Diameter of Raised Face | Length Hub.Y | Thread Length | Diameter of Bolt Circle | Diameter of Bolt Holes | Number of Bolts | Diameter of Bolts (inch) | KG | LB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | dn | O | C | X | G | Y | T | BC | BH | BN | BD | ||
| 1/2" | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 15.70 | 60.50 | 15.80 | 4 | 1/2" | 0.4 | 0.9 |
| 3/4" | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 15.70 | 15.70 | 69.90 | 15.80 | 4 | 1/2" | 0.7 | 1.5 |
| 1-1/4" | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 20.60 | 88.90 | 15.80 | 4 | 1/2" | 1.2 | 2.6 |
| 1-1/2" | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 22.40 | 22.40 | 98.60 | 15.80 | 4 | 1/2" | 1.5 | 3.3 |
| 2" | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 25.40 | 120.70 | 19.10 | 4 | 5/8" | 2.3 | 5.1 |
| 2-1/2" | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 28.40 | 28.40 | 139.70 | 19.10 | 4 | 5/8" | 3.7 | 8.1 |
| 1" | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 17.50 | 79.30 | 15.80 | 4 | 1/2" | 0.8 | 1.8 |
| 3" | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 30.20 | 152.40 | 19.10 | 4 | 5/8" | 4.1 | 9 |
| 3-1/2" | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 31.80 | 177.80 | 19.10 | 8 | 5/8" | 5.1 | 11.2 |
| 4" | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 33.30 | 33.30 | 190.50 | 19.10 | 8 | 5/8" | 5.9 | 13 |
| 5" | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 36.60 | 215.90 | 22.40 | 8 | 3/4" | 7 | 15.4 |
| 8" | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 44.50 | 298.50 | 22.40 | 8 | 3/4" | 13 | 28.6 |
| 10" | 250 | 406.50 | 30.20 | 304.80 | 323.90 | 49.30 | 49.30 | 362.00 | 25.40 | 12 | 7/8" | 18 | 39.5 |
| 12" | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 55.60 | 431.80 | 25.40 | 12 | 7/8" | 29 | 64 |
| 14" | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 57.20 | 57.20 | 476.30 | 28.50 | 12 | 1" | 39 | 86 |
| 6" | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 39.60 | 241.30 | 22.40 | 8 | 3/4" | 8.4 | 18.5 |
| 16" | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 63.50 | 63.50 | 539.80 | 28.50 | 16 | 1" | 47 | 103 |
| 18" | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 68.30 | 68.30 | 577.90 | 31.80 | 16 | 1 1/8" | 57 | 126 |
| 20" | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 73.20 | 73.20 | 635.00 | 31.80 | 20 | 1 1/8" | 76 | 167 |
| 24" | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 82.60 | 82.60 | 749.30 | 35.10 | 20 | 1 1/4" | 97 | 214 |
Application
- Food & Beverage
- Paper Industry
- Pharmaceutical
- Hospital Equipment
- Textiles
- Dairy
- Aircraft
- Chemicals
- Others Parts in Machinery
Testing
- Hydrostatic Test
- Macro Test
- Ultra Sonic Test (UT)
- Micro Test
- Hardness Test
- Radiography Test
- Pitting Resistance Test
- PMI Testing
- Mechanical Testing
- X-ray detector
Packing
- Wooden Boxes
- Shrink-Wrappedt
- Carton Boxes
- Wooden Crates
- Wooden Pallets
Materials
- Stainless Steel
- Stainless Steel 304 Flanges
- Stainless Steel 304L Flanges
- Stainless Steel 310 Flanges
- Stainless Steel 316 Flanges
- Stainless Steel 316L Flanges
- Stainless Steel 317 Flanges
- Stainless Steel 321 Flanges
- Stainless Steel 347 Flanges
- Stainless Steel 446 Flanges
- Stainless Steel 904L Flanges
- SMO 254 Flanges