PED Bolts | PED 2014/68/EU | EN 10269
PED Certified Bolts refer to fasteners that satisfy the requirements of the European Union’s Pressure Equipment Directive (PED). This directive ensures that equipment designed to contain pressurized fluids (like boilers, pressure vessels, and piping) meets the adherence to stringent regulations for safety and performance.
The primary role of PED Certified Bolts is to ensure maximum strength and resilience during use in pressurized environments. These bolts undergo a rigorous assessment involving design, manufacturing process, and final product quality evaluation per stipulations under the PED.
To achieve the certification, bolts must be tested for their mechanical properties, like tensile strength and yield strength, in different environmental conditions. Corrosion resistance is another crucial aspect, primarily because pressure equipment is often subjected to harsh chemical environments.
It’s vital to use PED Certified Bolts in pressure equipment applications due to the high risks associated with these systems, including damage due to leakage or explosions. Their use brings assurance of conformity with the necessary safety standards, thereby ensuring the optimal structural integrity and reliability of the entire assembly. Thus, PED Certified Bolts significantly contribute to safeguarding lives, property, and the environment.
Specification Aluminium 7075 Round Bar
| Specification | ASTM, EN, DIN, JIS, BS, ASME, AISI |
|---|---|
| Condition | Hardened & tempered, annealed |
| Length | 1 to 6 Meters, Custom Cut Lengths |
| Round Bars | Outside Diameter in the range of 4mm to 500mm above as per the customer requirement. |
| Bright Bars | Outside Diameter in the range of 4mm to 500mm above as per the customer requirement. |
| Hex Bars | 18mm – 57mm (11/16″ to 2-3/4″) above as per the requirement. |
| Square Bars | 18mm – 47mm (11/16″ to 1-3/4″) above as per the requirement. |
| Flat Bars | 1/2” to 10” in thickness range of 2mm to 150mm |
| Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
| Technique | Hot Rolled, Cold Rolled, Cold Drawn, Forged Round Bar, Rod |
| Tolerance | H8, H9, H10, H11, H12, H13, K9, K10, K11, K12 or as per clients’ requirements |
| Test Certificates | EN 10204/3.1B, NACE MR0103, NACE MR0175 |
| Raw Materials Certificate | 100% Radiography Test Report |
| Inspection | Third Party Inspection Report, etc |
Available Types
PED U bolt
PED Torx Bolts
PED J bolt
PED Anchor Bolts
PED Hex Head bolt
PED Hex Bolt
PED Forged Hook Bolt
PED Flange Head Bolts
PED Countersunk Bolt
PED Eye Bolt
PED Elevator Bolt
PED Carriage bolt
PED Allen Bolts
PED 12 Point Flange Bolt
PED Bolts
Brass Flanges Dimensions Class-150
| Nominal Pipe Size NPS (inches) | Class 150 | ||||
|---|---|---|---|---|---|
| Diameter of Flange (inches) | No. of Bolts | Diameter of Bolts (inches) | Diameter of Bolt Holes (inches) | Bolt Circle (inches) | |
| 1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
| 1/2 | 3-1/2 | 4 | 1/2 | 0.62 | 2-3/8 |
| 3/4 | 3-7/8 | 4 | 1/2 | 0.62 | 2-3/4 |
| 1 | 4-1/4 | 4 | 1/2 | 0.62 | 3-1/8 |
| 1-1/4 | 4-5/8 | 4 | 1/2 | 0.62 | 3-1/2 |
| 1-1/2 | 5 | 4 | 1/2 | 0.62 | 3-7/8 |
| 2 | 6 | 4 | 5/8 | 0.75 | 4-3/4 |
| 2-1/2 | 7 | 4 | 5/8 | 0.75 | 5-1/2 |
| 3 | 7-1/2 | 4 | 5/8 | 0.75 | 6 |
| 3-1/2 | 8-1/2 | 8 | 5/8 | 0.75 | 7 |
| 4 | 9 | 8 | 5/8 | 0.75 | 7-1/2 |
| 5 | 10 | 8 | 3/4 | 0.88 | 8-1/2 |
| 6 | 11 | 8 | 3/4 | 0.88 | 9-1/2 |
| 8 | 13-1/2 | 8 | 3/4 | 0.88 | 11-3/4 |
| 10 | 16 | 12 | 7/8 | 1 | 14-1/4 |
| 12 | 19 | 12 | 7/8 | 1 | 17 |
| 14 | 21 | 12 | 1 | 1.12 | 18-3/4 |
| 16 | 23-1/2 | 16 | 1 | 1.12 | 21-1/4 |
| 18 | 25 | 16 | 1-1/8 | 1.25 | 22-3/4 |
| 20 | 27-1/2 | 20 | 1-1/8 | 1.25 | 25 |
| 24 | 32 | 20 | 1-1/4 | 1.38 | 29-1/2 |
ASME/ANSI B16.5 Brass Flanges Dimensions Class-400
| Nominal Pipe Size NPS (inches) | Class 400 | ||||
|---|---|---|---|---|---|
| Diameter of Flange (inches) | No. of Bolts | Diameter of Bolts (inches) | Diameter of Bolt Holes (inches) | Bolt Circle (inches) | |
| 1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
| 1/2 | 3-3/4 | 4 | 1/2 | 0.62 | 2-5/8 |
| 3/4 | 4-5/8 | 4 | 5/8 | 0.75 | 3-1/4 |
| 1 | 4-7/8 | 4 | 5/8 | 0.75 | 3-1/2 |
| 1-1/4 | 5-1/4 | 4 | 5/8 | 0.75 | 3-7/8 |
| 1-1/2 | 6-1/8 | 4 | 3/4 | 0.88 | 4-1/2 |
| 2 | 6-1/2 | 8 | 5/8 | 0.75 | 5 |
| 2-1/2 | 7-1/2 | 8 | 3/4 | 0.88 | 5-7/8 |
| 3 | 8-1/4 | 8 | 3/4 | 0.88 | 6-5/8 |
| 3-1/2 | 9 | 8 | 7/8 | 1 | 7-1/4 |
| 4 | 10 | 8 | 7/8 | 1 | 7-7/8 |
| 5 | 11 | 8 | 7/8 | 1 | 9-1/4 |
| 6 | 12-1/2 | 12 | 7/8 | 1 | 10-5/8 |
| 8 | 15 | 12 | 1 | 1.12 | 13 |
| 10 | 17-1/2 | 16 | 1-1/8 | 1.25 | 15-1/4 |
| 12 | 20-1/2 | 16 | 1-1/4 | 1.38 | 17-3/4 |
| 14 | 23 | 20 | 1-1/4 | 1.38 | 20-1/4 |
| 16 | 25-1/2 | 20 | 1-3/8 | 1.5 | 22-1/2 |
| 18 | 28 | 24 | 1-3/8 | 1.5 | 24-3/4 |
| 20 | 30-1/2 | 24 | 1-1/2 | 1.62 | 27 |
| 24 | 36 | 24 | 1-3/4 | 1.88 | 32 |
Brass Flange Pressure Class/ Rating
| ASME/ANSI B 16.5 |
Lap Joint Flange, Ring Type Joint Flange, Threaded Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Slip on Flange, Welding Neck Flange.
|
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| ASME/ANSI B 16.47 | Blind Flange [Series A & B], Welding Neck Flange. |
| PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
| ASME/ANSI B 16.36 | Slip on Flange, Threaded Flange, Welding Neck Flange. |
| PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
| BS 4504 SEC 3.1 |
Plate Flange, Welding Neck Flange, Hubbed Slip on Flange, Lapped Pipe End Flange, Loose Plate With Weld Neck Flange, Hubbed Threaded Flange, Blank Flange, Loose Plate Flange.
|
| PRESSURE CLASS | PN 2.5 TO PN 40 |
| BS 4504[PART 1] | Blank Flange, Loose Plate With Weld On Plate Collar, Welding Neck Flange, Plate Flange, Hubbed Slip-On Hubbed Threaded. |
| PRESSURE CLASS | PN 2.5 TO PN 400 |
| BS 1560 BOSS | Blind Flange, Screwed Boss Flange, Welding Neck Flange,Slip-On Flange, Lapped Flange, Socket Welding Flange. |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| BS10 | Screwed Boss Flange, Plate Slip-On Flange, Slip-On Boss Flange, Blind Flange, Welding Neck Flange. |
| TABLE | D, E, F, H |
| DIN FLANGES | DIN 2527, 2632, 2635, 2673, 2566, 2655, 2631, 2627, 2634, 2576, 2636, 2629, 2633, 2573, 2656, 2638, 2637, 2642, 2641, 2628 |
| PRESSURE CLASS | PN 6 TO PN 100 |
Application
- Food & Beverage
- Paper Industry
- Pharmaceutical
- Hospital Equipment
- Textiles
- Dairy
- Aircraft
- Chemicals
- Others Parts in Machinery
Countries we Export:
Austria, Kuwait, France, Canada, Vietnam, Brazil, Ira, Thailand, Spain, Taiwan, Norway, Slovenia, Turkey, Maldives, Egypt, Argentina, Saudi Arabia, Bahamas, Slovakia Finland, Russia, Portugal, Puerto Rica, Malaysia, Malta, Germany, Oman, Bangladesh, Bahrain, Nigeria, UK, Hungary Albania, Bolivia, Netherlands, Mexico, Ukraine, Chile, Ecuador, Syria, South Korea, US, Sri Lanka, Paraguay, South Africa, Singapore, Sudan, Japan, Trinidad And Tobago, Qatar, Panama, Myanmar, Cyprus, Guyana, Belgium, Venezuela, Jordan, Switzerland, Costa Rica, the Republic Of Congo, Uruguay, Jamaica, Italy, Czech Republic, Yemen, Colombia, Iran, Cambodia, Equatorial Guinea, Libya, Greece, Angola, Denmark, Gabon, Indonesia, Ireland Croatia, Algeria.
Cities & State we Deliver:
Gujarat, Vasai-Virar, Hyderabad, Chandigarh, Jodhpur, Indore, Manipur, Agra, Telangana, Thane, Dhanbad, Maharashtra, Nagpur, Chhattisgarh, Kerala, Ghaziabad, Bihar, Delhi, Dadra and Nagar Haveli and Daman and Diu, Surat, Kalyan-Dombivli, Srinagar, Himachal Pradesh, Madurai, Assam, Faridabad, Uttarakhand, Jharkhand, Tripura, Salem, Visakhapatnam, Arunachal Pradesh, Jabalpur, Vadodara, Pune, Kota, Bhopal, Ranchi, Karnataka, Howrah, Meerut, Odisha, Rajasthan, Lucknow, Kolkata, Varanasi, Sikkim, Mizoram, Raipur, Haryana, Kanpur, Coimbatore, West Bengal, Madhya Pradesh, New Delhi, Aurangabad, Nagaland, Patna, Navi Mumbai, Puducherry, Andhra Pradesh, Gwalior, Amritsar, Goa, Chennai, Ahmedabad, Punjab, Meghalaya, Mumbai, Ladakh, Rajkot, Bangalore, Tamil Nadu, Vijayawada, Jammu and Kashmir, Allahabad, Uttar Pradesh, Jaipur, Ludhiana, Lakshadweep, Nashik.