MS Round Bar | IS 2062 | ASTM A36
UNS C36000 Round Bar Manufacturer, MS Round Bar Supplier, ASTM A36 MS Round Bar Exporter, 2.0401 Round Bar Distributor, EN 10025 S235JR Round Bar Stockist.
EN 10025 S235JR Round Bar, UNS C36000 Round Bar, MS Round Bar, 2.0401 Round Bar.
SpecificationMS Round Bar
| Specification | ASTM, EN, DIN, JIS, BS, ASME, AISI |
|---|---|
| Condition | Hardened & tempered, annealed |
| Length | 1 to 6 Meters, Custom Cut Lengths |
| Round Bars | Outside Diameter in the range of 4mm to 500mm above as per the customer requirement. |
| Bright Bars | Outside Diameter in the range of 4mm to 500mm above as per the customer requirement. |
| Hex Bars | 18mm – 57mm (11/16″ to 2-3/4″) above as per the requirement. |
| Square Bars | 18mm – 47mm (11/16″ to 1-3/4″) above as per the requirement. |
| Flat Bars | 1/2” to 10” in thickness range of 2mm to 150mm |
| Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
| Technique | Hot Rolled, Cold Rolled, Cold Drawn, Forged Round Bar, Rod |
| Tolerance | H8, H9, H10, H11, H12, H13, K9, K10, K11, K12 or as per clients’ requirements |
| Test Certificates | EN 10204/3.1B, NACE MR0103, NACE MR0175 |
| Raw Materials Certificate | 100% Radiography Test Report |
| Inspection | Third Party Inspection Report, etc |
Available Types
Flat Bar
Hollow Bar
Square Bar
Triangle Bar
Hex Bar
Tolerance
| Depth | Tolerance |
|---|---|
| Up to 200 mm | ± 2.5 mm |
| > 200 to 400 mm | ± 3.0 mm |
Size
| Size | Kg/m |
|---|---|
| 16 | 1.620 |
| 18 | 2.040 |
| 20 | 2.522 |
| 22 | 3.055 |
| 24 | 3.639 |
| 10 | 0.631 |
| 12 | 0.909 |
| 14 | 1.240 |
| 27 | 4.602 |
| 42 | 11.173 |
| 45 | 12.813 |
| 48 | 14.200 |
| 30 | 5.689 |
| 33 | 6.878 |
| 36 | 8.200 |
| 39 | 9.835 |
| 50 | 15.785 |
Condition
ANN | Annealed |
H&T | Hardened and tempered. |
PH | Precipitation hardened. |
Finish
| Bright drawn | BD | Slit rolled edge | SRE |
| Cold drawn | CD | Polished | P |
| Peeled and turned | P&T | Rough turned/peeled | RT |
| Cold finished | CF | Hot rolled pickled and annealed | HRAP |
| Centreless ground | CG | Hot finished | HF |
| Smooth turned | ST | reeled and Peeled | PR |
Available Stock of MS Round Bar
| MS Annealed Round Bar | JIS G3101 SS400 Shafting Round Bar |
| UNS C36000 Normalized Round Bar | MS Automotive Round Bar |
| EN 10025 S235JR Quenched & Tempered Round Bar | UNS C36000 Aerospace Round Bar |
| 2.0401 Solution Annealed Round Bar | EN 10025 S235JR Oil & Gas Round Bar |
| ASTM A36 MS Hardened Round Bar | 2.0401 Marine Round Bar |
| DIN 17100 St37 Bright Round Bar | ASTM A36 MS Medical Grade Round Bar |
| BS 4360 Grade 43A Polished Round Bar | DIN 17100 St37 Hot Rolled Round Bar |
| JIS G3101 SS400 Mirror Finish Round Bar | BS 4360 Grade 43A Cold Drawn Round Bar |
| MS Pickled & Passivated Round Bar | JIS G3101 SS400 Cold Rolled Round Bar |
| UNS C36000 Coated / Plated Round Bar | MS Forged Round Bar |
| EN 10025 S235JR Commercial Round Bar | UNS C36000 Peeled Round Bar |
| 2.0401 Precision Round Bar | EN 10025 S235JR Turned Round Bar |
| ASTM A36 MS Straight Length Round Bar | 2.0401 Ground Round Bar |
| DIN 17100 St37 Cut-to-Length Round Bar | ASTM A36 MS Centreless Ground Round Bar |
| BS 4360 Grade 43A Structural Round Bar | DIN 17100 St37 Precision Ground Round Bar |
Application
- Food & Beverage
- Paper Industry
- Pharmaceutical
- Hospital Equipment
- Textiles
- Dairy
- Aircraft
- Chemicals
- Others Parts in Machinery
Countries we Export:
Austria, Kuwait, France, Canada, Vietnam, Brazil, Ira, Thailand, Spain, Taiwan, Norway, Slovenia, Turkey, Maldives, Egypt, Argentina, Saudi Arabia, Bahamas, Slovakia Finland, Russia, Portugal, Puerto Rica, Malaysia, Malta, Germany, Oman, Bangladesh, Bahrain, Nigeria, UK, Hungary Albania, Bolivia, Netherlands, Mexico, Ukraine, Chile, Ecuador, Syria, South Korea, US, Sri Lanka, Paraguay, South Africa, Singapore, Sudan, Japan, Trinidad And Tobago, Qatar, Panama, Myanmar, Cyprus, Guyana, Belgium, Venezuela, Jordan, Switzerland, Costa Rica, the Republic Of Congo, Uruguay, Jamaica, Italy, Czech Republic, Yemen, Colombia, Iran, Cambodia, Equatorial Guinea, Libya, Greece, Angola, Denmark, Gabon, Indonesia, Ireland Croatia, Algeria.
Cities & State we Deliver:
Gujarat, Vasai-Virar, Hyderabad, Chandigarh, Jodhpur, Indore, Manipur, Agra, Telangana, Thane, Dhanbad, Maharashtra, Nagpur, Chhattisgarh, Kerala, Ghaziabad, Bihar, Delhi, Dadra and Nagar Haveli and Daman and Diu, Surat, Kalyan-Dombivli, Srinagar, Himachal Pradesh, Madurai, Assam, Faridabad, Uttarakhand, Jharkhand, Tripura, Salem, Visakhapatnam, Arunachal Pradesh, Jabalpur, Vadodara, Pune, Kota, Bhopal, Ranchi, Karnataka, Howrah, Meerut, Odisha, Rajasthan, Lucknow, Kolkata, Varanasi, Sikkim, Mizoram, Raipur, Haryana, Kanpur, Coimbatore, West Bengal, Madhya Pradesh, New Delhi, Aurangabad, Nagaland, Patna, Navi Mumbai, Puducherry, Andhra Pradesh, Gwalior, Amritsar, Goa, Chennai, Ahmedabad, Punjab, Meghalaya, Mumbai, Ladakh, Rajkot, Bangalore, Tamil Nadu, Vijayawada, Jammu and Kashmir, Allahabad, Uttar Pradesh, Jaipur, Ludhiana, Lakshadweep, Nashik.