Inconel 600 Round Bar
Specification-
| Specification | ASTM, EN, DIN, JIS, BS, ASME, AISI |
| Condition | Hardened & tempered, annealed |
| Length | 1 to 6 Meters, Custom Cut Lengths |
| Round Bars | Outside Diameter in the range of 4mm to 500mm above as per the customer requirement. |
| Bright Bars | Outside Diameter in the range of 4mm to 500 mm above as per the customer requirement. |
| Hex Bars | 18mm – 57mm (11/16″ to 2-3/4″) above as per the requirement. |
| Square Bars | 18mm – 47mm (11/16″ to 1-3/4″) above as per the requirement. |
| Flat Bars | 1/2” to 10” in thickness range of 2mm to 150mm |
| Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish. |
| Technique | Hot Rolled, Cold Rolled, Cold Drawn, Forged Round Bar, Rod |
| Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
|
Test Certificates
|
EN 10204/3.1B, NACE MR0103, NACE MR0175 |
| Raw Materials Certificate | |
| 100% Radiography Test Report | |
| Third Party Inspection Report, etc |
Equivalent grade
| Grade | UNS No | Old British | Euronorm | GOST | Japanese JIS | ||
| BS | En | No | AFNOR | ||||
| Alloy 600 | N06600 | NA 13 | NiCr15Fe | 2.4816 | NC15FE11M | МНЖМц 28-2,5-1,5 | NCF 600 |
Inconel 600 Round Bar Price Per KG
| Sr. No | Inconel 600 | Ex-Works | CIF Price | Stock |
|---|---|---|---|---|
| 1 | 20mm to 50mm | $ 43.00/kg | $ 44.00/kg | Ex-Stock |
| 2 | 50mm to 70mm | $ 43.20/kg | $ 44.20/kg | Ex-Stock |
| 3 | 70mm to 100mm | $ 43.50/kg | $ 44.50/kg | Ex-Stock |
| 4 | 100mm + | $ 44.00/kg | $ 45.00/kg | Ex-Stock |
ASTM B166 UNS N06600 Flat Bar Tolerances
| Tolerances for Cold Drawn Inconel 600 Round Bar | ||
|---|---|---|
| Shape / Section | Size, diameter or width across flats | Permitted variation |
| mm | mm | |
| Round | ≥6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 |
+ 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140 |
| Flat (thickness) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.250 + 0 to - 0.350 |
| Flat (width) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 > 100 ≦ 130 > 130 ≦ 160 > 160 ≦ 320 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.190 + 0 to - 0.220 + 0 to - 0.350 + 0 to - 1.00 + 1.00 to - 1.00 |
| Square and hexagon |
≥ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 105 |
+ 0 to - 0.090 + 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.250 |
Available Form:-

Round Bar

Hex Bar

Hollow Bar

Square Bar

Flat Bar

Triangle Bar
Inconel 600 Round Bar finishes
| CD | Cold drawn | P | Polished |
| BD | Bright drawn | SRE | Slit rolled edge |
| CG | Centreless ground | HF | Hot finished |
| CF | Cold finished | HRAP | Hot rolled annealed and pickled |
| P&T | Peeled and turned | RT | Rough turned/peeled |
| ST | Smooth turned | PR | Peeled and reeled |
Alloy 600 Rod Stock List
| Alloy | Product form |
|---|---|
| Alloy 600 AMS 5665 (75 Ni/16 Cr) | annealed, centerless ground h9 |
| Alloy 600 AMS 5665 (75 Ni/16 Cr) | annealed, centerless ground |
| Alloy 600 AMS 5665 (75 Ni/16 Cr) | cold drawn, annealed |
| Alloy 600 AMS 5665 (75 Ni/16 Cr) | hot finished, annealed, ground |
| Alloy 600 AMS 5665 (75 Ni/16 Cr) | hot worked, annealed |
| Alloy 600 (75 Ni/16 Cr) | hot finished, annealed, ground |
| Alloy 600 AMS 5665 (75 Ni/16 Cr) | extruded round, machined, annealed |
| Alloy 600 AMS 5665 (75 Ni/16 Cr) | hot worked, annealed, peeled |
| Alloy 600 AMS 5665 (75 Ni/16 Cr) | hot finished, annealed, peeled |
| Alloy 600 AMS 5665 (75 Ni/16 Cr) | forged, annealed, peeled |
| Alloy 600 AMS 5665 (75 Ni/16 Cr) | annealed, peeled |
| Alloy 600 AMS 5665 (75 Ni/16 Cr) | peeled |
| Alloy 600 AMS 5665 (75 Ni/16 Cr) | hot worked, annealed, peeled |
| Alloy 600 AMS 5665 (75 Ni/16 Cr) | hot rolled, annealed, peeled |
| Alloy 600 AMS 5665 (75 Ni/16 Cr) | peeled, annealed |
| Alloy 600 AMS 5665 (75 Ni/16 Cr) | annealed, peeled |
| Alloy 600 AMS 5665 (75 Ni/16 Cr) | forged, annealed, machined |
| Alloy 600 AMS 5665 (75 Ni/16 Cr) | forged, annealed, peeled |
| Alloy 600 AMS 5665 (75 Ni/16 Cr) | forged, annealed, turned |
AMS 5665 bar Weights chart
| Round Bar | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
| 3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
| 1/8" | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
| 5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
| 4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
| 3/16" | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
| 5mm | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
| 7/32" | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
| 6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
| 1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
| 7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
| 5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
| 8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
| 9mm | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
| 3/8" | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
| 10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
| 11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
| 7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
| 12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
| 1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
| 13mm | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
| 14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
| 9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
| 15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
| 5/8" | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
| 16mm | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
| 17mm | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
| 11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
| 18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
| 3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
| 2-1/2" | 7.576 | 24.856 | ||||||
| 2-5/8" | 8.354 | 27.409 | ||||||
| 2-3/4" | 9.169 | 30.083 | ||||||
Application
- Food & Beverage
- Paper Industry
- Pharmaceutical
- Hospital Equipment
- Textiles
- Dairy
- Aircraft
- Chemicals
- Others Parts in Machinery
City we deliver:-
Ahmedabad, Surat, Gwalior, Kolkata, Dibrugarh, Pune, Pimpri-Chinchwad, Kharagpur, Channapatna, Thane, Mumbai, Noida, Trivandrum, Bhilai, Ludhiana, Jaipur, Bangalore, Bhopal, Jamnagar, Lucknow, Raipur, Panipat, Agra, Visakhapatnam, Firozabad, Bareilly, Salem, Pithampur, Jamshedpur, Bhubaneswar, Panna, Bhagalpur, Hyderabad, Durgapur, Gandhinagar, Vadodara, Rourkela, Bikaner, Indore, Coimbatore, Rajahmundry, Bokaro Steel City, Rudrapur, Haldia, Bharuch, Nagpur, Thiruvananthapuram, Nashik, Moradabad, Maharashtra, Sivakasi, Cochin, Navi Mumbai, Vasai, Tiruppur, Bengaluru, kanpur, Vijaywada, New Delhi, Chennai, Rajkot, Angul, Kannur, Peenya, Varanasi, Bhiwandi, etc.
Countries we export:-
United States, Australia, South Korea, Germany, China, Hong Kong, Italy, Ukraine, Chile, Cyprus, Brazil, Bangladesh, Venezuela, Portugal, France, Mexico, Egypt, India, Kuwait, Kazakhstan, UAE, Vietnam, Tobago, Jordan, Turkey, Canada, Spain, Oman, Taiwan, Thailand, Philippines, Qatar, Belgium, UK, Costa Rica, Czechia, South Africa, Angola, Sri Lanka, Russia, Colombia, Iran, Singapore, Morocco, Indonesia, Norway, Nigeria, Malaysia, Greece, Iraq, Netherlands, Poland, Myanmar, Romania, Japan, Saudi Arabia, etc.
Round Bars
- MS Round Bar
- MS Bright Bar
- MS Flat Bar
- MS Square Bar
- Forged Round Bar
- Stainless Steel 304 Round Bar
- Stainless Steel 304L Round Bar
- 310 Stainless Steel Round bar
- Stainless Steel 316 Round Bar
- Stainless Steel 316L Round Bar
- 316ti Stainless Round bar
- 317l Stainless Round bar
- 321 Stainless Round bar
- 904l Stainless Steel Round bar
- SMO 254 Round bar
- 253 MA Round bar
- Duplex S32205 Round Bar
- Duplex 31803 Round Bar
- Super Duplex 32750 Round Bar
- Super Duplex 32760 Round Bar
- Monel 400 Round Bar
- Monel K500 Round Bar
- Nickel 200 Round Bar
- Nickel 201 Round Bar
- Inconel 600 Round Bar
- Inconel 601 Round Bar
- Inconel 602CA Round Bar
- Inconel 617 Round Bar
- Inconel 625 Round Bar
- Inconel 718 Round Bar
- Inconel 725 Round Bar
- Inconel X-750 Round Bar
- Incoloy 800 Round Bar
- Incoloy 800 Round Bar
- Incoloy 800H Round Bar
- Incoloy 800HT Round Bar
- Incoloy 825 Round Bar
- Incoloy 900 Round Bar
- Incoloy 901 Round Bar
- Incoloy 925 Round Bar
- Hastelloy B3 Round Bar
- Hastelloy B4 Round Bar
- Hastelloy C22 Round Bar
- Hastelloy C276 Round Bar
- Hastelloy C2000 Round Bar
- Hastelloy G3 Round Bar
- Hastelloy G30 Round Bar
- Hastelloy X Round Bar
- Haynes 282 Round bar
- Haynes 230 Round bar
- Haynes 188 Round bar
- Haynes 25 Round bar
- Haynes 214 Round bar
- Haynes hr 160 Round bar
- Haynes hr 120 Round bar
- Nitronic 50 Round Bar
- Nitronic 60 Round Bar
- Aluminium 6061 T6 Round Bar
- Aluminium 6063 Round Bar
- Aluminium 6082 T6 Round Bar
- Aluminium 7075 Round bar
- Aluminium 2014 Round bar
- Aluminium 3003 Round bar
- Molybdenum Rod
- Niobium Round Bar
- Cobalt Round Bar
- Tungsten Copper Rod
- Bronze Round Bar
- Brass Round Bars