Sae J518 Flange
Specification
Standard | Sae J518 |
Material Available | Stainless Steel, Carbon Steel, Alloy Steel, Duplex Steel, Super Duplex Steel, Nickel Alloy, Monel, Inconel, Hastelloy, Copper Nickel, Titanium, Mild Steel, etc. |
Custom design | As per your drawing |
Size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Types | Threaded, Plate, Screwed, Forged. |
Supporting material | Gasket, Ring Joint, Flange Bolts |
Production technique | Forged, machined and Heat treated |
Pressure Class | PN 6 TO PN 100 |
Coating/Surface Treatment: | Zinc Plated, Anti-rust Paint, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized. |
Origin | Indian / USA / Korean / West Europe / Japan |
European/African/Russian Standard Flanges | Available |
Test | Direct-reading Spectrograph, X-ray detector, UItrasonic flaw detector, Magnetic particle detector, Hydrostatic testing machine, etc. |
Gaskets Types | Full Face, Metallic Ring, Flat Ring Gasket |
Marking Standard | Name of Manufacturer |
Schedule | |
Type of Flange Facing | |
Pressure Class | |
Nominal Pipe Size, etc | |
Test Certificates
|
EN 10204/3.1B, NACE MR0103, NACE MR0175 |
Raw Materials Certificate | |
100% Radiography Test Report | |
Third Party Inspection Report, etc |
Flange Type Available
Slip on
Weldo
Weld Neck
Tongue Groove
Spectacle Blind
Spade
Threaded Screwed
Square
Ring Type Joint
Ring Spacer
SocketWeld
Reducing
Raised Face
Puddle
Plate
Orifice
Nippo
Male Female
Long Weld Neck
Lap Joint
Sae J518 Code 61 Dimensions Schedule
Normal Pipe Size Size Of Flanges | Dash Size | BØ | T | F | G | PORT THREAD & BOLT LENGTH | |||||||
PORT | LENGTH Of BOLT | PORT | BOLT | ||||||||||
inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | UNC | inches | METRIC | millimeter | |
CODE 61 | |||||||||||||
1/2 | -08 | 30,2 | 1.19 | 6,73 | 0.265 | 17,5 | 0.69 | 38,1 | 1.50 | 5/16 – 18 | 1.1/4 | M8 x 1,25 | 35 |
*5/8 | -10 | 34,0 | 1.34 | 6,73 | 0.265 | 19,8 | 0.78 | 42,9 | 1.69 | 5/16 – 18 | M8 x 1,25 | ||
3/4 | -12 | 38,1 | 1.50 | 6,73 | 0.265 | 22,2 | 0.88 | 47,6 | 1.88 | 3/8 – 16 | 1.1/4 | M10 x 1,5 | 35 |
1 | -16 | 44,5 | 1.75 | 8,00 | 0.315 | 26,2 | 1.03 | 52,4 | 2.06 | 3/8 – 16 | 1.1/4 | M10 x 1,5 | 35 |
1.1/4 | -20 | 50,8 | 2.00 | 8,00 | 0.315 | 30,2 | 1.19 | 58,7 | 2.31 | 7/16 – 14 | 1.1/2 | M10 x 1,5 | 40 |
1.1/2 | -24 | 60,3 | 2.38 | 8,00 | 0.315 | 35,7 | 1.41 | 69,8 | 2.75 | 1/2 – 13 | 1.1/2 | M12 x 1,75 | 45 |
1.1/2 | -24 | 60,3 | 2.38 | 8,00 | 0.315 | 35,7 | 1.41 | 69,8 | 2.75 | 1/2 – 13 | 1.1/2 | M12 x 1,75 | 45 |
2 | -32 | 71,4 | 2.81 | 9,53 | 0.375 | 42,9 | 1.69 | 77,8 | 3.06 | 1/2 – 13 | 1.1/2 | M12 x 1,75 | 45 |
2.1/2 | -40 | 84,1 | 3.31 | 9,53 | 0.375 | 50,8 | 2.00 | 88,9 | 3.50 | 1/2 – 13 | 1.3/4 | M12 x 1,75 | 45 |
3 | -48 | 101,6 | 4.00 | 9,53 | 0.375 | 61,9 | 2.44 | 106,4 | 4.19 | 5/8 – 11 | 1.3/4 | M16 x 2,0 | 45 |
CODE 62 | |||||||||||||
1/2 | -08 | 31,7 | 1.25 | 7,75 | 0.305 | 18,2 | 0.72 | 40,5 | 1.59 | 5/16 – 18 | 1.1/4 | M8 x 1,25 | 35 |
3/4 | -12 | 41,3 | 1.63 | 8,76 | 0.345 | 23,8 | 0.94 | 50,8 | 2.00 | 3/8 – 16 | 1.1/2 | M10 x 1,5 | 40 |
1 | -16 | 47,6 | 1.88 | 9,53 | 0.375 | 27,8 | 1.09 | 57,2 | 2.25 | 7/16 – 14 | 1.3/4 | M12 x 1,75 | 45 |
1.1/4 | -20 | 54,0 | 2.12 | 10,29 | 0.405 | 31,8 | 1.25 | 66,7 | 2.63 | 1/2 – 13 | 1.3/4 | M14 x 2,0 | 45 |
1.1/2 | -24 | 63,5 | 2.50 | 12,57 | 0.495 | 36,5 | 1.44 | 79,4 | 3.13 | 5/8 – 11 | 2.1/4 | M16 x 2,0 | 60 |
2 | -32 | 79,4 | 3.13 | 12,57 | 0.495 | 44,5 | 1.75 | 96,8 | 3.81 | 3/4 – 10 | 2.3/4 | M20 x 2,5 | 70 |
62C | |||||||||||||
3/4 | -12 | 41,3 | 1.63 | 14,20 | 0.559 | 23,8 | 0.94 | 50,8 | 2.00 | 3/8 – 16 | 1.3/4 | M10 x 1,5 | 45 |
1 | -16 | 47,6 | 1.88 | 14,20 | 0.599 | 27,8 | 1.09 | 57,2 | 2.25 | 7/16 – 14 | 1.3/4 | M12 x 1,75 | 45 |
1.1/4 | -20 | 54,0 | 2.12 | 14,20 | 0.599 | 31,8 | 1.25 | 66,7 | 2.63 | 1/2 – 13 | 2 | M14 x 2,0 | 50 |
Application
- Food & Beverage
- Paper Industry
- Pharmaceutical
- Hospital Equipment
- Textiles
- Dairy
- Aircraft
- Chemicals
- Others Parts in Machinery
Testing
- Hydrostatic Test
- Macro Test
- Ultra Sonic Test (UT)
- Micro Test
- Hardness Test
- Radiography Test
- Pitting Resistance Test
- PMI Testing
- Mechanical Testing
- X-ray detector
Packing
- Wooden Boxes
- Shrink-Wrapped
- Carton Boxes
- Wooden Crates
- Wooden Pallets