ISO Flange
Specification
Standard | ISO Flange |
Material Available | Stainless Steel, Carbon Steel, Alloy Steel, Duplex Steel, Super Duplex Steel, Nickel Alloy, Monel, Inconel, Hastelloy, Copper Nickel, Titanium, Mild Steel, etc. |
Custom design | As per your drawing |
Size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Types | Threaded, Plate, Screwed, Forged. |
Supporting material | Gasket, Ring Joint, Flange Bolts |
Production technique | Forged, machined and Heat treated |
Pressure Class | PN 6 TO PN 100 |
Coating/Surface Treatment: | Zinc Plated, Anti-rust Paint, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized. |
Origin | Indian / USA / Korean / West Europe / Japan |
European/African/Russian Standard Flanges | Available |
Test | Direct-reading Spectrograph, X-ray detector, UItrasonic flaw detector, Magnetic particle detector, Hydrostatic testing machine, etc. |
Gaskets Types | Full Face, Metallic Ring, Flat Ring Gasket |
Marking Standard | Name of Manufacturer |
Schedule | |
Type of Flange Facing | |
Pressure Class | |
Nominal Pipe Size, etc | |
Test Certificates
|
EN 10204/3.1B, NACE MR0103, NACE MR0175 |
Raw Materials Certificate | |
100% Radiography Test Report | |
Third Party Inspection Report, etc |
Flange Type Available
Slip on
Weldo
Weld Neck
Tongue Groove
Spectacle Blind
Spade
Threaded Screwed
Square
Ring Type Joint
Ring Spacer
SocketWeld
Reducing
Raised Face
Puddle
Plate
Orifice
Nippo
Male Female
Long Weld Neck
Lap Joint
ISO Flange Dimensions
Size Of Flanges | T | D1 | C | B | Hole | F | G |
NW16CF | 7,6 | 34 | 27 | 4,4 / M4 | 6 | 21,5 | 18,3 |
NW35CF | 12,7 | 70 | 58,7 | 6,7 / M6 | 6 | 48,35 | 41,9 |
NW50CF | 15.8 | 85,6 | 72,4 | 8,4 / M8 | 8 | 61,8 | 55,6 |
NW63CF | 17,5 | 113,5 | 92,1 | 8,4 / M8 | 8 | 82,55 | 77,2 |
NW100CF | 19,9 | 151,6 | 130,3 | 8,4 / M8 | 16 | 120,7 | 115,3 |
NW150CF | 22,3 | 202,4 | 181 | 8,4 / M8 | 20 | 171,5 | 166,1 |
NW200CF | 24,6 | 253,2 | 231,8 | 8,4 / M8 | 24 | 222,35 | 216,9 |
NW250CF | 26 | 306 | 284 | 8,4 / M8 | 32 | 273,2 | 267 |
NW300CF | 28,4 | 355,6 | 325,4 | 10,5 / M10 | 30 | 313,5 | 307,3 |
NW350CF | 28,5 | 419,1 | 388,9 | 10,5 / M10 | 36 | 376,9 | 370,7 |
ISO Flanges Centering Ring Dimensions
Size Of Flanges | Lip Outside Daimeter in Millimeter | Lip Inside Daimeter in Millimeter | Thickness in Millimeter |
ISO 63 | 2.756 (70) | 2.63 (66.8) | 0.154 (3.9) |
ISO 80 | 3.268 (83) | 3.14 (79.8) | 0.154 (3.9) |
ISO 100 | 4.016 (102) | 3.89 (98.8) | 0.154 (3.9) |
ISO 160 | 6.024(153) | 5.90 (149.9) | 0.154 (3.9) |
ISO 200 | 8.386 (213) | 8.26 (209.8) | 0.154 (3.9) |
ISO 250 | 10.276 (261) | 10.14 (257.6) | 0.154 (3.9) |
ISO 320 | 12.520 (318) | 12.30 (312.4) | 0.220 (5.6) |
ISO 400 | 15.748 (400) | 15.53 (394.5) | 0.220 (5.6) |
ISO 500 | 19.724 (501) | 19.51 (495.6) | 0.220 (5.6) |
ISO 630 | 25.630 (651) | 25.41 (645.4) | 0.220 (5.6) |
ISO K Style Flange Dimensions
Size Of Flanges | Tube Outside Daimeter (in.) | Flanges Inside Daimeter in.(millimeter) | Thickness Of Flanges in.(millimeter) | Number of Clamps | Assembly Diameter in.(millimeter) | |
Minimal | Optimal | |||||
ISO 63 | 2.5 | 3.74 (95) | 0.47 (11.94) | 3 | 4 | 5.00 (127) |
ISO 80 | 3 | 4.33 (110) | 0.47 (11.94) | 4 | 8 | 5.59 (142) |
ISO 100 | 4 | 5.12 (130) | 0.47 (11.94) | 4 | 8 | 6.38 (162) |
ISO 160 | 6 | 7.09 (180) | 0.47 (11.94) | 4 | 8 | 8.35 (212) |
ISO 200 | 8 | 9.45 (240) | 0.47 (11.94) | 6 | 12 | 10.71 (272) |
ISO 250 | 10 | 11.42 (290) | 0.47 (11.94) | 6 | 12 | 12.68 (322) |
ISO 320 | 12.75 | 14.57 (370) | 0.67 (17.02) | 8 | 12 | 16.73 (425) |
ISO 400 | 16 | 17.72 (450) | 0.67 (17.02) | 8 | 16 | 20.08 (510) |
ISO 500 | 20 | 21.65 (550) | 0.67 (17.02) | 12 | 16 | 24.02 (610) |
ISO 630 | 24 | 27.17 (690) | 0.87 (22.10) | 14 | 18 | 29.53 (750) |
ISO F Style Flange Dimensions
Flanges Size | Tube Outside Daimeter (in.) | Flanges Outside Daimeter in.(millimeter) | Thickness Of Flanges in.(millimeter) | Number of Bolts | Diameter Of Holes in.(millimeter) | BCD in.(millimeter) |
KF 63 | 2.5 | 5.12 (130) | 0.47 (11.94) | 4 | 0.35 (9) | 4.33 (110) |
KF 80 | 3 | 5.71 (145) | 0.47 (11.94) | 8 | 0.35 (9) | 4.92 (125) |
KF 100 | 4 | 6.50 (165) | 0.47 (11.94) | 8 | 0.35 (9) | 5.71 (145) |
KF 160 | 6 | 8.86 (225) | 0.63 (16.00) | 8 | 0.43 (11) | 7.87 (200) |
KF 200 | 8 | 11.22 (285) | 0.63 (16.00) | 12 | 0.43 (11) | 10.24 (260) |
KF 250 | 10 | 13.19 (335) | 0.63 (16.00) | 12 | 0.43 (11) | 12.20 (310) |
KF 320 | 12.75 | 16.73 (425) | 0.79 (20.07) | 12 | 0.55 (14) | 15.55 (395) |
KF 400 | 16 | 20.08 (510) | 0.79 (20.07) | 16 | 0.55 (14) | 18.90 (480) |
KF 500 | 20 | 24.02 (610) | 0.79 (20.07) | 16 | 0.55 (14) | 22.83 (580) |
KF 630 | 24 | 29.53 (750) | 0.94 (23.88) | 20 | 0.55 (14) | 28.35 (720) |
ISO Blank Flange Dimensions
Number Of Item | Standard Material | A | B | C | D | E |
IBL-63 | SUS304 | 95 | 90 | 12 | 70 | 4.5 |
IBL-80 | SUS304 | 110 | 105 | 12 | 83 | 4.5 |
IBL-100 | SUS304 | 130 | 125 | 12 | 102 | 4.5 |
IBL-160 | SUS304 | 180 | 175 | 12 | 153 | 4.5 |
IBL-200 | SUS304 | 240 | 235 | 12 | 213 | 4.5 |
IBL-250 | SUS304 | 290 | 285 | 12 | 261 | 4.5 |
IBL-320 | SUS304 | 370 | 365 | 17 | 318 | 4.5 |
IBL-400 | SUS304 | 450 | 445 | 17 | 400 | 4.5 |
IBL-500 | SUS304 | 550 | 545 | 17 | 501 | 4.5 |
ISO Bored Flange Dimensions
Number Of Item | Standard Material | A | B | C | D | E | F |
IBF-63 | SUS304 | 95 | 90 | 12 | 63.7 | 70 | 4.5 |
IBF-80 | SUS304 | 110 | 105 | 12 | 76.4 | 83 | 4.5 |
IBF-100 | SUS304 | 130 | 125 | 12 | 101.8 | 102 | 4.5 |
IBF-160 | SUS304 | 180 | 175 | 12 | 152.9 | 153 | 4.5 |
IBF-200 | SUS304 | 240 | 235 | 12 | 203.7 | 213 | 4.5 |
IBF-250 | SUS304 | 290 | 285 | 12 | 254.5 | 261 | 4.5 |
IBF-320 | SUS304 | 370 | 365 | 17 | 305.3 | 318 | 4.5 |
IBF-400 | SUS304 | 450 | 445 | 17 | 406.9 | 400 | 4.5 |
IBF-500 | SUS304 | 550 | 545 | 17 | 508.8 | 501 | 4.5 |
ISO Bolted Flange Dimensions
Number Of Item | Standard Material | A | B | C | D | E | P.C.D. |
IBTF-63 | SUS304 | 130 | 70 | 12 | 63.7 | 9x4 | 110 |
IBTF-80 | SUS304 | 145 | 83 | 12 | 76.4 | 9x8 | 125 |
IBTF-100 | SUS304 | 165 | 102 | 12 | 101.8 | 9x8 | 145 |
IBTF-160 | SUS304 | 225 | 153 | 16 | 152.9 | 11x8 | 200 |
IBTF-200 | SUS304 | 285 | 213 | 16 | 203.7 | 11x12 | 260 |
IBTF-250 | SUS304 | 335 | 261 | 16 | 254.5 | 11x12 | 310 |
IBTF-320 | SUS304 | 425 | 318 | 20 | 305.3 | 14x12 | 395 |
IBTF-400 | SUS304 | 510 | 400 | 20 | 406.9 | 14x16 | 480 |
IBTF-500 | SUS304 | 510 | 400 | 20 | 406.9 | 14x16 | 480 |
ISO Rotatable Bolt Ring Dimensions
Item No. | Standard Material | A | B | C | D | P.C.D. |
IRBR-63 | SUS304 | 130 | 98.5 | 12 | 9x4 | 110 |
IRBR-80 | SUS304 | 145 | 113.5 | 12 | 9x8 | 125 |
IRBR-100 | SUS304 | 165 | 133.5 | 12 | 9x8 | 145 |
IRBR-160 | SUS304 | 225 | 185.7 | 16 | 11x8 | 200 |
IRBR-200 | SUS304 | 285 | 245.7 | 16 | 11x12 | 260 |
IRBR-250 | SUS304 | 335 | 295.7 | 16 | 11x12 | 310 |
IRBR-320 | SUS304 | 425 | 375.8 | 20 | 14x12 | 395 |
IRBR-400 | SUS304 | 510 | 458.8 | 20 | 14x16 | 480 |
IRBR-500 | SUS304 | 610 | 558.8 | 20 | 14x16 | 580 |
ISO Split Retainer Ring Dimensions
Number Of Item | Standard Material | A | Fit Flange |
ISR-63 | SUS304 | 3 | ISO63 |
ISR-80 | SUS304 | 3 | ISO80 |
ISR-100 | SUS304 | 3 | ISO100 |
ISR-160 | SUS304 | 5 | ISO160 |
ISR-200 | SUS304 | 5 | ISO200 |
ISR-250 | SUS304 | 5 | ISO250 |
ISR-320 | SUS304 | 5 | ISO320 |
ISR-400 | SUS304 | 8 | ISO400 |
ISR-500 | SUS304 | 8 | ISO500 |
ISO Kf Flange Dimensions
Nominal diameter | A [millimeter] | B [millimeter] | C [millimeter] | D [millimeter] | E [millimeter] | Pipe dimension | Part number |
---|---|---|---|---|---|---|---|
DN 10 ISO-KF | 30 | 14 | 2 | 30 | 12.2 | 14 x 2 mm | 120FRA010-14-30 |
DN 10 ISO-KF | 52 | 14 | 2 | 30 | 12.2 | 14 x 2 mm | 120FRA010-14-52 |
DN 10 ISO-KF | 70 | 14 | 2 | 30 | 12.2 | 14 x 2 mm | 120FRA010-14-70 |
DN 16 ISO-KF | 40 | 19.05 | 1.65 | 30 | 17.2 | 19.05 x 1.65 millimeter | 120FRA016-19-40 |
DN 16 ISO-KF | 30 | 20 | 2 | 30 | 17.2 | 20 x 2 millimeter | 120FRA016-20-30 |
DN 16 ISO-KF | 52 | 20 | 2 | 30 | 17.2 | 20 x 2 millimeter | 120FRA016-20-52 |
DN 16 ISO-KF | 70 | 20 | 2 | 30 | 17.2 | 20 x 2 millimeter | 120FRA016-20-70 |
DN 25 ISO-KF | 40 | 25.4 | 1.65 | 40 | 26.2 | 25.4 x 1.65 millimeter | 120FRA025-25-40 |
DN 25 ISO-KF | 30 | 28 | 2 | 40 | 26.2 | 28 x 2 millimeter | 120FRA025-28-30 |
DN 25 ISO-KF | 55 | 28 | 2 | 40 | 26.2 | 28 x 2 mm | 120FRA025-28-55 |
DN 25 ISO-KF | 70 | 28 | 2 | 40 | 26.2 | 28 x 2 mm | 120FRA025-28-70 |
DN 40 ISO-KF | 40 | 38 | 1.5 | 55 | 41.2 | 38 x 1.5 mm | 120FRA040-38-40 |
DN 40 ISO-KF | 26 | 42.4 | 2 | 55 | 41.2 | 42.4 x 2 mm | 120FRA040-42-26 |
DN 40 ISO-KF | 30 | 44.5 | 2 | 55 | 41.2 | 44.5 x 2 mm | 120FRA040-44-30 |
DN 40 ISO-KF | 58 | 44.5 | 2 | 55 | 41.2 | 44.5 x 2 mm | 120FRA040-44-58 |
DN 40 ISO-KF | 70 | 44.5 | 2 | 55 | 41.2 | 44.5 x 2 mm | 120FRA040-44-70 |
DN 50 ISO-KF | 40 | 50.8 | 1.65 | 75 | 52.4 | 50.8 x 1.65 mm | 120FRA050-50-40 |
DN 50 ISO-KF | 26 | 54 | 2 | 75 | 52.4 | 54 x 2 mm | 120FRA050-54-26 |
DN 50 ISO-KF | 30 | 57 | 3.2 | 75 | 52.4 | 57 x 3.2 mm | 120FRA050-57-30 |
DN 50 ISO-KF | 58 | 57 | 3.2 | 75 | 52.4 | 57 x 3.2 mm | 120FRA050-57-58 |
DN 50 ISO-KF | 70 | 57 | 3.2 | 75 | 52.4 | 57 x 3.2 mm | 120FRA050-57-70 |
ISO 160 Blank Flange Weight Formula
Flanges Standard | Flanges Class | Flanges Diameter | Flanges Bolt Circle Diameter | Flanges Number of Bolts | Flanges Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C Flanges | 95 | 67 | 4 | 13 | 14 |
Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flanges | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flanges | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 Flanges | 80 | 55 | 4 | M10 | 11 |
PN10 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN16 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN20 Flanges | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN40 Flanges | 95 | 65 | 4 | M12 | 14 |
ISO 7005 PN Flange Pressure Rating
Flange Class | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
Flange Pressure Nominal ISO 7005 (PN) | 20 | 50 | 68 | 110 | 150 | 260 | 420 |
ISO 5211 Flange Thickness
ISO Flange Wall Thickness | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS (Normal Pipe Sizes) | Outside Daimeter (O.D.) | Schedule 10 | Schedule 20 | Schedule 30 | STD Wall | Schedule 40 | Schedule 60 | EXT Hvy | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | XX Hvy |
½ | 0.84 | 0.083 | ... | ... | 0.109 | 0.109 | ... | 0.147 | 0.147 | ... | ... | ... | 0.188 | 0.294 |
¾ | 1.05 | 0.083 | ... | ... | 0.113 | 0.113 | ... | 0.154 | 0.154 | ... | ... | ... | 0.219 | 0.308 |
1 | 1.315 | 0.109 | ... | ... | 0.133 | 0.133 | ... | 0.179 | 0.179 | ... | ... | ... | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | ... | ... | 0.14 | 0.14 | ... | 0.191 | 0.191 | ... | ... | ... | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | ... | ... | 0.145 | 0.145 | ... | 0.2 | 0.2 | ... | ... | ... | 0.281 | 0.4 |
2 | 2.375 | 0.109 | ... | ... | 0.154 | 0.154 | ... | 0.218 | 0.218 | ... | ... | ... | 0.344 | 0.436 |
2 ½ | 2.875 | 0.12 | ... | ... | 0.203 | 0.203 | ... | 0.276 | 0.276 | ... | ... | ... | 0.375 | 0.552 |
3 | 3.5 | 0.12 | ... | ... | 0.216 | 0.216 | ... | 0.3 | 0.3 | ... | ... | ... | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | ... | ... | 0.226 | 0.226 | ... | 0.318 | 0.318 | ... | ... | ... | ... | 0.636 |
4 | 4.5 | 0.12 | ... | ... | 0.237 | 0.237 | ... | 0.337 | 0.337 | ... | 0.438 | ... | 0.531 | 0.674 |
5 | 5.563 | 0.134 | ... | ... | 0.258 | 0.258 | ... | 0.375 | 0.375 | ... | 0.5 | ... | 0.625 | 0.75 |
6 | 6.625 | 0.134 | ... | ... | 0.28 | 0.28 | ... | 0.432 | 0.432 | ... | 0.562 | ... | 0.719 | 0.864 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | ... |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | ... |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | ... |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | ... |
22 | 22 | 0.25 | ... | ... | 0.375 | ... | ... | 0.5 | ... | ... | .... | .... | .... | .... |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | .... |
26 | 26 | .... | .... | .... | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
36 | 36 | 0.312 | 0.5 | 0.625 | 0.375 | 0.75 | .... | 0.5 | .... | .... | .... | .... | .... | .... |
40 | 40 | .... | .... | .... | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
42 | 42 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
48 | 48 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
Application
- Food & Beverage
- Paper Industry
- Pharmaceutical
- Hospital Equipment
- Textiles
- Dairy
- Aircraft
- Chemicals
- Others Parts in Machinery
Testing
- Hydrostatic Test
- Macro Test
- Ultra Sonic Test (UT)
- Micro Test
- Hardness Test
- Radiography Test
- Pitting Resistance Test
- PMI Testing
- Mechanical Testing
- X-ray detector
Packing
- Wooden Boxes
- Shrink-Wrapped
- Carton Boxes
- Wooden Crates
- Wooden Pallets