GOST 12821 Flanges
Specification
Standard | Mention Standard |
Material Available | Stainless Steel, Carbon Steel, Alloy Steel, Duplex Steel, Super Duplex Steel, Nickel Alloy, Monel, Inconel, Hastelloy, Copper Nickel, Titanium, Mild Steel, etc. |
Custom design | As per your drawing |
Size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Types | Threaded, Plate, Screwed, Forged. |
Supporting material | Gasket, Ring Joint, Flange Bolts |
Production technique | Forged, machined and Heat treated |
Pressure Class | PN 6 TO PN 100 |
Coating/Surface Treatment: | Zinc Plated, Anti-rust Paint, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized. |
Origin | Indian / USA / Korean / West Europe / Japan |
European/African/Russian Standard Flanges | Available |
Test | Direct-reading Spectrograph, X-ray detector, UItrasonic flaw detector, Magnetic particle detector, Hydrostatic testing machine, etc. |
Gaskets Types | Full Face, Metallic Ring, Flat Ring Gasket |
Marking Standard | Name of Manufacturer |
Schedule | |
Type of Flange Facing | |
Pressure Class | |
Nominal Pipe Size, etc | |
Test Certificates
|
EN 10204/3.1B, NACE MR0103, NACE MR0175 |
Raw Materials Certificate | |
100% Radiography Test Report | |
Third Party Inspection Report, etc |
Flange Type Available
Slip on
Weldo
Weld Neck
Tongue Groove
Spectacle Blind
Spade
Threaded Screwed
Square
Ring Type Joint
Ring Spacer
SocketWeld
Reducing
Raised Face
Puddle
Plate
Orifice
Nippo
Male Female
Long Weld Neck
Lap Joint
GOST 12821 80 flange Pressure rating
ASME/ANSI B 16.5 | Lap Joint Flange, Ring Type Joint Flange, Threaded Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Slip on Flange, Welding Neck Flange. |
---|---|
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Blind Flange [Series A & B], Welding Neck Flange. |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
ASME/ANSI B 16.36 | Slip on Flange, Threaded Flange, Welding Neck Flange. |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
BS 4504 SEC 3.1 | Plate Flange, Welding Neck Flange, Hubbed Slip on Flange, Lapped Pipe End Flange, Loose Plate With Weld Neck Flange, Hubbed Threaded Flange, Blank Flange, Loose Plate Flange. |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504[PART 1] | Blank Flange, Loose Plate With Weld On Plate Collar, Welding Neck Flange, Plate Flange, Hubbed Slip-On Hubbed Threaded. |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Blind Flange, Screwed Boss Flange, Welding Neck Flange,Slip-On Flange, Lapped Flange, Socket Welding Flange. |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Screwed Boss Flange, Plate Slip-On Flange, Slip-On Boss Flange, Blind Flange, Welding Neck Flange. |
TABLE | D, E, F, H |
DIN FLANGES | DIN 2527, 2632, 2635, 2673, 2566, 2655, 2631, 2627, 2634, 2576, 2636, 2629, 2633, 2573, 2656, 2638, 2637, 2642, 2641, 2628 |
PRESSURE CLASS | PN 6 TO PN 100 |
GOST 12821 Stainless Steel Flanges Weight Chart
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C Flanges | 95 | 67 | 4 | 13 | 14 |
Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flanges | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flanges | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 Flanges | 80 | 55 | 4 | M10 | 11 |
PN10 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN16 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN20 Flanges | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN40 Flanges | 95 | 65 | 4 | M12 | 14 |
SS 304 Pressure Rating
ASME/ANSI B 16.5 | Lap Joint Flange, Ring Type Joint Flange, Threaded Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Slip on Flange, Welding Neck Flange. |
---|---|
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Blind Flange [Series A & B], Welding Neck Flange. |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
ASME/ANSI B 16.36 | Slip on Flange, Threaded Flange, Welding Neck Flange. |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
BS 4504 SEC 3.1 | Plate Flange, Welding Neck Flange, Hubbed Slip on Flange, Lapped Pipe End Flange, Loose Plate With Weld Neck Flange, Hubbed Threaded Flange, Blank Flange, Loose Plate Flange. |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504[PART 1] | Blank Flange, Loose Plate With Weld On Plate Collar, Welding Neck Flange, Plate Flange, Hubbed Slip-On Hubbed Threaded. |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Blind Flange, Screwed Boss Flange, Welding Neck Flange,Slip-On Flange, Lapped Flange, Socket Welding Flange. |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Screwed Boss Flange, Plate Slip-On Flange, Slip-On Boss Flange, Blind Flange, Welding Neck Flange. |
TABLE | D, E, F, H |
DIN FLANGES | DIN 2527, 2632, 2635, 2673, 2566, 2655, 2631, 2627, 2634, 2576, 2636, 2629, 2633, 2573, 2656, 2638, 2637, 2642, 2641, 2628 |
PRESSURE CLASS | PN 6 TO PN 100 |
GOST 12821 Stainless Steel Flanges Weight Chart
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C | 95 | 67 | 4 | 13 | 14 |
Table D | 95 | 67 | 4 | 13 | 14 | |
Table E | 95 | 67 | 4 | 13 | 14 | |
Table F | 95 | 67 | 4 | 13 | 14 | |
Table H | 114 | 83 | 4 | 16 | 17 | |
Table J | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flanges | ANSI 150 | 89 | 60 | 4 | 13 | 16 |
ANSI 300 | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 | 80 | 55 | 4 | M10 | 11 |
PN10 | 95 | 65 | 4 | M12 | 14 | |
PN16 | 95 | 65 | 4 | M12 | 14 | |
PN20 | 90 | 60.5 | 4 | M14 | 16 | |
PN25 | 95 | 65 | 4 | M12 | 14 | |
PN40 | 95 | 65 | 4 | M12 | 14 |
ГОСТ 12821-80 Flanges Dimension
PN = 1,0 МПа (10 кгс/с м²) | |||||||
Наименование | D, мм | D1, мм | dв, мм | b, мм | d, мм | отв., шт. | Масса, кг. |
(01) 1-15-10 ст.3 (20) | 95 | 65 | 19 | 10 | 14 | 4 | 0,51 |
(01) 1-20-10 ст.3 (20) | 105 | 75 | 26 | 12 | 0,74 | ||
(01) 1-25-10 ст.3 (20) | 115 | 85 | 33 | 12 | 0,89 | ||
(01) 1-32-10 ст.3 (20) | 135 | 100 | 39 | 14 | 18 | 1,4 | |
(01) 1-40-10 ст.3 (20) | 145 | 110 | 46 | 15 | 1,71 | ||
(01) 1-50-10 ст.3 (20) | 160 | 125 | 59 | 15 | 2,06 | ||
(01) 1-65-10 ст.3 (20) | 180 | 145 | 78 | 17 | 2,8 | ||
(01) 1-80-10 ст.3 (20) | 195 | 160 | 91 | 17 | 3,19 | ||
(01) 1-100-10 ст.3 (20) | 215 | 180 | 110 | 19 | 8 | 3,96 | |
(01) 1-125-10 ст.3 (20) | 245 | 210 | 135 | 21 | 5,4 | ||
(01) 1-150-10 ст.3 (20) | 280 | 240 | 161 | 21 | 22 | 6,62 | |
(01) 1-200-10 ст.3 (20) | 335 | 295 | 222 | 21 | 8,05 | ||
(01) 1-250-10 ст.3 (20) | 390 | 350 | 273 | 23 | 12 | 10,65 | |
(01) 1-300-10 ст.3 (20) | 440 | 400 | 325 | 24 | 12,9 | ||
(01) 1-350-10 ст.3 (20) | 500 | 460 | 377 | 24 | 16 | 15,85 | |
(01) 1-400-10 ст.3 (20) | 565 | 515 | 426 | 26 | 26 | 21,56 | |
(01) 1-500-10 ст.3 (20) | 670 | 620 | 530 | 28 | 20 | 27,7 | |
(01) 1-600-10 ст.3 (20) | 780 | 725 | 630 | 31 | 30 | 39,4 | |
(01) 1-800-10 ст.3 (20) | 1010 | 950 | 820 | 37 | 33 | 24 | 79,16 |
(01) 1-1000-10 ст.3 (20) | 1220 | 1160 | 1020 | 43 | 28 | 118,43 | |
(01) 1-1200-10 ст.3 (20) | 1455 | 1380 | 1220 | 51 | 39 | 32 | 197,44 |
GOST 12821-80 Threaded Flanges Dimension Chart
Давление PN = 1,6 МПа (16 кгс/с м²) | |||||||
Наименование | D, мм | D1, мм | dв, мм | b, мм | d, мм | отв., шт. | Масса, кг |
1-15-16 ст.3 (20) | 95 | 65 | 19 | 12 | 14 | 4 | 0,61 |
1-20-16 ст.3 (20) | 105 | 75 | 26 | 14 | 0,86 | ||
1-25-16 ст.3 (20) | 115 | 85 | 33 | 16 | 1,17 | ||
1-32-16 ст.3 (20) | 135 | 100 | 39 | 16 | 18 | 1,58 | |
1-40-16 ст.3 (20) | 145 | 110 | 46 | 17 | 1,96 | ||
1-50-16 ст.3 (20) | 160 | 125 | 59 | 19 | 2,58 | ||
1-65-16 ст.3 (20) | 180 | 145 | 78 | 21 | 3,42 | ||
1-80-16 ст.3 (20) | 195 | 160 | 91 | 21 | 3,71 | ||
1-100-16 ст.3 (20) | 215 | 180 | 110 | 23 | 8 | 4,73 | |
1-125-16 ст.3 (20) | 245 | 210 | 135 | 25 | 6,38 | ||
1-150-16 ст.3 (20) | 280 | 240 | 161 | 25 | 22 | 7,81 | |
1-200-16 ст.3 (20) | 335 | 295 | 222 | 27 | 12 | 10,1 | |
1-250-16 ст.3 (20) | 405 | 355 | 273 | 28 | 26 | 14,49 | |
1-300-16 ст.3 (20) | 460 | 410 | 325 | 28 | 17,78 | ||
1-350-16 ст.3 (20) | 520 | 470 | 377 | 30 | 16 | 22,88 | |
1-400-16 ст.3 (20) | 580 | 525 | 426 | 34 | 30 | 31 | |
1-500-16 ст.3 (20) | 710 | 650 | 530 | 44 | 33 | 20 | 57,01 |
1-600-16 ст.3 (20) | 840 | 770 | 630 | 45 | 39 | 80,03 | |
1-800-16 ст.3 (20) | 1020 | 950 | 820 | 49 | 24 | 104,41 | |
1-1000-16 ст.3 (20) | 1255 | 1170 | 1020 | 58 | 45 | 28 | 179,37 |
1-1200-16 ст.3 (20) | 1485 | 1390 | 1220 | 71 | 52 | 32 | 297,78 |
Gost 12821 Flanges Dimension Table
Проход условный Dy | Py 1,0 МПа (10 кгс/см2) | |||||
dн | dв | b | Масса, кг | |||
с соединительным выступом | с выступом | с впадиной | ||||
10 | 14 | 15 | 10 | 0,46 | 0,46 | 0,44 |
15 | 18 | 19 | 0,51 | 0,51 | 0,49 | |
20 | 25 | 26 | 12 | 0,74 | 0,75 | 0,71 |
25 | 32 | 33 | 0,89 | 0,89 | 0,84 | |
32 | 38 | 39 | 14 | 1,40 | 1,39 | 1,34 |
40 | 45 | 46 | 15 | 1,71 | 1,72 | 1,67 |
50 | 57 | 59 | 2,06 | 2,03 | 1,99 | |
65 | 76 | 78 | 17 | 2,80 | 2,77 | 2,69 |
80 | 89 | 91 | 3,19 | 3,13 | 3,08 | |
100 | 108 (А) | 110 | 19 | 3,96 | 3,94 | 3,76 |
114 (Б) | 116 | 3,81 | 3,76 | 3,61 | ||
125 | 133 (А) | 135 | 21 | 5,40 | 5,38 | 5,18 |
140 (Б) | 142 | 5,15 | 5,08 | 4,93 | ||
150 | 152 (А) | 154 | 6,92 | 6,97 | 6,62 | |
159 (Б) | 161 | 6,62 | 6,62 | 6,33 | ||
168 (В) | 170 | 6,24 | 6,17 | 5,95 | ||
(175) | 194 | 196 | 7,32 | 7,31 | 7,02 | |
200 | 219 | 222 | 8,05 | 8,04 | 7,71 | |
(225) | 245 | 245 | 9,30 | 9,30 | 9,05 | |
250 | 273 | 273 | 23 | 10,65 | 10,66 | 10,22 |
300 | 325 | 325 | 24 | 12.90 | 12,89 | 12,21 |
350 | 377 | 377 | 15,85 | 15,79 | 14,96 | |
400 | 426 | 426 | 26 | 21,56 | 21,51 | 20,49 |
(450) | 480 | 480 | 22,76 | 22,68 | 21,67 | |
500 | 530 | 530 | 28 | 22,70 | 28,02 | 26,86 |
600 | 630 | 630 | 31 | 39,40 | 39,26 | 37,48 |
(700) | 720 | 720 | 34 | 59,46 | 58,58 | 56,45 |
800 | 820 | 820 | 37 | 79,16 | 77,89 | 76,08 |
(900) | 920 | 920 | 40 | 94,13 | - | - |
1000 | 1020 | 1020 | 43 | 118,43 | ||
1200 | 1220 | 1222 | 51 | 197,44 | ||
1400 | 1420 | 1420 | 60 | 278,92 | ||
1600 | 1620 | 1620 | 70 | 422,65 |
Application
- Food & Beverage
- Paper Industry
- Pharmaceutical
- Hospital Equipment
- Textiles
- Dairy
- Aircraft
- Chemicals
- Others Parts in Machinery
Testing
- Hydrostatic Test
- Macro Test
- Ultra Sonic Test (UT)
- Micro Test
- Hardness Test
- Radiography Test
- Pitting Resistance Test
- PMI Testing
- Mechanical Testing
- X-ray detector
Packing
- Wooden Boxes
- Shrink-Wrapped
- Carton Boxes
- Wooden Crates
- Wooden Pallets