GI Sheet Price List- (2024 updated)
LENGTH x BREADTH : 2500 MM x 1250 MM |
Price/Kg
|
|
Thickness (MM/GUAGE) | Approximate Weight (KG) | |
3mm (10G) | 75 | 60 |
2.5mm (12G) | 60 | 65 |
2mm (14G) | 50 | 68 |
1.6mm (16G) | 40 | 59 |
1.2mm (18G) | 30 | 49 |
1mm (20G) | 24 | 57 |
0.8mm (22G) | 20 | 58 |
0.6mm (24G) | 15 | 69 |
0.5mm (26G) | 12 | 65 |
Gi Plain Sheet Price
Size | kg/Sheet | Price/Kg |
2400x1200x0.4mm | 10.04 | 58 |
1800x915x0.55mm | 7.59 | 65 |
2400x1200x0.55mm | 13.49 | 68 |
3000x1200x0.55mm | 16.39 | 58 |
2400x1500x0.55mm | 16.39 | 69 |
3000x1500x0.55mm | 20.15 | 51 |
2400x1200x0.75mm | 16.94 | 89 |
3000x1200x0.75mm | 22.34 | 64 |
2400x1500x0.75mm | 21.98 | 79 |
Tata Gi Sheet Price
Size | kg/Sheet | Price/Kg |
1800x1200x0.95mm | 16.98 | 58 |
2400x1200x0.95mm | 23.02 | 65 |
3000x1200x0.95mm | 28.3 | 68 |
2400x1500x0.95mm | 27.84 | 58 |
3000x1500x0.95mm | 34.8 | 69 |
2400x1200x1.15mm | 27.41 | 51 |
3000x1200x1.15mm | 34.26 | 89 |
2400x1500x1.15mm | 33.7 | 64 |
3000x1500x1.15mm | 42.12 | 79 |
Corrugated Gi Sheet Price
Size | kg/Sheet | Price/Kg |
2400x1200x1.55mm | 36.94 | 58 |
3000x1200x1.55mm | 46.18 | 65 |
2400x1500x1.55mm | 45.42 | 68 |
3000x1500x1.55mm | 56.78 | 58 |
2400x1200x1.95mm | 44.52 | 69 |
3000x1200x1.95mm | 58.1 | 51 |
2400x1200x1.95mm | 57.14 | 89 |
3000x1500x1.95mm | 71.43 | 64 |
Jindal Gi Sheet Price List
Size | kg/Sheet | Price/Kg |
2400x1200x2.45mm | 58.39 | 58 |
3000x1200x2.45mm | 72.99 | 65 |
2400x1200x2.95mm | 70.31 | 68 |
3000x1200x2.95mm | 87.89 | 58 |
3000x1500x2.95mm | 108.06 | 69 |
Gi sheet roll 5.0mm price
750 Rs
8x4 GI sheet price
105 Rs