Specification-Standard Insert Flanges
Standards | ANSI/ASME B16.5, B16.48, ANSI Flanges, GOST Flanges, DIN Flanges, EN-1092, B16.47 Series A & B, ASME Flanges, EN Flanges, AWWA Flanges, BS Flanges. |
JIS Standard | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
DIN FLANGES | DIN 2527, 2627, 2631, 2656, 2576, 2673, 2629, 2628, 2566, 2641, 2637, 2655, 2634, 2636, 2632, 2633, 2638, 2642, 2573, 2635. |
Flanges are Available in Following Materials: | |
Stainless Steel | SS 201, SS 202, SS 301, SS 304, SS 304L, SS 310, SS 310S, SS 316L, SS 316TI, SS 317, SS 317L, SS 321, SS 347, SS 409, SS 409M, SS 409L, SS 410, SS 410S, SS 420, SS 430, SS 431, SS 441, SS 444, SS 446, SS 17-4PH, SS 904L. |
Duplex Steel | UNS S32205, UNS S31803 Flange |
Super Duplex Steel | UNS S32750, UNS S32760 Flanges |
Carbon Steel | Carbon steel A105 Flanges, A36 Flanges, IS 2062 Flanges, A350 LF2 Flanges, F42 Flanges, F52 Flanges, F56 Flanges, F60 Flanges, F65 Flanges, F70 Flanges, F80 Flanges, IBR flanges, A694 Flanges, SS400, SF440, ST37-2 Flanges, S235JrG2 Flanges, P250GH Flanges, C22.8 Flanges, etc. |
Alloys Steel | Alloy 20, F1, F5, F9, F11, F22, F91 Flanges |
Copper Alloys | Cu-Ni 70/30, Cu-Ni 90/10, C 24000, C 75700, C 51100, C 22000, C 27200, C 21000, C 26800, C 52100, C 77000, C 52000, C 11000, C 74500, C 23000, C 28000, C 12200, C 76400, C 51900, C 75400, C 26000, C 51000, C 10200, C 27000 |
Nickel Alloys | Nickel 200, 201 |
Inconel | Inconel 600, 601, 625, 718, 800, 825, X-750 |
Monel | Monel 400, k500 |
Hastelloy | Hastelloy C-22, C-276, C-4, X |
Titanium | Grade 1, 4, 5(Ti 6Al-4V), 6(Ti 5Al-2.5Sn), 7, 11, 6Al-2Sn-4Zr-2Mo, Grade 12, 6Al-6V-25n, Grade 23(Ti 6AL-4V ELI), 8Ai-1Mo-1V, Grade 5 ELI, Grade 9(3Al-2.5V), 6Al-7Nb. |
Aluminium | 6063, 1100, 6082 A96082, 1050, 2017, 2024 A92024, 7050 A97050, 5083 A95083, 2014A A92014, 2011 A92011, 6061 A96061 A86061, 5754, 7085, 2050, 7071 7020, 7178, 5052 A95052, 7150, 7075 A97075 A87075, 7575, 2219, 7175 |
Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Types | Threaded, Plate, Screwed, Forged. |
Supporting material | Gasket, Ring Joint, Flange Bolts |
Size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
High Temperature | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) |
Low Temperature | Above -29 Degree C (−20°F) |
Production technique | Forged, machined and Heat treated |
Custom design | As per your drawing |
Origin | Indian / USA / Korean / West Europe / Japan |
Pressure Class | PN 6 TO PN 100 |
Coating/Surface Treatment: | Zinc Plated, Anti-rust Paint, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized. |
European/African/Russian Standard Flanges | Available |
Test | Direct-reading Spectrograph, X-ray detector, UItrasonic flaw detector, Magnetic particle detector, Hydrostatic testing machine. |
Marking Standard | Name of Manufacturer |
Schedule | |
Type of Flange Facing | |
Pressure Class | |
Nominal Pipe Size, etc | |
Test Certificates | EN 10204/3.1B, NACE MR0103, NACE MR0175 |
Raw Materials Certificate | |
100% Radiography Test Report | |
Third Party Inspection Report, etc |
Flange Gasket Torque Specifications
Size Of Flange | Ring Gaskets Class 150 RF | Gaskets Class 150 FF/ Full Face | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Torques / Round (ft-lbs) | Bolts Tighten Sequence* | Torques / Round (ft-lbs) | Bolts Tighten Sequence* | |||||||
1st | 2nd | Final | Dwg*/No. | Bolt Size | 1st | 2nd | Final | Dwg*/No. | Bolt Size | |
1/2″ | 10 | 20 | 30 | 4-bolt | 1/2″ | 20 | 40 | 60 | 4-bolt | 1/2″ |
3/4″ | 13 | 27 | 40 | 4-bolt | 1/2″ | 20 | 40 | 60 | 4-bolt | 1/2″ |
1″ | 15 | 30 | 50 | 4-bolt | 1/2″ | 20 | 40 | 60 | 4-bolt | 1/2″ |
1-1/4″ | 20 | 40 | 60 | 4-bolt | 1/2″ | 20 | 40 | 60 | 4-bolt | 1/2″ |
1-1/2″ | 20 | 40 | 60 | 4-bolt | 1/2″ | 20 | 40 | 60 | 4-bolt | 1/2″ |
2″ | 40 | 80 | 120 | 4-bolt | 5/8″ | 40 | 80 | 120 | 4-bolt | 5/8″ |
2-1/2″ | 40 | 80 | 120 | 4-bolt | 5/8″ | 40 | 80 | 120 | 4-bolt | 5/8″ |
3″ | 40 | 80 | 120 | 4-bolt | 5/8″ | 40 | 80 | 120 | 4-bolt | 5/8″ |
3-1/2″ | 40 | 80 | 120 | 8-bolt | 5/8″ | 40 | 80 | 120 | 8-bolt | 5/8″ |
4″ | 40 | 80 | 120 | 8-bolt | 5/8″ | 40 | 80 | 120 | 8-bolt | 5/8″ |
5″ | 60 | 120 | 200 | 8-bolt | 3/4″ | 60 | 120 | 200 | 8-bolt | 3/4″ |
6″ | 60 | 120 | 200 | 8-bolt | 3/4″ | 60 | 120 | 200 | 8-bolt | 3/4″ |
8″ | 60 | 120 | 200 | 8-bolt | 3/4″ | 60 | 120 | 200 | 8-bolt | 3/4″ |
10″ | 95 | 190 | 320 | 12-bolt | 7/8″ | 95 | 190 | 320 | 12-bolt | 7/8″ |
12″ | 95 | 190 | 320 | 12-bolt | 7/8″ | 95 | 190 | 320 | 12-bolt | 7/8″ |
14″ | 147 | 294 | 490 | 12-bolt | 1″ | 147 | 294 | 490 | 12-bolt | 1″ |
16″ | 147 | 294 | 490 | 16-bolt | 1″ | 147 | 294 | 490 | 16-bolt | 1″ |
18″ | 213 | 426 | 710 | 16-bolt | 1-1/8″ | 213 | 426 | 710 | 16-bolt | 1-1/8″ |
20″ | 213 | 426 | 710 | 20-bolt | 1-1/8″ | 213 | 426 | 710 | 20-bolt | 1-1/8″ |
24″ | 300 | 600 | 1,000 | 20-bolt | 1-1/4″ | 300 | 600 | 1,000 | 20-bolt | 1-1/4″ |
Flange Gasket Thickness
ANSI B16.5 Flanges Wall Thickness | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS (Normal Pipe Sizes) | Outside Daimeter (O.D.) | Schedule 10 | Schedule 20 | Schedule 30 | STD Wall | Schedule 40 | Schedule 60 | EXT Hvy | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | XX Hvy |
½ | 0.84 | 0.083 | ... | ... | 0.109 | 0.109 | ... | 0.147 | 0.147 | ... | ... | ... | 0.188 | 0.294 |
¾ | 1.05 | 0.083 | ... | ... | 0.113 | 0.113 | ... | 0.154 | 0.154 | ... | ... | ... | 0.219 | 0.308 |
1 | 1.315 | 0.109 | ... | ... | 0.133 | 0.133 | ... | 0.179 | 0.179 | ... | ... | ... | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | ... | ... | 0.14 | 0.14 | ... | 0.191 | 0.191 | ... | ... | ... | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | ... | ... | 0.145 | 0.145 | ... | 0.2 | 0.2 | ... | ... | ... | 0.281 | 0.4 |
2 | 2.375 | 0.109 | ... | ... | 0.154 | 0.154 | ... | 0.218 | 0.218 | ... | ... | ... | 0.344 | 0.436 |
2 ½ | 2.875 | 0.12 | ... | ... | 0.203 | 0.203 | ... | 0.276 | 0.276 | ... | ... | ... | 0.375 | 0.552 |
3 | 3.5 | 0.12 | ... | ... | 0.216 | 0.216 | ... | 0.3 | 0.3 | ... | ... | ... | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | ... | ... | 0.226 | 0.226 | ... | 0.318 | 0.318 | ... | ... | ... | ... | 0.636 |
4 | 4.5 | 0.12 | ... | ... | 0.237 | 0.237 | ... | 0.337 | 0.337 | ... | 0.438 | ... | 0.531 | 0.674 |
5 | 5.563 | 0.134 | ... | ... | 0.258 | 0.258 | ... | 0.375 | 0.375 | ... | 0.5 | ... | 0.625 | 0.75 |
6 | 6.625 | 0.134 | ... | ... | 0.28 | 0.28 | ... | 0.432 | 0.432 | ... | 0.562 | ... | 0.719 | 0.864 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | ... |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | ... |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | ... |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | ... |
22 | 22 | 0.25 | ... | ... | 0.375 | ... | ... | 0.5 | ... | ... | .... | .... | .... | .... |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | .... |
26 | 26 | .... | .... | .... | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
36 | 36 | 0.312 | 0.5 | 0.625 | 0.375 | 0.75 | .... | 0.5 | .... | .... | .... | .... | .... | .... |
40 | 40 | .... | .... | .... | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
42 | 42 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
48 | 48 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
Flange Gasket Size Chart In Mm
Class 150 Ring Gasket Standard | ||
---|---|---|
NPS | Gasket Inside Daimeter In Inche | Gasket Outside Daimeter In Inche |
1/2 | 27/32 | 1 7/8 |
3/4 | 1 1/16 | 2 1/4 |
1 | 1 5/16 | 2 5/8 |
1 1/4 | 1 21/32 | 3 |
1 1/2 | 1 29/32 | 3 3/8 |
2 | 2 3/8 | 4 1/8 |
2 1/2 | 2 7/8 | 4 7/8 |
3 | 3 1/2 | 5 3/8 |
3 1/2 | 4 | 6 3/8 |
4 | 4 1/2 | 6 7/8 |
4 1/2 | 5 | 7 |
5 | 5 9/16 | 7 3/4 |
6 | 6 5/8 | 8 3/4 |
7 | 7 5/8 | 10 |
8 | 8 5/8 | 11 |
10 | 10 3/4 | 13 3/8 |
12 | 12 3/4 | 16 1/8 |
14 | 14 | 17 3/4 |
15 | 15 | 19 |
16 | 16 | 20 1/4 |
18 | 18 | 21 5/8 |
20 | 20 | 23 7/8 |
22 | 22 | 26 |
24 | 24 | 28 1/4 |
26 | 26 | 30 1/2 |
28 | 28 | 32 3/4 |
30 | 30 | 34 3/4 |
32 | 32 | 37 |
34 | 34 | 39 |
36 | 36 | 41 1/4 |
38 | 38 | 43 5/8 |
40 | 40 | 45 5/8 |
42 | 42 | 48 |
46 | 46 | 52 1/8 |
48 | 48 | 54 1/2 |
50 | 50 | 56 1/2 |
52 | 52 | 58 3/4 |
54 | 54 | 61 |
60 | 60 | 67 1/2 |
66 | 66 | 74 1/4 |
72 | 72 | 80 3/4 |
84 | 84 | 93 1/2 |
96 | 96 | 106 1/4 |
Flange Gasket Pressure Rating
Material Of Gasket | Products Used | Max. Temperature (oF) | Max. Pressure (psi) | Max. Temperature * Pressure (oF * psi) | Max. Temperature (oC) | Max. Pressure (bar) | Max. Temperature * Pressure (oC * bar) |
---|---|---|---|---|---|---|---|
Synthetic rubbers | water, air | 250 | 60 | 15 000 | 121 | 4 | 496 |
Vegetable fiber | oil | 250 | 160 | 40 000 | 121 | 11 | 1 322 |
Synthetic rubbers with inserted cloth | water, air | 250 | 500 | 125 000 | 121 | 34 | 4 130 |
Solid Polytetrafluoroethylene (PTFE) | chemicals | 500 | 300 | 150 000 | 260 | 20 | 5 320 |
Compressed Asbestos 1) | most | 750 | 333 | 250 000 | 399 | 23 | 9 068 |
Carbon Steel | high pressure fluids | 750 | 2 133 | 1 600 000 | 399 | 145 | 58 036 |
Stainless Steel | high pressure or corrosive fluids | 1200 | 2 500 | 3 000 000 | 649 | 171 | 110 636 |
Spiral wound | |||||||
SS/Polytetrafluoroethylene (PTFE) | chemicals | 500 | 500 | 250 000 | 260 | 34 | 8 866 |
CS/Asbestos 1) | most | 750 | 333 | 250 000 | 399 | 23 | 9 068 |
SS/Asbestos 1) | corrosive | 1200 | 208 | 250 000 | 649 | 14 | 9 220 |
SS/Ceramic | hot gases | 1900 | 132 | 250 000 | 1038 | 9 | 9 313 |
Jacketed Gasket Dimensions
Normal Pipe Size | d1 | d2 | ||
Class 150 | Class 300 | Class 400 | ||
1/2 | 23.8 | 44.5 | 50.8 | 50.8 |
3/4 | 31.8 | 54 | 63.5 | 63.5 |
1 | 36.5 | 63.5 | 69.9 | 69.9 |
1¼ | 46 | 73 | 79.4 | 79.4 |
1½ | 52.4 | 82.6 | 92.1 | 92.1 |
2 | 73.2 | 101.6 | 108 | 108 |
2½ | 85.9 | 120.6 | 127 | 127 |
3 | 107.8 | 133.4 | 146.1 | 146.1 |
4 | 131.8 | 171.5 | 177.8 | 174.7 |
5 | 152.4 | 193.8 | 212.8 | 209.5 |
6 | 190.5 | 219.1 | 247.7 | 244.5 |
8 | 238.3 | 276.3 | 304.8 | 301.7 |
10 | 285.8 | 336.6 | 358.8 | 355.6 |
12 | 342.9 | 406.4 | 419.1 | 415.9 |
14 | 374.7 | 447.7 | 482.6 | 479.5 |
16 | 425.5 | 511.2 | 536.6 | 533.4 |
18 | 489 | 546.1 | 593.7 | 590.6 |
20 | 533.4 | 603.3 | 650.9 | 644.5 |
24 | 641.4 | 714.4 | 771.6 | 765.3 |
Kammprofile Gasket Dimensions
Core Materials Of Kammprofile | Designation Of DIN | Material Number Of DIN | Designation Of AISI ASTM UNS | Designation British Standard | Hardness Of HB/HV | Temperature in C° Minimum And Maximum | Density in gr/cm3 | |
Soft Iron | – | – | – | – | 90 – 100 | – 60 | 500 | 7.85 |
Low Carbon Steel (LCS) | RSt. 37.2 | 1.0038 | – | – | 100 – 130 | – 40 | 500 | 7.85 |
Stainless Steel 304 | X5 CrNi 1810 | 1.4301 | 304 | 304S15/16/31 | 130 – 180 | -250 | 550 | 7.9 |
Stainless Steel 304L | X2CrNi 1911 | 1.4306 | 304L | 304S11 | 130 – 190 | -250 | 550 | 7.9 |
Stainless Steel 309 | X15CrNiSi 2012 | 1.4828 | 309 | 309S24 | 130 – 190 | -100 | 1000 | 7.9 |
Stainless Steel 316 L(1) | X2CrNiMo 1713 | 1.4404 | 316L | 316S11/13 | 130 – 190 | -100 | 550 | 7.9 |
Stainless Steel 316 Ti | X6CrNiMoTi 1712 | 1.4571 | 316Ti | 320S31 | 130 – 190 | -100 | 550 | 7.8 |
Stainless Steel 321 | X6CrNiTi 1810 | 1.4541 | 321 | 321S12/49/87 | 130 – 190 | -250 | 550 | 7.9 |
Stainless Steel 347 | X6CrNiNb 1810 | 1.4550 | 347 | 347S31 | 130 – 190 | -250 | 550 | 7.9 |
Aluminium | Al 99,5 | 3.0255 | – | – | 20 – 23 | -250 | 300 | 2.73 |
Silver | – | – | – | – | 28* | -250 | 750 | 10.5 |
Copper | – | 2.0090 | – | – | 50 – 80 | -250 | 400 | 8.9 |
Nickel 200 | Ni 99,2 | 2.4066 | N02200 | 3072-76 NA11 | 90 – 120 | -250 | 600 | 8.9 |
Monel 400 ® | NiCu 30 Fe | 2.4360 | N04400 | 3072-76 NA13 | 110 – 150 | -125 | 600 | 8.8 |
Inconel 600 ® | NiCr 15 Fe | 2.4816 | N06600 | 3072-76 NA14 | 120 – 180 | -100 | 950 | 8.4 |
Incoloy 800 ® | X10NiCrAITi 3220 | 1.4876 | N08800 | 3072-76 NA15 | 140 – 220 | -100 | 850 | 8.0 |
Incoloy 825 ® | NiCr 21 Mo | 2.4858 | N08825 | 3072-76 NA16 | 120 – 180 | -100 | 450 | 8.14 |
Hastelloy B2 ® | NiMo 28 | 2.4617 | N10665 | – | 170 – 230 | -200 | 450 | 9.2 |
Hastelloy C276 ® | NiMo16Cr15W | 2.4819 | N10276 | – | 170 – 230 | -200 | 450 | 8.9 |
Titanium | Ti 99,8 | 3.7025 | – | – | 110 – 140 | -250 | 350 | 4.5 |
Class 150 Full Face Flange Gasket Dimensions
NPS In Inches | Inside Daimeter Gasket In Inches | Outside Daimeter Gasket In Inches | Bolt Holes Number | Bolt Holes Diameter In Inches | Circle Of Bolt In Inches |
---|---|---|---|---|---|
1/2 | 13/16 | 3 1/2 | 4 | 5/8 | 2 3/8 |
3/4 | 1 1/16 | 3 7/8 | 4 | 5/8 | 2 3/4 |
1 | 1 5/16 | 4 1/4 | 4 | 5/8 | 3 1/8 |
1 1/4 | 1 5/8 | 4 5/8 | 4 | 5/8 | 3 1/2 |
1 1/2 | 1 7/8 | 5 | 4 | 5/8 | 3 7/8 |
2 | 2 3/8 | 6 | 4 | 3/4 | 4 3/4 |
2 1/2 | 2 7/8 | 7 | 4 | 3/4 | 5 1/2 |
3 | 3 1/2 | 7 1/2 | 4 | 3/4 | 6 |
3 1/2 | 4 | 8 1/2 | 8 | 3/4 | 7 |
4 | 4 1/2 | 9 | 8 | 3/4 | 7 1/2 |
5 | 5 9/16 | 10 | 8 | 7/8 | 8 1/2 |
6 | 6 5/8 | 11 | 8 | 7/8 | 9 1/2 |
8 | 8 5/8 | 13 1/2 | 8 | 7/8 | 11 3/4 |
10 | 10 3/4 | 16 | 12 | 1 | 14 1/4 |
12 | 12 3/4 | 19 | 12 | 1 | 17 |
14 | 14 | 21 | 12 | 1 1/8 | 18 3/4 |
16 | 16 | 23 1/2 | 16 | 1 1/8 | 21 1/4 |
18 | 18 | 25 | 16 | 1 1/4 | 22 3/4 |
20 | 20 | 27 1/2 | 20 | 1 1/4 | 25 |
22 | 22 | 29 1/2 | 20 | 1 3/8 | 27 1/4 |
24 | 24 | 32 | 20 | 1 3/8 | 29 1/2 |
26 | 26 | 34 1/4 | 24 | 1 3/8 | 31 3/4 |
28 | 28 | 36 1/2 | 28 | 1 3/8 | 34 |
30 | 30 | 38 3/4 | 28 | 1 3/8 | 36 |
32 | 32 | 41 3/4 | 28 | 1 5/8 | 38 1/2 |
34 | 34 | 43 3/4 | 32 | 1 5/8 | 40 1/2 |
36 | 36 | 46 | 32 | 1 5/8 | 42 3/4 |
38 | 38 | 48 3/4 | 32 | 1 5/8 | 45 1/4 |
40 | 40 | 50 3/4 | 36 | 1 5/8 | 47 1/4 |
42 | 42 | 53 | 36 | 1 5/8 | 49 1/2 |
44 | 44 | 55 1/4 | 40 | 1 5/8 | 51 3/4 |
46 | 46 | 57 1/4 | 40 | 1 5/8 | 53 3/4 |
48 | 48 | 59 1/2 | 44 | 1 5/8 | 56 |
50 | 50 | 61 3/4 | 44 | 1 7/8 | 58 1/4 |
52 | 52 | 64 | 44 | 1 7/8 | 60 1/2 |
54 | 54 | 66 1/4 | 44 | 1 7/8 | 62 3/4 |
60 | 60 | 73 | 52 | 1 7/8 | 69 1/4 |
66 | 66 | 80 | 52 | 1 7/8 | 76 |
72 | 72 | 86 1/2 | 60 | 1 7/8 | 82 1/2 |
84 | 84 | 99 3/4 | 64 | 2 1/8 | 95 1/2 |
96 | 96 | 113 1/4 | 68 | 2 3/8 | 108 1/2 |
Class 300 Full Face Flange Gasket Dimensions
NPS In Inches | Inside Daimeter Gasket In Inches | Outside Daimeter Gasket In Inches | Bolt Holes Number | Bolt Holes Diameter In Inches | Circle Of Bolt In Inches |
---|---|---|---|---|---|
1 | 1 5/16 | 4 7/8 | 4 | 3/4 | 3 1/2 |
1 1/4 | 1 21/32 | 5 1/4 | 4 | 3/4 | 3 7/8 |
1 1/2 | 1 29/32 | 6 1/8 | 4 | 7/8 | 4 1/2 |
2 | 2 3/8 | 6 1/2 | 8 | 3/4 | 5 |
2 1/2 | 2 7/8 | 7 1/2 | 8 | 7/8 | 5 7/8 |
3 | 3 1/2 | 8 1/4 | 3 | 7/8 | 6 5/8 |
3 1/2 | 4 | 9 | 8 | 7/8 | 7 1/4 |
4 | 4 1/2 | 10 | 8 | 7/8 | 7 7/8 |
5 | 5 9/16 | 11 | 8 | 7/8 | 9 1/4 |
6 | 6 5/8 | 12 1/2 | 12 | 7/8 | 10 5/8 |
8 | 8 5/8 | 15 | 12 | 1 | 13 |
10 | 10 3/4 | 17 1/2 | 16 | 1 1/8 | 15 1/4 |
12 | 12 3/4 | 20 1/2 | 16 | 1 1/4 | 17 3/4 |
14 | 14 | 23 | 20 | 1 1/4 | 20 1/4 |
16 | 16 | 25 1/2 | 20 | 1 3/8 | 22 1/2 |
18 | 18 | 28 | 24 | 1 3/8 | 24 3/4 |
20 | 20 | 30 1/2 | 24 | 1 3/8 | 27 |
22 | 22 | 33 | 24 | 1 5/8 | 29 1/4 |
24 | 24 | 36 | 24 | 1 5/8 | 32 |
26 | 26 | 38 1/4 | 28 | 1 7/8 | 34 1/2 |
28 | 28 | 40 3/4 | 28 | 1 7/8 | 37 |
30 | 30 | 43 | 28 | 1 7/8 | 39 1/4 |
32 | 32 | 45 1/4 | 28 | 1 7/8 | 41 1/2 |
34 | 34 | 47 1/2 | 28 | 1 7/8 | 43 1/2 |
36 | 36 | 50 | 32 | 2 1/8 | 46 |
38 | 38 | 52 1/4 | 32 | 2 1/8 | 48 |
40 | 40 | 54 1/2 | 36 | 2 1/8 | 50 1/4 |
42 | 42 | 57 | 36 | 2 1/8 | 52 3/4 |
44 | 44 | 59 1/4 | 36 | 2 1/8 | 55 |
46 | 46 | 61 1/2 | 40 | 2 1/8 | 57 1/4 |
48 | 48 | 65 | 40 | 2 1/8 | 60 3/4 |
Style BX Ring Joint Gaskets Dimensions
Ring Type Joint Gasket Ring Number | 2000# | 3000# | 5000# | 10000# | 15000# | 20000# | Outside Diameter (O.D.) | Ring Height | RING Width | Ring Type Joint Gasket Weight Kilogram |
BX 150 | – | – | – | 1 11/16 | 1 11/16 | – | 72.19 | 9.3 | 9.3 | 0.13 |
BX 151 | – | – | – | 1 13/16 | 1 13/16 | 1 13/16 | 76.4 | 9.63 | 9.63 | 0.15 |
BX 152 | – | – | – | 2 1/16 | 2 1/16 | 2 1/16 | 84.68 | 10.24 | 10.24 | 0.19 |
BX 153 | – | – | – | 2 9/16 | 2 9/16 | 2 9/16 | 100.94 | 11.38 | 11.38 | 0.29 |
BX 154 | – | – | – | 3 1/16 | 3 1/16 | 3 1/16 | 116.84 | 12.4 | 12.4 | 0.4 |
BX 155 | – | – | – | 4 1/16 | 4 1/16 | 4 1/16 | 147.96 | 14.22 | 14.22 | 0.55 |
BX 156 | – | – | – | 7 1/16 | 7 1/16 | 7 1/16 | 237.92 | 18.62 | 18.62 | 1.87 |
BX 157 | – | – | – | 9 | 9 | 9 | 294.46 | 20.98 | 20.98 | 2.97 |
BX 158 | – | – | – | 11 | 11 | 11 | 352.04 | 23.14 | 23.14 | 4.35 |
BX 159 | – | – | – | 13 5/8 | – | – | 426.72 | 25.7 | 25.7 | 6.53 |
BX 160 | – | – | 13 5/8 | – | – | – | 402.59 | 23.83 | 13.74 | 3.06 |
BX 161 | – | – | 16 ¾ | – | – | – | 491.41 | 28.07 | 16.21 | 5.35 |
BX 162 | – | – | 16 3/4 | 16 3/4 | 16 3/4 | – | 475.49 | 14.22 | 14.22 | 1.94 |
BX 163 | – | – | 18 3/4 | – | – | – | 556.16 | 30.1 | 17.37 | 6.9 |
BX 164 | – | – | – | 18 3/4 | 18 3/4 | – | 570.56 | 30.1 | 24.59 | 5.86 |
BX 165 | – | – | 21 ¼ | – | – | – | 624.71 | 32.03 | 18.49 | 8.76 |
BX 166 | – | – | – | 21 ¼ | – | – | 640.03 | 32.03 | 26.14 | 12.82 |
BX 167 | 26 3/4 | – | – | – | – | – | 759.36 | 35.86 | 13.11 | 8.53 |
BX 168 | – | 26 3/4 | – | – | – | – | 765.25 | 35.86 | 16.05 | 10.54 |
BX 169 | – | – | – | 5 1/8 | – | – | 173.51 | 15.85 | 12.93 | 0.73 |
BX 170 | – | – | – | 6 5/8 | 6 5/8 | – | 218.03 | 14.22 | 14.22 | 1.03 |
BX 171 | – | – | – | 8 9/16 | 8 9/16 | – | 267.44 | 14.22 | 14.22 | 1.24 |
BX 172 | – | – | – | 11 5/32 | 11 5/32 | – | 333.07 | 14.22 | 14.22 | 1.56 |
BX 303 | 30 | 30 | – | – | – | – | 852.75 | 37.95 | 16.97 | – |
Style RX Ring Joint Gaskets Dimensions
Ring Type Joint Gasket Ring Number | 720-960 | 2900# | 3000# | 5000# | OD | Height | Width | Gasket Weight In Kilogram |
RX20 | 1 ½ | – | 1 ½ | 1 ½ | 76.2 | 19.05 | 8.74 | 0.24 |
RX23 | 2, 2 1/16 | – | 93.27 | 25.4 | 11.91 | 0.52 | ||
RX24 | – | – | 2, 2 1/16 | 2, 2 1/16 | 105.97 | 25.4 | 11.91 | 0.6 |
RX25 | – | – | – | 3 1/8 | 109.55 | 19.05 | 8.74 | 0.5 |
RX26 | 2 ½ , 2 9/16 | – | – | – | 111.91 | 25.4 | 11.91 | 0.64 |
RX27 | – | – | 2 ½, 2 9/16 | 2 ½, 2 9/16 | 118.26 | 25.4 | 11.91 | 0.68 |
RX31 | 3 , 3 1/8 | – | 3, 3 1/8 | 134.54 | 25.4 | 11.91 | 0.78 | |
RX35 | – | – | – | 3, 3 1/8 | 147.24 | 25.4 | 11.91 | 0.86 |
RX37 | 4 , 4 1/16 | – | 4, 4 1/16 | – | 159.94 | 25.4 | 11.91 | 0.95 |
RX39 | – | – | – | 4, 4 1/16 | 172.64 | 25.4 | 11.91 | 1.03 |
RX41 | 5, 5 1/8 | – | 5, 5 1/8 | – | 191.69 | 25.4 | 11.91 | 1.15 |
RX44 | – | – | – | 5, 5 1/8 | 204.39 | 25.4 | 11.91 | 1.23 |
RX45 | 6, 7 1/16 | – | 6, 7 1/16 | – | 221.84 | 25.4 | 11.91 | 1.34 |
RX46 | 6, 7 1/16 | 222.25 | 28.58 | 13.49 | 1.66 | |||
RX47 | 8 | 245.26 | 41.28 | 19.84 | 3.88 | |||
