BS 4504 Flanges


Specification
Standard | BS 4504 Flange |
Material Available | Stainless Steel, Carbon Steel, Alloy Steel, Duplex Steel, Super Duplex Steel, Nickel Alloy, Monel, Inconel, Hastelloy, Copper Nickel, Titanium, Mild Steel, etc. |
Custom design | As per your drawing |
Size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Types | Threaded, Plate, Screwed, Forged. |
Supporting material | Gasket, Ring Joint, Flange Bolts |
Production technique | Forged, machined and Heat treated |
Pressure Class | PN 6 TO PN 100 |
Coating/Surface Treatment: | Zinc Plated, Anti-rust Paint, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized. |
Origin | Indian / USA / Korean / West Europe / Japan |
European/African/Russian Standard Flanges | Available |
Test | Direct-reading Spectrograph, X-ray detector, UItrasonic flaw detector, Magnetic particle detector, Hydrostatic testing machine, etc. |
Gaskets Types | Full Face, Metallic Ring, Flat Ring Gasket |
Marking Standard | Name of Manufacturer |
Schedule | |
Type of Flange Facing | |
Pressure Class | |
Nominal Pipe Size, etc | |
Test Certificates
|
EN 10204/3.1B, NACE MR0103, NACE MR0175 |
Raw Materials Certificate | |
100% Radiography Test Report | |
Third Party Inspection Report, etc |
Flange Type Available

Slip on

Weldo

Weld Neck

Tongue Groove

Spectacle Blind

Spade

Threaded Screwed

Square

Ring Type Joint

Ring Spacer

SocketWeld

Reducing

Raised Face

Puddle

Plate

Orifice

Nippo

Male Female

Long Weld Neck

Lap Joint
Bs 4504 Pn 6 Flange Dimensions
DN | D | C1 | C2 | H1 | H2 | H3 | R | A | N1 | N2 | B1 | d1 | f1 |
10 | 90 | 14 | 14 | 20 | 35 | 6 | 3 | 17,2 | 28 | 30 | 18 | 40 | 2 |
15 | 95 | 14 | 14 | 20 | 35 | 6 | 3 | 21,3 | 32 | 35 | 22 | 45 | 2 |
20 | 105 | 14 | 14 | 24 | 38 | 6 | 4 | 26,9 | 39 | 45 | 27,5 | 58 | 2 |
25 | 115 | 16 | 16 | 24 | 38 | 6 | 4 | 33,7 | 46 | 52 | 34,5 | 68 | 2 |
32 | 140 | 18 | 16 | 26 | 40 | 6 | 5 | 42,4 | 56 | 60 | 43,5 | 78 | 2 |
40 | 150 | 18 | 16 | 26 | 42 | 7 | 5 | 48,3 | 64 | 70 | 49,5 | 88 | 3 |
50 | 165 | 20 | 18 | 28 | 45 | 8 | 5 | 60,3 | 74 | 84 | 61,5 | 102 | 3 |
65 | 185 | 20 | 18 | 32 | 45 | 10 | 6 | 76,1 | 92 | 104 | 77,5 | 122 | 3 |
80 | 200 | 20 | 20 | 34 | 50 | 10 | 6 | 88,9 | 110 | 118 | 90,5 | 138 | 3 |
100 | 220 | 22 | 20 | 40 | 52 | 12 | 6 | 114,3 | 130 | 140 | 116 | 162 | 3 |
125 | 250 | 22 | 22 | 44 | 55 | 12 | 6 | 139,7 | 158 | 168 | 141,5 | 188 | 3 |
150 | 285 | 24 | 22 | 44 | 55 | 12 | 8 | 168,3 | 184 | 195 | 170,5 | 212 | 3 |
200 | 340 | 26 | 24 | 44 | 62 | 16 | 8 | 219,1 | 234 | 246 | 221,5 | 268 | 3 |
250 | 405 | 29 | 26 | 46 | 70 | 16 | 10 | 273 | 288 | 298 | 276,5 | 320 | 3 |
300 | 460 | 32 | 28 | 46 | 78 | 16 | 10 | 323,9 | 342 | 350 | 327,5 | 378 | 4 |
350 | 520 | 35 | 30 | 57 | 82 | 16 | 10 | 355,6 | 390 | 400 | 359 | 438 | 4 |
400 | 580 | 38 | 32 | 63 | 85 | 16 | 10 | 406,4 | 444 | 456 | 411,0 | 490 | 4 |
450 | 640 | 42 | 34 | 68 | 87 | 16 | 12 | 457,0 | 490 | 502 | 462,0 | 550 | 4 |
500 | 715 | 46 | 34 | 73 | 90 | 16 | 12 | 508,0 | 546 | 559 | 513,5 | 610 | 4 |
600 | 840 | 52 | 36 | 83 | 95 | 18 | 12 | 610,0 | 650 | 658 | 616,5 | 725 | 5 |
700 | 910 | 60 | 36 | 83 | 100 | 18 | 12 | 711,0 | 750 | 760 | – | 795 | 5 |
800 | 1025 | 68 | 38 | 90 | 105 | 20 | 12 | 813,0 | 848 | 864 | – | 900 | 5 |
900 | 1125 | 76 | 40 | 94 | 110 | 20 | 12 | 914,0 | 948 | 968 | – | 1000 | 5 |
1000 | 1255 | 84 | 42 | 100 | 120 | 22 | 12 | 1016,0 | 1056 | 1072 | – | 1115 | 5 |
1200 | 1485 | 98 | 48 | – | 130 | 30 | 12 | 1220,0 | 1260 | – | – | 1330 | 5 |
1400 | 1685 | – | 52 | – | 145 | 30 | 12 | 1420,0 | 1465 | – | – | 1530 | 5 |
1600 | 1930 | – | 58 | – | 160 | 35 | 12 | 1620,0 | 1668 | – | – | 1750 | 5 |
DN | D | C1 | C2 | H1 | H2 | H3 | R | A | N1 | N2 | B1 | d1 | f1 |
Bs 4504 Pn 10 Flange Dimensions Standards
DN | D | C1 | C2 | H1 | H2 | H3 | R | A | N1 | N2 | B1 | d1 | f1 |
10 | 90 | 14 | 14 | 20 | 35 | 6 | 3 | 17,2 | 28 | 30 | 18 | 40 | 2 |
15 | 95 | 14 | 14 | 20 | 35 | 6 | 3 | 21,3 | 32 | 35 | 22 | 45 | 2 |
20 | 105 | 14 | 14 | 24 | 38 | 6 | 4 | 26,9 | 39 | 45 | 27,5 | 58 | 2 |
25 | 115 | 16 | 16 | 24 | 38 | 6 | 4 | 33,7 | 46 | 52 | 34,5 | 68 | 2 |
32 | 140 | 18 | 16 | 26 | 40 | 6 | 5 | 42,4 | 56 | 60 | 43,5 | 78 | 2 |
40 | 150 | 18 | 16 | 26 | 42 | 7 | 5 | 48,3 | 64 | 70 | 49,5 | 88 | 3 |
50 | 165 | 20 | 18 | 28 | 45 | 8 | 5 | 60,3 | 74 | 84 | 61,5 | 102 | 3 |
65 | 185 | 20 | 18 | 32 | 45 | 10 | 6 | 76,1 | 92 | 104 | 77,5 | 122 | 3 |
80 | 200 | 20 | 20 | 34 | 50 | 10 | 6 | 88,9 | 110 | 118 | 90,5 | 138 | 3 |
100 | 220 | 22 | 20 | 40 | 52 | 12 | 6 | 114,3 | 130 | 140 | 116 | 162 | 3 |
125 | 250 | 22 | 22 | 44 | 55 | 12 | 6 | 139,7 | 158 | 168 | 141,5 | 188 | 3 |
150 | 285 | 24 | 22 | 44 | 55 | 12 | 8 | 168,3 | 184 | 195 | 170,5 | 212 | 3 |
200 | 340 | 26 | 24 | 44 | 62 | 16 | 8 | 219,1 | 234 | 246 | 221,5 | 268 | 3 |
250 | 405 | 29 | 26 | 46 | 70 | 16 | 10 | 273 | 288 | 298 | 276,5 | 320 | 3 |
300 | 460 | 32 | 28 | 46 | 78 | 16 | 10 | 323,9 | 342 | 350 | 327,5 | 378 | 4 |
350 | 520 | 35 | 30 | 57 | 82 | 16 | 10 | 355,6 | 390 | 400 | 359 | 438 | 4 |
400 | 580 | 38 | 32 | 63 | 85 | 16 | 10 | 406,4 | 444 | 456 | 411,0 | 490 | 4 |
450 | 640 | 42 | 34 | 68 | 87 | 16 | 12 | 457,0 | 490 | 502 | 462,0 | 550 | 4 |
500 | 715 | 46 | 34 | 73 | 90 | 16 | 12 | 508,0 | 546 | 559 | 513,5 | 610 | 4 |
600 | 840 | 52 | 36 | 83 | 95 | 18 | 12 | 610,0 | 650 | 658 | 616,5 | 725 | 5 |
700 | 910 | 60 | 36 | 83 | 100 | 18 | 12 | 711,0 | 750 | 760 | – | 795 | 5 |
800 | 1025 | 68 | 38 | 90 | 105 | 20 | 12 | 813,0 | 848 | 864 | – | 900 | 5 |
900 | 1125 | 76 | 40 | 94 | 110 | 20 | 12 | 914,0 | 948 | 968 | – | 1000 | 5 |
1000 | 1255 | 84 | 42 | 100 | 120 | 22 | 12 | 1016,0 | 1056 | 1072 | – | 1115 | 5 |
1200 | 1485 | 98 | 48 | – | 130 | 30 | 12 | 1220,0 | 1260 | – | – | 1330 | 5 |
1400 | 1685 | – | 52 | – | 145 | 30 | 12 | 1420,0 | 1465 | – | – | 1530 | 5 |
1600 | 1930 | – | 58 | – | 160 | 35 | 12 | 1620,0 | 1668 | – | – | 1750 | 5 |
DN | D | C1 | C2 | H1 | H2 | H3 | R | A | N1 | N2 | B1 | d1 | f1 |
Bs 4504 Pn16 Flange Dimensions Chart
Nom. Size | Flange | Raised Face | Boss | Drilling | Bolting | Neck | Bore Diameter | ||||||||||||
DN | A | C | C1 | C2 | D | D1 | G | X | N | No. | I | J | M | F | E | R | T | B | |
10 | 90 | 14 | 14 | 14 | 20 | 35 | 40 | 2 | 30 | 4 | 14 | 60 | M12 | 28 | 17.2 | 6 | 3 | 1.8 | 18.0 |
15 | 95 | 14 | 14 | 14 | 20 | 35 | 45 | 2 | 35 | 4 | 14 | 65 | M12 | 32 | 21.3 | 6 | 3 | 2.0 | 22.0 |
20 | 105 | 16 | 16 | 16 | 24 | 38 | 58 | 2 | 45 | 4 | 14 | 75 | M12 | 39 | 26.9 | 6 | 4 | 2.3 | 27.5 |
25 | 115 | 16 | 16 | 16 | 24 | 38 | 68 | 2 | 52 | 4 | 14 | 85 | M12 | 46 | 33.7 | 6 | 4 | 2.6 | 34.5 |
32 | 140 | 16 | 18 | 16 | 26 | 40 | 78 | 2 | 60 | 4 | 18 | 100 | M16 | 56 | 42.4 | 6 | 5 | 2.6 | 43.5 |
40 | 150 | 16 | 18 | 16 | 26 | 42 | 88 | 3 | 70 | 4 | 18 | 110 | M16 | 64 | 48.3 | 7 | 5 | 2.6 | 49.5 |
50 | 165 | 18 | 20 | 18 | 28 | 45 | 102 | 3 | 84 | 4 | 18 | 125 | M16 | 74 | 60.3 | 8 | 5 | 2.9 | 61.5 |
65 | 185 | 18 | 20 | 18 | 32 | 45 | 122 | 3 | 104 | 4 / 8 | 18 | 145 | M16 | 92 | 76.1 | 10 | 6 | 2.9 | 77.5 |
80 | 200 | 20 | 20 | 20 | 34 | 50 | 138 | 3 | 118 | 8 | 18 | 160 | M16 | 110 | 88.9 | 10 | 6 | 3.2 | 90.5 |
100 | 220 | 20 | 22 | 20 | 40 | 52 | 162 | 3 | 140 | 8 | 18 | 180 | M16 | 130 | 114.3 | 12 | 6 | 3.6 | 116.0 |
125 * | 250 | 22 | 22 | 22 | 44 | 55 | 188 | 3 | 168 | 8 | 18 | 210 | M16 | 158 | 139.7 | 12 | 6 | 4.0 | 141.5 |
150 | 285 | 22 | 24 | 22 | 44 | 55 | 212 | 3 | 195 | 8 | 22 | 240 | M20 | 184 | 168.3 | 12 | 8 | 4.5 | 170.5 |
200 | 340 | 24 | 26 | 24 | 44 | 62 | 268 | 3 | 246 | 12 | 22 | 295 | M20 | 234 | 219.1 | 16 | 8 | 5.6 | 221.5 |
250 | 405 | 26 | 29 | 26 | 46 | 70 | 320 | 3 | 298 | 12 | 26 | 355 | M24 | 288 | 273.0 | 16 | 10 | 6.3 | 276.5 |
300 | 460 | 28 | 32 | 28 | 46 | 78 | 378 | 4 | 350 | 12 | 26 | 410 | M24 | 342 | 323.9 | 16 | 10 | 7.1 | 327.6 |
350 | 520 | 30 | 35 | 30 | 57 | 82 | 438 | 4 | 400 | 16 | 26 | 470 | M24 | 390 | 355.6 | 16 | 10 | 8.0 | 359.0 |
400 | 580 | 32 | 38 | 32 | 63 | 85 | 490 | 4 | 456 | 16 | 30 | 525 | M27 | 444 | 406.4 | 16 | 10 | 8.0 | 411.0 |
450 | 640 | 34 | 42 | 36 | 63 | 87 | 550 | 4 | 502 | 20 | 30 | 585 | M27 | 490 | 457.0 | 16 | 12 | 8.0 | 462.0 |
500 | 715 | 34 | 46 | 36 | 73 | 90 | 610 | 4 | 559 | 20 | 33 | 650 | M30 | 546 | 508.0 | 16 | 12 | 8.0 | 513.5 |
600 | 840 | 36 | 52 | 44 | 83 | 95 | 725 | 5 | 658 | 20 | 36 | 770 | M33 | 650 | 610.0 | 18 | 12 | 8.8 | 616.5 |
700 | 910 | 36 | 60 | 48 | 83 | 100 | 795 | 5 | 760 | 24 | 36 | 840 | M33 | 750 | 711.0 | 18 | 12 | 8.6 | – |
800 | 1025 | 38 | 68 | 52 | 90 | 105 | 900 | 5 | 864 | 24 | 39 | 950 | M36 | 848 | 813.0 | 20 | 12 | 10.0 | – |
900 | 1125 | 40 | 76 | 58 | 94 | 110 | 1000 | 5 | 968 | 28 | 39 | 1050 | M36 | 948 | 914.0 | 20 | 12 | 10.0 | – |
1000 | 1255 | 42 | 84 | 64 | 100 | 120 | 1115 | 5 | 1072 | 28 | 42 | 1170 | M39 | 1056 | 1016.0 | 22 | 12 | 10.0 | – |
1200 | 1485 | 48 | 98 | 76 | – | 130 | 1330 | 5 | – | 32 | 48 | 1390 | M45 | 1260 | 1220.0 | 30 | 12 | 12.5 | – |
1400 | 1685 | 52 | – | – | – | 145 | 1530 | 5 | – | 36 | 48 | 1590 | M45 | 1465 | 1420.0 | 30 | 12 | 14.2 | – |
1600 | 1930 | 58 | – | – | – | 160 | 1750 | 5 | – | 40 | 56 | 1820 | M52 | 1668 | 1620.0 | 35 | 12 | 16.0 | – |
1800 | 2130 | 62 | – | – | – | 170 | 1950 | 5 | – | 44 | 56 | 2020 | M52 | 1870 | 1820.0 | 35 | 15 | 17.5 | – |
2000 | 2435 | 66 | – | – | – | 190 | 2150 | 5 | – | 48 | 62 | 2230 | M56 | 2072 | 2020.0 | 40 | 15 | 20.0 | – |
Bs 4504 Flange Weight Chart
Nominal pipe diameter in Inch | Outer Diameter Flange | Thickness | Diameter of Hub | Diameter of Raised Face | Length | Thread Length | KG | LB | |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 17.50 | 0.8 | 1.8 |
1/2 | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 15.70 | 0.4 | 0.9 |
1-1/4 | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 20.60 | 1.2 | 2.6 |
1-1/2 | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 22.40 | 22.40 | 1.5 | 3.3 |
3/4 | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 15.70 | 15.70 | 0.7 | 1.5 |
6 | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 39.60 | 8.4 | 18.5 |
3 | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 30.20 | 4.1 | 9 |
2-1/2 | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 28.40 | 28.40 | 3.7 | 8.1 |
3-1/2 | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 31.80 | 5.1 | 11.2 |
2 | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 25.40 | 2.3 | 5.1 |
4 | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 33.30 | 33.30 | 5.9 | 13 |
5 | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 36.60 | 7 | 15.4 |
8 | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 44.50 | 13 | 28.6 |
14 | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 57.20 | 57.20 | 39 | 86 |
10 | 250 | 406.50 | 30.20 | 304.80 | 323.90 | 49.30 | 49.30 | 18 | 39.5 |
20 | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 73.20 | 73.20 | 76 | 167 |
24 | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 82.60 | 82.60 | 97 | 214 |
16 | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 63.50 | 63.50 | 47 | 103 |
12 | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 55.60 | 29 | 64 |
18 | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 68.30 | 68.30 | 57 | 126 |
Pressure Rating Chart Of Bs 4504 Pn10 Flange
Temperature (F°) | 150 LB | 300 LB | 400 LB | 600 LB | 900 LB | 1500 LB | 2500 LB |
-20 to 100 | 285 | 740 | 985 | 1480 | 2220 | 3705 | 6170 |
300 | 230 | 655 | 870 | 1310 | 1965 | 3270 | 5450 |
850 | 65 | 320 | 425 | 640 | 955 | 1595 | 2655 |
400 | 200 | 635 | 845 | 1265 | 1900 | 3170 | 5280 |
500 | 170 | 605 | 805 | 1205 | 1810 | 3015 | 5025 |
600 | 140 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
650 | 125 | 550 | 730 | 1100 | 1650 | 2745 | 4575 |
200 | 260 | 680 | 905 | 1360 | 2035 | 3395 | 5655 |
700 | 110 | 530 | 710 | 1060 | 1590 | 2655 | 4425 |
750 | 95 | 505 | 675 | 1015 | 1520 | 2535 | 4230 |
1000 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
800 | 80 | 410 | 550 | 825 | 1235 | 2055 | 3430 |
900 | 50 | 230 | 305 | 460 | 690 | 1150 | 1915 |
950 | 35 | 135 | 185 | 275 | 410 | 685 | 1145 |
Application

- Food & Beverage
- Paper Industry
- Pharmaceutical
- Hospital Equipment
- Textiles
- Dairy
- Aircraft
- Chemicals
- Others Parts in Machinery
Testing

- Hydrostatic Test
- Macro Test
- Ultra Sonic Test (UT)
- Micro Test
- Hardness Test
- Radiography Test
- Pitting Resistance Test
- PMI Testing
- Mechanical Testing
- X-ray detector
Packing
- Wooden Boxes
- Shrink-Wrapped
- Carton Boxes
- Wooden Crates
- Wooden Pallets
