ASTM A182 347 Flanges
Stainless steel 347 flanges are parts made of the grade 347 stainless steel alloy, which is an addition of niobium, also called columbium, to stabilized austenitic stainless steel, which is comparable to 321. These flanges have certain qualities that make them appropriate for use in high-temperature settings where resistance to intergranular attack and corrosion is crucial.
Stainless Steel 347 exhibits excellent high-temperature resistance, similar to 321, and can withstand temperatures up to 900°C (1652°F). The addition of niobium provides improved high-temperature properties. 347 stainless steel provides good resistance to intergranular corrosion due to its niobium stabilization, making it suitable for applications where exposure to corrosive environments is a concern.
Specification-ASTM A182 F347 Flanges
Standards | ANSI/ASME B16.5, B16.48, ANSI Flanges, GOST Flanges, DIN Flanges, EN-1092, B16.47 Series A & B, ASME Flanges, EN Flanges, AWWA Flanges, BS Flanges. |
JIS Standard | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
DIN FLANGES | DIN 2527, 2627, 2631, 2656, 2576, 2673, 2629, 2628, 2566, 2641, 2637, 2655, 2634, 2636, 2632, 2633, 2638, 2642, 2573, 2635. |
Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Types | Threaded, Plate, Screwed, Forged. |
Supporting material | Gasket, Ring Joint, Flange Bolts |
Size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Production technique | Forged, machined and Heat treated |
Available Flange Type | Weld Neck Flanges, RTJ Flanges, Slip On Flanges, Spectacle Blind Flanges, Flanges Gaskets, Square Flanges, Standard Insert Flanges, High Hub Blinds Flanges, Flat Flanges, forged flanges, Weldo / Nipo Flanges, Jacket Insert Flanges, Tongue groove Flanges, Blind Flanges, Socket Weld Flanges, Large diameter Flanges, Long Weld Neck Flanges, Spacer Blinds, SWRF Flanges, SORF Flanges, Angle Face Rings Flanges, Spades Ring Spacers Flanges, WNRF Flanges, Screwed Flanges, Insert Flanges, flanges bolts, cf flange, Lap Joint Flanges, ASME B16.36 Orifice Flanges, Plate Flange, Expander Flanges, Ring Type Joint Flanges, Loose Flanges, Reducing Flanges, puddle flange, Threaded Flanges, blank flange, vacuum flange. |
Connect Type/ Flange Face Type | Ring Type Joint (RTJ), Flat Face (FF), Tongue & Groove, Small Male-Female (SMF), Lap-Joint Face (LJF), Raised Face (RF), Large Male-Female (LMF), Small Tongue. |
Custom design | As per your drawing |
Test | Direct-reading Spectrograph, X-ray detector, UItrasonic flaw detector, Magnetic particle detector, Hydrostatic testing machine. |
Origin | Indian / USA / Korean / West Europe / Japan |
Pressure Class | PN 6 TO PN 100 |
Thickness | Normal Pipe Size ≤ 18 |
Bore Diameter | Normal Pipe ≤ 10 |
High Temperature | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) |
Low Temperature | Above -29 Degree C (−20°F) |
Coating/Surface Treatment: | Zinc Plated, Anti-rust Paint, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized. |
European/African/Russian Standard Flanges | Available |
Gaskets Types | Full Face, Metallic Ring, Flat Ring Gasket |
Marking Standard
|
Name of Manufacturer |
Schedule | |
Type of Flange Facing | |
Pressure Class | |
Nominal Pipe Size, etc | |
Test Certificates
|
EN 10204/3.1B, NACE MR0103, NACE MR0175 |
Raw Materials Certificate | |
100% Radiography Test Report | |
Third Party Inspection Report, etc |
Flange Type Available
Slip on
Weldo
Weld Neck
Tongue Groove
Spectacle Blind
Spade
Threaded Screwed
Square
Ring Type Joint
Ring Spacer
SocketWeld
Reducing
Raised Face
Puddle
Plate
Orifice
Nippo
Male Female
Long Weld Neck
Lap Joint
Equivalent Grade-SS 347 Flange
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 347 | 1.4550 | S34700 | SUS 317L | – | 08Ch18N12B | – | X6CrNiNb18-10 |
ASTM A182 SS 347 Flange-Chemical Properties
Element | 347 | 347H |
---|---|---|
Chromium | 17.00 min.-19.00 max. | 17.00 min.-19.00 max. |
Nickel | 9.00 min.-13.00 max. | 9.00 min.-13.00 max. |
Carbon | 0.08 | 0.04 min.-0.10 max. |
Manganese | 2.00 | 2.00 |
Phosphorus | 0.045 | 0.045 |
Sulfur | 0.03 | 0.03 |
Silicon | 0.75 | 0.75 |
Columbium & Tantalum | 10 x (C + N) min.-1.00 max. | 8 x (C + N) min.-1.00 max. |
Iron | Balance |
SS 347 Flange Mechanical Properties
Yield Strength 0.2% Offset | Ultimate Tensile Strength | Elongation in 2 in. | Hardness | ||
---|---|---|---|---|---|
psi (min.) | (MPa) | psi (min.) | (MPa) | % (min.) | (max.) |
30,000 | 205 | 75,000 | 515 | 40 | 201 Brinell |
Stainless Steel 347 Flanges Dimensions Class-400
Nominal Pipe Size NPS (inches) | Class 400 | ||||
---|---|---|---|---|---|
Diameter of Flange (inches) | No. of Bolts | Diameter of Bolts (inches) | Diameter of Bolt Holes (inches) | Bolt Circle (inches) | |
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
1/2 | 3-3/4 | 4 | 1/2 | 0.62 | 2-5/8 |
3/4 | 4-5/8 | 4 | 5/8 | 0.75 | 3-1/4 |
1 | 4-7/8 | 4 | 5/8 | 0.75 | 3-1/2 |
1-1/4 | 5-1/4 | 4 | 5/8 | 0.75 | 3-7/8 |
1-1/2 | 6-1/8 | 4 | 3/4 | 0.88 | 4-1/2 |
2 | 6-1/2 | 8 | 5/8 | 0.75 | 5 |
2-1/2 | 7-1/2 | 8 | 3/4 | 0.88 | 5-7/8 |
3 | 8-1/4 | 8 | 3/4 | 0.88 | 6-5/8 |
3-1/2 | 9 | 8 | 7/8 | 1 | 7-1/4 |
4 | 10 | 8 | 7/8 | 1 | 7-7/8 |
5 | 11 | 8 | 7/8 | 1 | 9-1/4 |
6 | 12-1/2 | 12 | 7/8 | 1 | 10-5/8 |
8 | 15 | 12 | 1 | 1.12 | 13 |
10 | 17-1/2 | 16 | 1-1/8 | 1.25 | 15-1/4 |
12 | 20-1/2 | 16 | 1-1/4 | 1.38 | 17-3/4 |
14 | 23 | 20 | 1-1/4 | 1.38 | 20-1/4 |
16 | 25-1/2 | 20 | 1-3/8 | 1.5 | 22-1/2 |
18 | 28 | 24 | 1-3/8 | 1.5 | 24-3/4 |
20 | 30-1/2 | 24 | 1-1/2 | 1.62 | 27 |
24 | 36 | 24 | 1-3/4 | 1.88 | 32 |
ANSI B16.5 SS 347 Flanges Dimensions Class-1500
Nominal Pipe Size NPS (inches) | Class 1500 | ||||
---|---|---|---|---|---|
Diameter of Flange (inches) | No. of Bolts | Diameter of Bolts (inches) | Diameter of Bolt Holes (inches) | Bolt Circle (inches) | |
1/2 | 4-3/4 | 4 | 3/4 | 0.88 | 3-1/4 |
3/4 | 5-1/8 | 4 | 3/4 | 0.88 | 3-1/2 |
1 | 5-7/8 | 4 | 7/8 | 1 | 4 |
1-1/4 | 6-1/4 | 4 | 7/8 | 1 | 4-3/8 |
1-1/2 | 7 | 4 | 1 | 1.12 | 4-7/8 |
2 | 8-1/2 | 8 | 7/8 | 1 | 6-1/2 |
2-1/2 | 9-5/8 | 8 | 1 | 1.12 | 7-1/2 |
3 | 10-1/2 | 8 | 1-1/8 | 1.25 | 8 |
4 | 12-1/4 | 8 | 1-1/4 | 1.38 | 9-1/2 |
5 | 14-3/4 | 8 | 1-1/2 | 1.62 | 11-1/2 |
6 | 15-1/2 | 12 | 1-3/8 | 1.5 | 12-1/2 |
8 | 19 | 12 | 1-5/8 | 1.75 | 15-1/2 |
10 | 23 | 12 | 1-7/8 | 2 | 19 |
12 | 26-1/2 | 16 | 2 | 2.12 | 22-1/2 |
14 | 29-1/2 | 16 | 2-1/4 | 2.38 | 25 |
16 | 32-1/2 | 16 | 2-1/2 | 2.62 | 27-3/4 |
18 | 36 | 16 | 2-3/4 | 2.88 | 30-1/2 |
20 | 38-3/4 | 16 | 3 | 3.12 | 32-3/4 |
24 | 46 | 16 | 3-1/2 | 3.62 | 39 |
ASTM A182 Stainless Steel 347 Flanges Pressure Class
ASME/ANSI B 16.5 |
Lap Joint Flange, Ring Type Joint Flange, Threaded Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Slip on Flange, Welding Neck Flange.
|
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Blind Flange [Series A & B], Welding Neck Flange. |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
ASME/ANSI B 16.36 | Slip on Flange, Threaded Flange, Welding Neck Flange. |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
BS 4504 SEC 3.1 |
Plate Flange, Welding Neck Flange, Hubbed Slip on Flange, Lapped Pipe End Flange, Loose Plate With Weld Neck Flange, Hubbed Threaded Flange, Blank Flange, Loose Plate Flange.
|
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504[PART 1] | Blank Flange, Loose Plate With Weld On Plate Collar, Welding Neck Flange, Plate Flange, Hubbed Slip-On Hubbed Threaded. |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Blind Flange, Screwed Boss Flange, Welding Neck Flange,Slip-On Flange, Lapped Flange, Socket Welding Flange. |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Screwed Boss Flange, Plate Slip-On Flange, Slip-On Boss Flange, Blind Flange, Welding Neck Flange. |
TABLE | D, E, F, H |
DIN FLANGES | DIN 2527, 2632, 2635, 2673, 2566, 2655, 2631, 2627, 2634, 2576, 2636, 2629, 2633, 2573, 2656, 2638, 2637, 2642, 2641, 2628 |
PRESSURE CLASS | PN 6 TO PN 100 |
SS 347 Flanges Weight Chart
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub | Diameter of Raised Face | Length Hub.Y | Thread Length | Diam. of Bolt Circle | Diam. of Bolt Holes | Number of Bolts | Diam. of Bolts (inch) | KG | LB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | dn | O | C | X | G | Y | T | BC | BH | BN | BD | ||
1/2" | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 15.70 | 60.50 | 15.80 | 4 | 1/2" | 0.4 | 0.9 |
3/4" | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 15.70 | 15.70 | 69.90 | 15.80 | 4 | 1/2" | 0.7 | 1.5 |
1" | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 17.50 | 79.30 | 15.80 | 4 | 1/2" | 0.8 | 1.8 |
1-1/4" | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 20.60 | 88.90 | 15.80 | 4 | 1/2" | 1.2 | 2.6 |
1-1/2" | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 22.40 | 22.40 | 98.60 | 15.80 | 4 | 1/2" | 1.5 | 3.3 |
2" | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 25.40 | 120.70 | 19.10 | 4 | 5/8" | 2.3 | 5.1 |
2-1/2" | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 28.40 | 28.40 | 139.70 | 19.10 | 4 | 5/8" | 3.7 | 8.1 |
3" | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 30.20 | 152.40 | 19.10 | 4 | 5/8" | 4.1 | 9 |
3-1/2" | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 31.80 | 177.80 | 19.10 | 8 | 5/8" | 5.1 | 11.2 |
4" | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 33.30 | 33.30 | 190.50 | 19.10 | 8 | 5/8" | 5.9 | 13 |
5" | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 36.60 | 215.90 | 22.40 | 8 | 3/4" | 7 | 15.4 |
6" | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 39.60 | 241.30 | 22.40 | 8 | 3/4" | 8.4 | 18.5 |
8" | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 44.50 | 298.50 | 22.40 | 8 | 3/4" | 13 | 28.6 |
10" | 250 | 406.50 | 30.20 | 347.80 | 323.90 | 49.30 | 49.30 | 362.00 | 25.40 | 12 | 7/8" | 18 | 39.5 |
12" | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 55.60 | 431.80 | 25.40 | 12 | 7/8" | 29 | 64 |
14" | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 57.20 | 57.20 | 476.30 | 28.50 | 12 | 1" | 39 | 86 |
16" | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 63.50 | 63.50 | 539.80 | 28.50 | 16 | 1" | 47 | 103 |
18" | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 68.30 | 68.30 | 577.90 | 31.80 | 16 | 1 1/8" | 57 | 126 |
20" | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 73.20 | 73.20 | 635.00 | 31.80 | 20 | 1 1/8" | 76 | 167 |
24" | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 82.60 | 82.60 | 749.30 | 35.10 | 20 | 1 1/4" | 97 | 214 |
Application
- Food & Beverage
- Paper Industry
- Pharmaceutical
- Hospital Equipment
- Textiles
- Dairy
- Aircraft
- Chemicals
- Others Parts in Machinery
Testing
- Hydrostatic Test
- Macro Test
- Ultra Sonic Test (UT)
- Micro Test
- Hardness Test
- Radiography Test
- Pitting Resistance Test
- PMI Testing
- Mechanical Testing
- X-ray detector
Packing
- Wooden Boxes
- Shrink-Wrapped
- Carton Boxes
- Wooden Crates
- Wooden Pallets